WTA US OPEN - SETS Lines From:09-02-2026 22:46:14
Date # Team Side Total M Line
WTA US OPEN - SETS First Period Lines - Sep 03
Sep 03 1231703 SAKATSUME, HIMENO 1S (W) +143
10:20 AM 1231704 BUCSA, CRISTINA 1S (W) -200
Sep 03 1231703 SAKATSUME, HIMENO 1S (W) - GAMES +1½+109 o9½-101
10:20 AM 1231704 BUCSA, CRISTINA 1S (W) - GAMES -1½-152 u9½-137
Sep 03 1231743 BOUZKOVA, MARIE 1S (W) - GAMES -2½-115 o8½-182
9:10 AM 1231744 DART, HARRIET 1S (W) - GAMES +2½-115 u8½+131
Sep 03 1231743 BOUZKOVA, MARIE 1S (W) -417
9:10 AM 1231744 DART, HARRIET 1S (W) +265
Sep 03 1231743 BOUZKOVA, MARIE 1S (W) - GAMES
9:10 AM 1231744 DART, HARRIET 1S (W) - GAMES
Sep 03 1232853 ANISIMOVA, AMANDA 1S (W) -370
9:10 AM 1232854 TAGGER, LILLI 1S (W) +240
Sep 03 1232853 ANISIMOVA, AMANDA 1S (W) - GAMES -2½-110 o9½+130
9:10 AM 1232854 TAGGER, LILLI 1S (W) - GAMES +2½-120 u9½-182
Sep 03 1232853 ANISIMOVA, AMANDA 1S (W) - GAMES
9:10 AM 1232854 TAGGER, LILLI 1S (W) - GAMES
Sep 03 1237143 SINIAKOVA, KATERINA 1S (W) - GAMES +2½-175 o9½-110
8:30 AM 1237144 OSAKA, NAOMI 1S (W) - GAMES -2½+126 u9½-120
Sep 03 1237143 SINIAKOVA, KATERINA 1S (W) +200
8:30 AM 1237144 OSAKA, NAOMI 1S (W) -294
Sep 03 1237163 PODOROSKA, NADIA 1S (W) - GAMES +4½-169 o7½-164
8:00 AM 1237164 SWIATEK, IGA 1S (W) - GAMES -4½+121 u7½+117
Sep 03 1237163 PODOROSKA, NADIA 1S (W) +780
8:00 AM 1237164 SWIATEK, IGA 1S (W) -2500
Sep 03 1251523 BONDAR, ANNA 1S (W) +340
8:00 AM 1251524 KEYS, MADISON 1S (W) -588
Sep 03 1251523 BONDAR, ANNA 1S (W) - GAMES +2½-110 o9½+123
8:00 AM 1251524 KEYS, MADISON 1S (W) - GAMES -2½-120 u9½-169
Sep 03 1251523 BONDAR, ANNA 1S (W) - GAMES
8:00 AM 1251524 KEYS, MADISON 1S (W) - GAMES
Sep 03 1252423 PUTINTSEVA, YULIA 1S (W) +170
9:40 AM 1252424 ZHENG, QINWEN 1S (W) -244
Sep 03 1252423 PUTINTSEVA, YULIA 1S (W) - GAMES +1½+125 o9½+101
9:40 AM 1252424 ZHENG, QINWEN 1S (W) - GAMES -1½-172 u9½-139
Sep 03 1252423 PUTINTSEVA, YULIA 1S (W) - GAMES
9:40 AM 1252424 ZHENG, QINWEN 1S (W) - GAMES
Sep 03 1252433 STARODUBTSEVA, YULIIA 1S (W) +113
11:20 AM 1252434 SAKKARI, MARIA 1S (W) -156
Sep 03 1252433 STARODUBTSEVA, YULIIA 1S (W) - GAMES +1½-120 o9½-110
11:20 AM 1252434 SAKKARI, MARIA 1S (W) - GAMES -1½-110 u9½-120
Sep 03 1252483 LYS, EVA 1S (W) +370
10:50 AM 1252484 ANDREEVA, MIRRA 1S (W) -667
Sep 03 1252483 LYS, EVA 1S (W) - GAMES +2½+111 o8½-161
10:50 AM 1252484 ANDREEVA, MIRRA 1S (W) - GAMES -2½-154 u8½+117
Sep 03 1252483 LYS, EVA 1S (W) - GAMES
10:50 AM 1252484 ANDREEVA, MIRRA 1S (W) - GAMES
Sep 03 1252503 MERTENS, ELISE 1S (W) - GAMES -2½+120 o9½+107
8:00 AM 1252504 TIMOFEEVA, MARIA 1S (W) - GAMES +2½-167 u9½-147
Sep 03 1252503 MERTENS, ELISE 1S (W) -270
8:00 AM 1252504 TIMOFEEVA, MARIA 1S (W) +185
Sep 03 1252503 MERTENS, ELISE 1S (W) - GAMES
8:00 AM 1252504 TIMOFEEVA, MARIA 1S (W) - GAMES
Sep 03 1254423 JEANJEAN, LEOLIA 1S (W) +195
8:00 AM 1254424 POTAPOVA, ANASTASIA 1S (W) -294
Sep 03 1254423 JEANJEAN, LEOLIA 1S (W) - GAMES +2½-154 o9½+114
8:00 AM 1254424 POTAPOVA, ANASTASIA 1S (W) - GAMES -2½+110 u9½-159
Sep 03 1254433 RYBAKINA, ELENA 1S (W) - GAMES -2½-115 o9½+125
5:40 PM 1254434 BOUZAS MANEIRO, JESSICA 1S (W) - GAMES +2½-115 u9½-172
Sep 03 1254433 RYBAKINA, ELENA 1S (W) -476
5:40 PM 1254434 BOUZAS MANEIRO, JESSICA 1S (W) +295
Sep 03 1254433 RYBAKINA, ELENA 1S (W) - GAMES
5:40 PM 1254434 BOUZAS MANEIRO, JESSICA 1S (W) - GAMES
Sep 03 1254493 EALA, ALEXANDRA 1S (W) -714
9:40 AM 1254494 OLIYNYKOVA, OLEKSANDRA 1S (W) +400
Sep 03 1254493 EALA, ALEXANDRA 1S (W) - GAMES -3½-104 o8½-110
9:40 AM 1254494 OLIYNYKOVA, OLEKSANDRA 1S (W) - GAMES +3½-133 u8½-120
Sep 03 1268473 GAUFF, COCO 1S (W) -476
4:00 PM 1268474 BADOSA, PAULA 1S (W) +295
Sep 03 1268473 GAUFF, COCO 1S (W) - GAMES -2½-120 o9½+132
4:00 PM 1268474 BADOSA, PAULA 1S (W) - GAMES +2½-110 u9½-185
Sep 03 1268473 GAUFF, COCO 1S (W) - GAMES
4:00 PM 1268474 BADOSA, PAULA 1S (W) - GAMES
Sep 03 1270853 MARIA, TATJANA 1S (W) +145
11:30 AM 1270854 BARTUNKOVA, NIKOLA 1S (W) -204
Sep 03 1270853 MARIA, TATJANA 1S (W) - GAMES +1½+108 o9½-103
11:30 AM 1270854 BARTUNKOVA, NIKOLA 1S (W) - GAMES -1½-149 u9½-133
Sep 03 1271283 JONES, FRANCESCA 1S (W) +275
1:00 PM 1271284 JOVIC, IVA 1S (W) -435
Sep 03 1271283 JONES, FRANCESCA 1S (W) - GAMES +2½-110 o8½-175
1:00 PM 1271284 JOVIC, IVA 1S (W) - GAMES -2½-120 u8½+125
Sep 03 2231703 SAKATSUME, HIMENO 2S (W) +146
10:20 AM 2231704 BUCSA, CRISTINA 2S (W) -204
Sep 03 2231743 BOUZKOVA, MARIE 2S (W) -417
9:10 AM 2231744 DART, HARRIET 2S (W) +270
Sep 03 2232853 ANISIMOVA, AMANDA 2S (W) -385
9:10 AM 2232854 TAGGER, LILLI 2S (W) +245
Sep 03 2237143 SINIAKOVA, KATERINA 2S (W) +205
8:30 AM 2237144 OSAKA, NAOMI 2S (W) -303
Sep 03 2237163 PODOROSKA, NADIA 2S (W) +760
8:00 AM 2237164 SWIATEK, IGA 2S (W) -2500
Sep 03 2251523 BONDAR, ANNA 2S (W) +340
8:00 AM 2251524 KEYS, MADISON 2S (W) -588
Sep 03 2252423 PUTINTSEVA, YULIA 2S (W) +170
9:40 AM 2252424 ZHENG, QINWEN 2S (W) -244
Sep 03 2252433 STARODUBTSEVA, YULIIA 2S (W) +114
11:20 AM 2252434 SAKKARI, MARIA 2S (W) -159
Sep 03 2252483 LYS, EVA 2S (W) +380
10:50 AM 2252484 ANDREEVA, MIRRA 2S (W) -667
Sep 03 2252503 MERTENS, ELISE 2S (W) -278
8:00 AM 2252504 TIMOFEEVA, MARIA 2S (W) +190
Sep 03 2254423 JEANJEAN, LEOLIA 2S (W) +200
8:00 AM 2254424 POTAPOVA, ANASTASIA 2S (W) -294
Sep 03 2254433 RYBAKINA, ELENA 2S (W) -500
5:40 PM 2254434 BOUZAS MANEIRO, JESSICA 2S (W) +300
Sep 03 2254493 EALA, ALEXANDRA 2S (W) -769
9:40 AM 2254494 OLIYNYKOVA, OLEKSANDRA 2S (W) +400
Sep 03 2268473 GAUFF, COCO 2S (W) -500
4:00 PM 2268474 BADOSA, PAULA 2S (W) +300
Sep 03 2270853 MARIA, TATJANA 2S (W) +147
11:30 AM 2270854 BARTUNKOVA, NIKOLA 2S (W) -208
Sep 03 2271283 JONES, FRANCESCA 2S (W) +280
1:00 PM 2271284 JOVIC, IVA 2S (W) -435
WTA US OPEN - SETS First Period Lines - Sep 04
Sep 04 1268103 FERNANDEZ, LEYLAH 1S (W) +255
8:00 AM 1268104 PEGULA, JESSICA 1S (W) -385
Sep 04 1268103 FERNANDEZ, LEYLAH 1S (W) - GAMES +2½-139 o9½+116
8:00 AM 1268104 PEGULA, JESSICA 1S (W) - GAMES -2½+100 u9½-161
Sep 04 1268113 SHNAIDER, DIANA 1S (W) -182
8:00 AM 1268114 TOWNSEND, TAYLOR 1S (W) +129
Sep 04 1268113 SHNAIDER, DIANA 1S (W) - GAMES -1½-115 o9½-132
8:00 AM 1268114 TOWNSEND, TAYLOR 1S (W) - GAMES +1½-115 u9½-104
Sep 04 1268233 CIRSTEA, SORANA 1S (W) -167
8:00 AM 1268234 PAOLINI, JASMINE 1S (W) +120
Sep 04 1268233 CIRSTEA, SORANA 1S (W) - GAMES -1½-120 o9½-110
8:00 AM 1268234 PAOLINI, JASMINE 1S (W) - GAMES +1½-110 u9½-120
Sep 04 1270703 MUCHOVA, KAROLINA 1S (W) -256
8:00 AM 1270704 NAVARRO, EMMA 1S (W) +180
Sep 04 1270703 MUCHOVA, KAROLINA 1S (W) - GAMES -1½-179 o9½-110
8:00 AM 1270704 NAVARRO, EMMA 1S (W) - GAMES +1½+128 u9½-120
Sep 04 1271473 ALEXANDROVA, EKATERINA 1S (W) +155
8:00 AM 1271474 KOSTYUK, MARTA 1S (W) -222
Sep 04 1271473 ALEXANDROVA, EKATERINA 1S (W) - GAMES +1½+121 o9½+108
8:00 AM 1271474 KOSTYUK, MARTA 1S (W) - GAMES -1½-169 u9½-149
Sep 04 1271483 RAKHIMOVA, KAMILLA 1S (W) +420
8:00 AM 1271484 SABALENKA, ARYNA 1S (W) -769
Sep 04 1271483 RAKHIMOVA, KAMILLA 1S (W) - GAMES +3½-161 o8½-141
8:00 AM 1271484 SABALENKA, ARYNA 1S (W) - GAMES -3½+116 u8½+102
Sep 04 1272273 KALINSKAYA, ANNA 1S (W) - GAMES +1½+115 o9½-110
8:00 AM 1272274 SVITOLINA, ELINA 1S (W) - GAMES -1½-159 u9½-120
Sep 04 1272273 KALINSKAYA, ANNA 1S (W) +160
8:00 AM 1272274 SVITOLINA, ELINA 1S (W) -227
Sep 04 2268103 FERNANDEZ, LEYLAH 2S (W) +260
8:00 AM 2268104 PEGULA, JESSICA 2S (W) -400
Sep 04 2268113 SHNAIDER, DIANA 2S (W) -182
8:00 AM 2268114 TOWNSEND, TAYLOR 2S (W) +131
Sep 04 2268233 CIRSTEA, SORANA 2S (W) -169
8:00 AM 2268234 PAOLINI, JASMINE 2S (W) +121
Sep 04 2270703 MUCHOVA, KAROLINA 2S (W) -263
8:00 AM 2270704 NAVARRO, EMMA 2S (W) +185
Sep 04 2271473 ALEXANDROVA, EKATERINA 2S (W) +160
8:00 AM 2271474 KOSTYUK, MARTA 2S (W) -227
Sep 04 2271483 RAKHIMOVA, KAMILLA 2S (W) +420
8:00 AM 2271484 SABALENKA, ARYNA 2S (W) -769
Sep 04 2272273 KALINSKAYA, ANNA 2S (W) +160
8:00 AM 2272274 SVITOLINA, ELINA 2S (W) -233

Advertisement

Advertisement