ENGLAND - PREMIER LEAGUE - 1H Lines From:11-13-2026 05:43:38
Date # Team M Line Total Goals
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Nov 21
Nov 21 1636575 NOTTINGHAM FOREST 1H +300 o1-141 PK+135
7:00 AM 1636576 AFC BOURNEMOUTH 1H +155 u1+102 PK-189
7:00 AM 1636577 DRAW +126
Nov 21 1636585 IPSWICH TOWN 1H +440 o1½+122 +½-133
7:00 AM 1636586 TOTTENHAM HOTSPUR 1H +100 u1½-169 -½-104
7:00 AM 1636587 DRAW +155
Nov 21 1636595 CRYSTAL PALACE 1H +230 o1-167 PK-101
7:00 AM 1636596 COVENTRY CITY 1H +185 u1+120 PK-137
7:00 AM 1636597 DRAW +133
Nov 21 1636615 ARSENAL FC 1H +105 o1-167 -½+102
9:30 AM 1636616 NEWCASTLE UNITED 1H +440 u1+120 +½-141
9:30 AM 1636617 DRAW +144
Nov 21 1636675 SUNDERLAND AFC 1H +370 o1-147 +½-172
7:00 AM 1636676 ASTON VILLA 1H +128 u1+106 -½+123
7:00 AM 1636677 DRAW +132
Nov 21 1636685 FULHAM FC 1H +520 o1½+111 +½-110
4:30 AM 1636686 MANCHESTER CITY 1H -120 u1½-154 -½-120
4:30 AM 1636687 DRAW +170
Nov 21 1636695 LEEDS UNITED 1H +330 o1-154 +½-189
7:00 AM 1636696 CHELSEA FC 1H +140 u1+111 -½+133
7:00 AM 1636697 DRAW +132
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Nov 22
Nov 22 1636605 MANCHESTER UNITED 1H +340 o1½+112 +½-159
8:30 AM 1636606 LIVERPOOL FC 1H +119 u1½-154 -½+114
8:30 AM 1636607 DRAW +155
Nov 22 1636625 BRIGHTON & HOVE ALBION 1H -103 o1-179 -½-105
6:00 AM 1636626 HULL CITY 1H +480 u1+128 +½-125
6:00 AM 1636627 DRAW +150
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Nov 23
Nov 23 1636705 EVERTON FC 1H +285 o1-154 PK+127
12:00 PM 1636706 BRENTFORD FC 1H +160 u1+112 PK-179
12:00 PM 1636707 DRAW +130
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Nov 27
Nov 27 1808845 CHELSEA FC 1H +205 o1-154 PK-120
12:00 PM 1808846 NOTTINGHAM FOREST 1H +215 u1+111 PK-110
12:00 PM 1808847 DRAW +129
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Nov 28
Nov 28 1808755 BRENTFORD FC 1H +285 o1½+120 PK+135
7:00 AM 1808756 MANCHESTER UNITED 1H +144 u1½-167 PK-189
7:00 AM 1808757 DRAW +144
Nov 28 1808775 ASTON VILLA 1H +150 o1½+118 PK-175
9:30 AM 1808776 IPSWICH TOWN 1H +265 u1½-164 PK+125
9:30 AM 1808777 DRAW +145
Nov 28 1808895 COVENTRY CITY 1H +460 o1-161 +½-141
7:00 AM 1808896 LEEDS UNITED 1H +105 u1+117 -½+102
7:00 AM 1808897 DRAW +143
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Nov 29
Nov 29 1808765 AFC BOURNEMOUTH 1H +210 o1-156 PK-115
6:05 AM 1808766 FULHAM FC 1H +215 u1+113 PK-115
6:05 AM 1808767 DRAW +129
Nov 29 1808785 LIVERPOOL FC 1H +160 o1-159 PK-172
4:00 AM 1808786 EVERTON FC 1H +275 u1+114 PK+123
4:00 AM 1808787 DRAW +131
Nov 29 1808805 NEWCASTLE UNITED 1H +420 o1½+117 +½-133
6:05 AM 1808806 BRIGHTON & HOVE ALBION 1H +100 u1½-161 -½-103
6:05 AM 1808807 DRAW +155
Nov 29 1808825 HULL CITY 1H +330 o1-156 +½-185
6:05 AM 1808826 CRYSTAL PALACE 1H +138 u1+113 -½+131
6:05 AM 1808827 DRAW +133
Nov 29 1808855 MANCHESTER CITY 1H +285 o1-154 PK+128
8:30 AM 1808856 ARSENAL FC 1H +160 u1+112 PK-179
8:30 AM 1808857 DRAW +131
Nov 29 1808865 TOTTENHAM HOTSPUR 1H +180 o1-110 PK-161
6:05 AM 1808866 SUNDERLAND AFC 1H +280 u1-120 PK+116
6:05 AM 1808867 DRAW +116

Advertisement

Advertisement