ENGLAND - PREMIER LEAGUE - 1H Lines From:04-03-2026 03:07:58
Date # Team M Line Total Goals
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Apr 10
Apr 10 1776305 WOLVERHAMPTON WANDERERS 1H +370 o1-143 +½-175
12:00 PM 1776306 WEST HAM UNITED 1H +132 u1+103 -½+126
12:00 PM 1776307 DRAW +130
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Apr 11
Apr 11 1776185 FULHAM FC 1H +420 o1½+113 +½-132
9:30 AM 1776186 LIVERPOOL FC 1H -101 u1½-156 -½-104
9:30 AM 1776187 DRAW +160
Apr 11 1776195 AFC BOURNEMOUTH 1H +540 o1½+128 +½-115
4:30 AM 1776196 ARSENAL FC 1H -116 u1½-179 -½-115
4:30 AM 1776197 DRAW +160
Apr 11 1776245 BRIGHTON & HOVE ALBION 1H +126 o1-154 -½+121
7:00 AM 1776246 BURNLEY FC 1H +370 u1+112 +½-169
7:00 AM 1776247 DRAW +135
Apr 11 1776275 EVERTON FC 1H +285 o1-115 PK+118
7:00 AM 1776276 BRENTFORD FC 1H +180 u1-115 PK-164
7:00 AM 1776277 DRAW +114
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Apr 12
Apr 12 1776205 TOTTENHAM HOTSPUR 1H +220 o1-115 PK-115
6:00 AM 1776206 SUNDERLAND AFC 1H +230 u1-115 PK-115
6:00 AM 1776207 DRAW +115
Apr 12 1776225 ASTON VILLA 1H +225 o1-120 PK-115
6:00 AM 1776226 NOTTINGHAM FOREST 1H +220 u1-110 PK-115
6:00 AM 1776227 DRAW +117
Apr 12 1776255 MANCHESTER CITY 1H +170 o1½+120 PK-149
8:30 AM 1776256 CHELSEA FC 1H +240 u1½-167 PK+108
8:30 AM 1776257 DRAW +142
Apr 12 1776285 NEWCASTLE UNITED 1H +200 o1-149 PK-125
6:00 AM 1776286 CRYSTAL PALACE 1H +230 u1+109 PK-105
6:00 AM 1776287 DRAW +127
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Apr 13
Apr 13 1776265 LEEDS UNITED 1H +420 o1-172 +½-143
12:00 PM 1776266 MANCHESTER UNITED 1H +107 u1+124 -½+103
12:00 PM 1776267 DRAW +146
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Apr 18
Apr 18 1947365 AFC BOURNEMOUTH 1H +290 o1½+106 +½-175
7:00 AM 1947366 NEWCASTLE UNITED 1H +133 u1½-147 -½+127
7:00 AM 1947367 DRAW +155
Apr 18 1947385 FULHAM FC 1H +275 o1-147 PK+121
4:30 AM 1947386 BRENTFORD FC 1H +165 u1+106 PK-169
4:30 AM 1947387 DRAW +127
Apr 18 1947405 MANCHESTER UNITED 1H +245 o1½+115 PK+112
12:00 PM 1947406 CHELSEA FC 1H +165 u1½-161 PK-154
12:00 PM 1947407 DRAW +145
Apr 18 1947425 WOLVERHAMPTON WANDERERS 1H +440 o1-141 +½-156
7:00 AM 1947426 LEEDS UNITED 1H +116 u1+102 -½+112
7:00 AM 1947427 DRAW +133
Apr 18 1947475 BRIGHTON & HOVE ALBION 1H +220 o1-154 PK-110
9:30 AM 1947476 TOTTENHAM HOTSPUR 1H +205 u1+111 PK-120
9:30 AM 1947477 DRAW +129
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Apr 19
Apr 19 1947375 SUNDERLAND AFC 1H +460 o1-139 +½-147
6:00 AM 1947376 ASTON VILLA 1H +111 u1+100 -½+107
6:00 AM 1947377 DRAW +133
Apr 19 1947415 ARSENAL FC 1H +270 o1-141 PK+114
8:30 AM 1947416 MANCHESTER CITY 1H +175 u1+102 PK-159
8:30 AM 1947417 DRAW +125
Apr 19 1947445 LIVERPOOL FC 1H +165 o1-156 PK-172
6:00 AM 1947446 EVERTON FC 1H +275 u1+113 PK+123
6:00 AM 1947447 DRAW +131
Apr 19 1947485 BURNLEY FC 1H +500 o1-156 +½-133
6:00 AM 1947486 NOTTINGHAM FOREST 1H +100 u1+112 -½-103
6:00 AM 1947487 DRAW +142
ENGLAND - PREMIER LEAGUE - 1H First Half Lines - Apr 20
Apr 20 1947335 WEST HAM UNITED 1H +280 o1-137 PK+122
12:00 PM 1947336 CRYSTAL PALACE 1H +170 u1-101 PK-169
12:00 PM 1947337 DRAW +124

Advertisement

Advertisement