INTERNATIONAL - FRIENDLIES U21 - 1H Lines From:11-13-2026 05:45:02
Date # Team M Line Total Goals
INTERNATIONAL - FRIENDLIES U21 - 1H First Half Lines - Nov 13
Nov 13 1903375 ITALY U21 1H U21 +300 o1½+106 +½-169
9:30 AM 1903376 FRANCE U21 1H U21 +127 u1½-147 -½+121
9:30 AM 1903377 DRAW +155
Nov 13 1903615 PORTUGAL U21 1H U21 +300 o1½+123 +½-185
11:30 AM 1903616 ENGLAND U21 1H U21 +138 u1½-172 -½+132
11:30 AM 1903617 DRAW +143
Nov 13 1920615 POLAND U21 1H U21 +200 o1-156 PK-120
8:30 AM 1920616 NORWAY U21 1H U21 +220 u1+112 PK-110
8:30 AM 1920617 DRAW +129
Nov 13 1920625 LUXEMBOURG U21 1H U21 +460 o1½+125 +½-120
10:00 AM 1920626 ALBANIA U21 1H U21 -104 u1½-172 -½-110
10:00 AM 1920627 DRAW +155
Nov 13 1920635 JAPAN U21 1H U21 +540 o1½+112 +½-110
10:00 AM 1920636 SPAIN U21 1H U21 -125 u1½-156 -½-120
10:00 AM 1920637 DRAW +170
Nov 13 1923325 BELGIUM U21 1H U21 +320 o1½+121 +½-172
9:00 AM 1923326 GERMANY U21 1H U21 +128 u1½-169 -½+123
9:00 AM 1923327 DRAW +146

Advertisement

Advertisement