UTR PTT OXFORD - GAME SETS Lines From:11-13-2026 05:46:08
Date # Team Side Total M Line
UTR PTT OXFORD - GAME SETS - Nov 13
Nov 13 943695 PAMPANIN, PIETRO SETS -1½+165
11:40 AM 943696 FERRER GUIMARAES, ROBERTO SETS +1½-238
Nov 13 943695 PAMPANIN, PIETRO SETS +1½-244
11:40 AM 943696 FERRER GUIMARAES, ROBERTO SETS -1½+170
Nov 13 943705 TCHERNIACK, NOA SETS +1½+165
10:30 AM 943706 SCHLAGENHAUF, NOAH SETS -1½-233
Nov 13 943705 TCHERNIACK, NOA SETS -1½+600
10:30 AM 943706 SCHLAGENHAUF, NOAH SETS +1½-1429
Nov 13 943715 JANKANJ, VLADO SETS -1½-213
9:00 AM 943716 FERNANDO, CADE SETS +1½+149
Nov 13 943715 JANKANJ, VLADO SETS +1½-1250
9:00 AM 943716 FERNANDO, CADE SETS -1½+560
Nov 13 943725 NDUMBE, ESUNGE SETS +1½-110
11:40 AM 943726 LANDRETH, MASON SETS -1½-120
Nov 13 943725 NDUMBE, ESUNGE SETS -1½+360
11:40 AM 943726 LANDRETH, MASON SETS +1½-625
Nov 13 943735 LANDRY, WILLIAM MARSHALL SETS +1½-169
9:00 AM 943736 RENSING, LASSE SETS -1½+123
Nov 13 943735 LANDRY, WILLIAM MARSHALL SETS -1½+230
9:00 AM 943736 RENSING, LASSE SETS +1½-345
Nov 13 951125 MARKOVSKI, OBRAD SETS -1½-105
9:00 AM 951126 VALLETTA, LUIGI SETS +1½-125
Nov 13 951125 MARKOVSKI, OBRAD SETS +1½-476
9:00 AM 951126 VALLETTA, LUIGI SETS -1½+300
Nov 13 951135 KUDRIASHOV, IGOR SETS -1½-400
12:00 PM 951136 DURAN, DIEGO SETS +1½+255
Nov 13 951135 KUDRIASHOV, IGOR SETS +1½-3333
12:00 PM 951136 DURAN, DIEGO SETS -1½+860
Nov 13 951195 MELGOSA, CARLOS SETS +1½-161
10:30 AM 951196 GARCIA, TOM SETS -1½+116
Nov 13 951195 MELGOSA, CARLOS SETS -1½+240
10:30 AM 951196 GARCIA, TOM SETS +1½-370

Advertisement

Advertisement