ENGLAND - PREMIER LEAGUE 2 - 1H Lines From:11-13-2026 05:42:52
Date # Team M Line Total Goals
ENGLAND - PREMIER LEAGUE 2 - 1H First Half Lines - Nov 13
Nov 13 1931225 SHEFFIELD UNITED U21 1H +185 o1½+115 PK-120
11:00 AM 1931226 MILLWALL U21 1H +210 u1½-159 PK-110
11:00 AM 1931227 DRAW +145
Nov 13 1931265 NEWCASTLE UNITED FC U21 1H +420 o1½-132 +½-110
11:00 AM 1931266 PETERBOROUGH UNITED U21 1H -125 u1½-105 -½-120
11:00 AM 1931267 DRAW +200

Advertisement

Advertisement