AUSTRIA - SUPERLIGA Lines From:04-03-2026 04:47:28
Date # Team Spread Total M Line
AUSTRIA - SUPERLIGA - Apr 04
Apr 04 231967 SKN ST. POLTEN BASKETBALL +15½-110 o171½-120 +819
8:30 AM 231968 SWANS GMUNDEN -15½-120 u171½-110 -2477
Apr 04 233597 TRAISKIRCHEN LIONS -17½-115 o169½-115 -3269
10:00 AM 233598 FURSTENFELD PANTHERS +17½-115 u169½-115 +903
Apr 04 233647 FLYERS WELS +2½-110 o157½-110 +116
10:00 AM 233648 OBERWART GUNNERS -2½-120 u157½-120 -155
Apr 04 235197 KAPFENBERG BULLS -7½-115 o164½-115 -350
11:20 AM 235198 BK DUKES KLOSTERNEUBURG +7½-115 u164½-115 +242
AUSTRIA - SUPERLIGA First Half Lines - Apr 04
Apr 04 1231967 SKN ST. POLTEN BASKETBALL 1H +8½-115 o85½-120 +404
8:30 AM 1231968 SWANS GMUNDEN 1H -8½-115 u85½-110 -678
Apr 04 1233597 TRAISKIRCHEN LIONS 1H -9½-115 o84½-120 -764
10:00 AM 1233598 FURSTENFELD PANTHERS 1H +9½-115 u84½-110 +438
Apr 04 1233647 FLYERS WELS 1H +1½-120 o77½-115 +107
10:00 AM 1233648 OBERWART GUNNERS 1H -1½-110 u77½-115 -142
Apr 04 1235197 KAPFENBERG BULLS 1H -3½-120 o81½-115 -233
11:20 AM 1235198 BK DUKES KLOSTERNEUBURG 1H +3½-110 u81½-115 +170
AUSTRIA - SUPERLIGA First Quarter Lines - Apr 04
Apr 04 3231967 SKN ST. POLTEN BASKETBALL 1Q +4½-115 o42½-125 +251
8:30 AM 3231968 SWANS GMUNDEN 1Q -4½-115 u42½-105 -365
Apr 04 3233597 TRAISKIRCHEN LIONS 1Q -4½-120 o42½-115 -390
10:00 AM 3233598 FURSTENFELD PANTHERS 1Q +4½-110 u42½-115 +265
Apr 04 3233647 FLYERS WELS 1Q +½-115 o38½-115 +100
10:00 AM 3233648 OBERWART GUNNERS 1Q -½-115 u38½-115 -130
Apr 04 3235197 KAPFENBERG BULLS 1Q -1½-125 o40½-120 -186
11:20 AM 3235198 BK DUKES KLOSTERNEUBURG 1Q +1½-105 u40½-110 +138
AUSTRIA - SUPERLIGA Second Quarter Lines - Apr 04
Apr 04 4231967 SKN ST. POLTEN BASKETBALL 2Q +4½-120 o42½-115 +236
8:30 AM 4231968 SWANS GMUNDEN 2Q -4½-110 u42½-115 -339
Apr 04 4233597 TRAISKIRCHEN LIONS 2Q -4½-115 o42½-105 -365
10:00 AM 4233598 FURSTENFELD PANTHERS 2Q +4½-115 u42½-125 +251
Apr 04 4233647 FLYERS WELS 2Q +½-115 o38½-115 +100
10:00 AM 4233648 OBERWART GUNNERS 2Q -½-115 u38½-115 -130
Apr 04 4235197 KAPFENBERG BULLS 2Q -1½-125 o40½-115 -179
11:20 AM 4235198 BK DUKES KLOSTERNEUBURG 2Q +1½-105 u40½-115 +134
AUSTRIA - SUPERLIGA Third Quarter Lines - Apr 04
Apr 04 5231967 SKN ST. POLTEN BASKETBALL 3Q +4½-120 o42½-115 +236
8:30 AM 5231968 SWANS GMUNDEN 3Q -4½-110 u42½-115 -339
Apr 04 5233597 TRAISKIRCHEN LIONS 3Q -4½-115 o41½-120 -358
10:00 AM 5233598 FURSTENFELD PANTHERS 3Q +4½-115 u41½-110 +247
Apr 04 5233647 FLYERS WELS 3Q +½-115 o38½-120 +100
10:00 AM 5233648 OBERWART GUNNERS 3Q -½-115 u38½-110 -130
Apr 04 5235197 KAPFENBERG BULLS 3Q -1½-120 o40½-115 -179
11:20 AM 5235198 BK DUKES KLOSTERNEUBURG 3Q +1½-110 u40½-115 +134
AUSTRIA - SUPERLIGA Fourth Quarter Lines - Apr 04
Apr 04 6231967 SKN ST. POLTEN BASKETBALL 4Q +3½-120 o42½-120 +188
8:30 AM 6231968 SWANS GMUNDEN 4Q -3½-110 u42½-110 -260
Apr 04 6233597 TRAISKIRCHEN LIONS 4Q -3½-115 o42½-115 -276
10:00 AM 6233598 FURSTENFELD PANTHERS 4Q +3½-115 u42½-115 +198
Apr 04 6233647 FLYERS WELS 4Q +½-115 o39½-115 -105
10:00 AM 6233648 OBERWART GUNNERS 4Q -½-115 u39½-115 -125
Apr 04 6235197 KAPFENBERG BULLS 4Q -1½-115 o40½-125 -165
11:20 AM 6235198 BK DUKES KLOSTERNEUBURG 4Q +1½-115 u40½-105 +123

Advertisement

Advertisement