NBA - ALTERNATIVE LINES Lines From:11-13-2026 05:39:27
Date # Team Spread Total M Line
NBA - ALTERNATIVE LINES - Nov 13
Nov 13 557 NEW YORK KNICKS -10½+136 o216-146
4:10 PM 558 INDIANA PACERS +10½-171 u216+116
Nov 13 557 NEW YORK KNICKS -10+125 o216½-139
4:10 PM 558 INDIANA PACERS +10-157 u216½+109
Nov 13 557 NEW YORK KNICKS -9½+116 o217-133
4:10 PM 558 INDIANA PACERS +9½-146 u217+103
Nov 13 557 NEW YORK KNICKS -9+106 o217½-127
4:10 PM 558 INDIANA PACERS +9-136 u217½-103
Nov 13 557 NEW YORK KNICKS -8½-104 o218-121
4:10 PM 558 INDIANA PACERS +8½-126 u218-109
Nov 13 557 NEW YORK KNICKS -7½-126 o219-109
4:10 PM 558 INDIANA PACERS +7½-104 u219-121
Nov 13 557 NEW YORK KNICKS -7-135 o219½-103
4:10 PM 558 INDIANA PACERS +7+105 u219½-127
Nov 13 557 NEW YORK KNICKS -6½-145 o220+103
4:10 PM 558 INDIANA PACERS +6½+115 u220-133
Nov 13 557 NEW YORK KNICKS -6-156 o220½+110
4:10 PM 558 INDIANA PACERS +6+125 u220½-140
Nov 13 557 NEW YORK KNICKS -5½-169 o221+117
4:10 PM 558 INDIANA PACERS +5½+134 u221-147
Nov 13 559 MILWAUKEE BUCKS +11½-171 o220-146
4:10 PM 560 ORLANDO MAGIC -11½+136 u220+116
Nov 13 559 MILWAUKEE BUCKS +11-158 o220½-139
4:10 PM 560 ORLANDO MAGIC -11+126 u220½+109
Nov 13 559 MILWAUKEE BUCKS +10½-146 o221-133
4:10 PM 560 ORLANDO MAGIC -10½+116 u221+103
Nov 13 559 MILWAUKEE BUCKS +10-136 o221½-127
4:10 PM 560 ORLANDO MAGIC -10+106 u221½-103
Nov 13 559 MILWAUKEE BUCKS +9½-126 o222-121
4:10 PM 560 ORLANDO MAGIC -9½-104 u222-109
Nov 13 559 MILWAUKEE BUCKS +8½-105 o223-109
4:10 PM 560 ORLANDO MAGIC -8½-125 u223-121
Nov 13 559 MILWAUKEE BUCKS +8+104 o223½-103
4:10 PM 560 ORLANDO MAGIC -8-134 u223½-127
Nov 13 559 MILWAUKEE BUCKS +7½+114 o224+103
4:10 PM 560 ORLANDO MAGIC -7½-144 u224-133
Nov 13 559 MILWAUKEE BUCKS +7+123 o224½+110
4:10 PM 560 ORLANDO MAGIC -7-155 u224½-140
Nov 13 559 MILWAUKEE BUCKS +6½+133 o225+117
4:10 PM 560 ORLANDO MAGIC -6½-168 u225-147
Nov 13 561 ATLANTA HAWKS -9½+136 o243½-146
5:10 PM 562 CHICAGO BULLS +9½-171 u243½+116
Nov 13 561 ATLANTA HAWKS -9+126 o244-139
5:10 PM 562 CHICAGO BULLS +9-158 u244+109
Nov 13 561 ATLANTA HAWKS -8½+116 o244½-133
5:10 PM 562 CHICAGO BULLS +8½-146 u244½+103
Nov 13 561 ATLANTA HAWKS -8+106 o245-127
5:10 PM 562 CHICAGO BULLS +8-136 u245-103
Nov 13 561 ATLANTA HAWKS -7½-104 o245½-121
5:10 PM 562 CHICAGO BULLS +7½-126 u245½-109
Nov 13 561 ATLANTA HAWKS -6½-125 o246½-109
5:10 PM 562 CHICAGO BULLS +6½-105 u246½-121
Nov 13 561 ATLANTA HAWKS -6-135 o247-103
5:10 PM 562 CHICAGO BULLS +6+105 u247-127
Nov 13 561 ATLANTA HAWKS -5½-144 o247½+103
5:10 PM 562 CHICAGO BULLS +5½+114 u247½-133
Nov 13 561 ATLANTA HAWKS -5-155 o248+110
5:10 PM 562 CHICAGO BULLS +5+124 u248-140
Nov 13 561 ATLANTA HAWKS -4½-169 o248½+117
5:10 PM 562 CHICAGO BULLS +4½+134 u248½-147
Nov 13 563 CLEVELAND CAVALIERS +5-170 o232½-146
5:10 PM 564 MIAMI HEAT -5+135 u232½+116
Nov 13 563 CLEVELAND CAVALIERS +4½-157 o233-139
5:10 PM 564 MIAMI HEAT -4½+125 u233+109
Nov 13 563 CLEVELAND CAVALIERS +4-146 o233½-133
5:10 PM 564 MIAMI HEAT -4+116 u233½+103
Nov 13 563 CLEVELAND CAVALIERS +3½-136 o234-127
5:10 PM 564 MIAMI HEAT -3½+106 u234-103
Nov 13 563 CLEVELAND CAVALIERS +3-126 o234½-121
5:10 PM 564 MIAMI HEAT -3-104 u234½-109
Nov 13 563 CLEVELAND CAVALIERS +2-105 o235½-109
5:10 PM 564 MIAMI HEAT -2-125 u235½-121
Nov 13 563 CLEVELAND CAVALIERS +1½+104 o236-103
5:10 PM 564 MIAMI HEAT -1½-134 u236-127
Nov 13 563 CLEVELAND CAVALIERS +1+110 o236½+103
5:10 PM 564 MIAMI HEAT -1-140 u236½-133
Nov 13 563 CLEVELAND CAVALIERS -1+122 o237+110
5:10 PM 564 MIAMI HEAT +1-152 u237-140
Nov 13 563 CLEVELAND CAVALIERS -1½+127 o237½+117
5:10 PM 564 MIAMI HEAT +1½-160 u237½-147
Nov 13 565 MEMPHIS GRIZZLIES -5+135 o233-146
5:10 PM 566 NEW ORLEANS PELICANS +5-170 u233+116
Nov 13 565 MEMPHIS GRIZZLIES -4½+125 o233½-139
5:10 PM 566 NEW ORLEANS PELICANS +4½-157 u233½+109
Nov 13 565 MEMPHIS GRIZZLIES -4+116 o234-133
5:10 PM 566 NEW ORLEANS PELICANS +4-146 u234+103
Nov 13 565 MEMPHIS GRIZZLIES -3½+106 o234½-127
5:10 PM 566 NEW ORLEANS PELICANS +3½-136 u234½-103
Nov 13 565 MEMPHIS GRIZZLIES -3-104 o235-121
5:10 PM 566 NEW ORLEANS PELICANS +3-126 u235-109
Nov 13 565 MEMPHIS GRIZZLIES -2-125 o236-109
5:10 PM 566 NEW ORLEANS PELICANS +2-105 u236-121
Nov 13 565 MEMPHIS GRIZZLIES -1½-134 o236½-103
5:10 PM 566 NEW ORLEANS PELICANS +1½+104 u236½-127
Nov 13 565 MEMPHIS GRIZZLIES -1-140 o237+103
5:10 PM 566 NEW ORLEANS PELICANS +1+110 u237-133
Nov 13 565 MEMPHIS GRIZZLIES +1-152 o237½+110
5:10 PM 566 NEW ORLEANS PELICANS -1+122 u237½-140
Nov 13 565 MEMPHIS GRIZZLIES +1½-160 o238+117
5:10 PM 566 NEW ORLEANS PELICANS -1½+127 u238-147
Nov 13 567 UTAH JAZZ +18½-171 o216½-146
5:40 PM 568 HOUSTON ROCKETS -18½+136 u216½+116
Nov 13 567 UTAH JAZZ +18-158 o217-139
5:40 PM 568 HOUSTON ROCKETS -18+126 u217+109
Nov 13 567 UTAH JAZZ +17½-145 o217½-133
5:40 PM 568 HOUSTON ROCKETS -17½+115 u217½+103
Nov 13 567 UTAH JAZZ +17-136 o218-127
5:40 PM 568 HOUSTON ROCKETS -17+106 u218-103
Nov 13 567 UTAH JAZZ +16½-126 o218½-121
5:40 PM 568 HOUSTON ROCKETS -16½-104 u218½-109
Nov 13 567 UTAH JAZZ +15½-104 o219½-109
5:40 PM 568 HOUSTON ROCKETS -15½-126 u219½-121
Nov 13 567 UTAH JAZZ +15+105 o220-103
5:40 PM 568 HOUSTON ROCKETS -15-135 u220-127
Nov 13 567 UTAH JAZZ +14½+114 o220½+103
5:40 PM 568 HOUSTON ROCKETS -14½-144 u220½-133
Nov 13 567 UTAH JAZZ +14+124 o221+110
5:40 PM 568 HOUSTON ROCKETS -14-156 u221-140
Nov 13 567 UTAH JAZZ +13½+134 o221½+117
5:40 PM 568 HOUSTON ROCKETS -13½-169 u221½-147
Nov 13 569 GOLDEN STATE WARRIORS +14½-170 o216-146
6:40 PM 570 SAN ANTONIO SPURS -14½+135 u216+116
Nov 13 569 GOLDEN STATE WARRIORS +14-157 o216½-139
6:40 PM 570 SAN ANTONIO SPURS -14+125 u216½+109
Nov 13 569 GOLDEN STATE WARRIORS +13½-146 o217-133
6:40 PM 570 SAN ANTONIO SPURS -13½+116 u217+103
Nov 13 569 GOLDEN STATE WARRIORS +13-136 o217½-127
6:40 PM 570 SAN ANTONIO SPURS -13+106 u217½-103
Nov 13 569 GOLDEN STATE WARRIORS +12½-126 o218-121
6:40 PM 570 SAN ANTONIO SPURS -12½-104 u218-109
Nov 13 569 GOLDEN STATE WARRIORS +11½-105 o219-109
6:40 PM 570 SAN ANTONIO SPURS -11½-125 u219-121
Nov 13 569 GOLDEN STATE WARRIORS +11+105 o219½-103
6:40 PM 570 SAN ANTONIO SPURS -11-135 u219½-127
Nov 13 569 GOLDEN STATE WARRIORS +10½+114 o220+103
6:40 PM 570 SAN ANTONIO SPURS -10½-144 u220-133
Nov 13 569 GOLDEN STATE WARRIORS +10+124 o220½+110
6:40 PM 570 SAN ANTONIO SPURS -10-155 u220½-140
Nov 13 569 GOLDEN STATE WARRIORS +9½+134 o221+117
6:40 PM 570 SAN ANTONIO SPURS -9½-169 u221-147
Nov 13 571 PORTLAND TRAIL BLAZERS -13+135 o226½-146
7:10 PM 572 SACRAMENTO KINGS +13-170 u226½+116
Nov 13 571 PORTLAND TRAIL BLAZERS -12½+125 o227-139
7:10 PM 572 SACRAMENTO KINGS +12½-157 u227+109
Nov 13 571 PORTLAND TRAIL BLAZERS -12+115 o227½-133
7:10 PM 572 SACRAMENTO KINGS +12-145 u227½+103
Nov 13 571 PORTLAND TRAIL BLAZERS -11½+106 o228-127
7:10 PM 572 SACRAMENTO KINGS +11½-136 u228-103
Nov 13 571 PORTLAND TRAIL BLAZERS -11-105 o228½-121
7:10 PM 572 SACRAMENTO KINGS +11-125 u228½-109
Nov 13 571 PORTLAND TRAIL BLAZERS -10-126 o229½-109
7:10 PM 572 SACRAMENTO KINGS +10-104 u229½-121
Nov 13 571 PORTLAND TRAIL BLAZERS -9½-135 o230-103
7:10 PM 572 SACRAMENTO KINGS +9½+105 u230-127
Nov 13 571 PORTLAND TRAIL BLAZERS -9-145 o230½+103
7:10 PM 572 SACRAMENTO KINGS +9+115 u230½-133
Nov 13 571 PORTLAND TRAIL BLAZERS -8½-156 o231+110
7:10 PM 572 SACRAMENTO KINGS +8½+125 u231-140
Nov 13 571 PORTLAND TRAIL BLAZERS -8-169 o231½+117
7:10 PM 572 SACRAMENTO KINGS +8+135 u231½-147
Nov 13 573 OKLAHOMA CITY THUNDER -9½+136 o220-146
7:40 PM 574 LOS ANGELES CLIPPERS +9½-171 u220+116
Nov 13 573 OKLAHOMA CITY THUNDER -9+126 o220½-139
7:40 PM 574 LOS ANGELES CLIPPERS +9-158 u220½+109
Nov 13 573 OKLAHOMA CITY THUNDER -8½+116 o221-133
7:40 PM 574 LOS ANGELES CLIPPERS +8½-146 u221+103
Nov 13 573 OKLAHOMA CITY THUNDER -8+106 o221½-127
7:40 PM 574 LOS ANGELES CLIPPERS +8-136 u221½-103
Nov 13 573 OKLAHOMA CITY THUNDER -7½-104 o222-121
7:40 PM 574 LOS ANGELES CLIPPERS +7½-126 u222-109
Nov 13 573 OKLAHOMA CITY THUNDER -6½-125 o223-109
7:40 PM 574 LOS ANGELES CLIPPERS +6½-105 u223-121
Nov 13 573 OKLAHOMA CITY THUNDER -6-135 o223½-103
7:40 PM 574 LOS ANGELES CLIPPERS +6+105 u223½-127
Nov 13 573 OKLAHOMA CITY THUNDER -5½-144 o224+103
7:40 PM 574 LOS ANGELES CLIPPERS +5½+114 u224-133
Nov 13 573 OKLAHOMA CITY THUNDER -5-155 o224½+110
7:40 PM 574 LOS ANGELES CLIPPERS +5+124 u224½-140
Nov 13 573 OKLAHOMA CITY THUNDER -4½-169 o225+117
7:40 PM 574 LOS ANGELES CLIPPERS +4½+134 u225-147

Advertisement

Advertisement