SPAIN - SEGUNDA LIGA - 1H Lines From:11-13-2026 05:45:16
Date # Team M Line Total Goals
SPAIN - SEGUNDA LIGA - 1H First Half Lines - Nov 13
Nov 13 1790425 BURGOS CF 1H +270 o1+109 PK+100
11:30 AM 1790426 CD LEGANES 1H +215 u1-152 PK-137
11:30 AM 1790427 DRAW +103
SPAIN - SEGUNDA LIGA - 1H First Half Lines - Nov 14
Nov 14 1805535 CD CASTELLON 1H +180 o1-156 PK-149
5:00 AM 1805536 REAL VALLADOLID 1H +250 u1+113 PK+108
5:00 AM 1805537 DRAW +130
Nov 14 1808145 SPORTING GIJON 1H +250 o1-115 PK-101
7:15 AM 1808146 REAL SOCIEDAD SAN SEBASTIAN B 1H +205 u1-115 PK-137
7:15 AM 1808147 DRAW +114
Nov 14 1812035 FC ANDORRA 1H +390 o1½+125 +½-147
9:30 AM 1812036 UD ALMERIA 1H +111 u1½-175 -½+107
9:30 AM 1812037 DRAW +149
Nov 14 1812145 CORDOBA CF 1H +290 o1½+124 PK+137
9:30 AM 1812146 RCD MALLORCA 1H +144 u1½-172 PK-192
9:30 AM 1812147 DRAW +142
Nov 14 1814225 GIRONA FC 1H +250 o1-115 PK-102
12:00 PM 1814226 REAL OVIEDO 1H +205 u1-115 PK-135
12:00 PM 1814227 DRAW +115
SPAIN - SEGUNDA LIGA - 1H First Half Lines - Nov 15
Nov 15 1833445 AD CEUTA 1H +360 o1-115 +½-196
5:00 AM 1833446 TENERIFE CD 1H +147 u1-115 -½+140
5:00 AM 1833447 DRAW +118
Nov 15 1836005 UD LAS PALMAS 1H +370 o1-141 +½-175
7:15 AM 1836006 GRANADA CF 1H +132 u1+102 -½+127
7:15 AM 1836007 DRAW +129
Nov 15 1838245 CADIZ CF 1H +420 o1-154 +½-152
9:30 AM 1838246 SD EIBAR 1H +114 u1+111 -½+110
9:30 AM 1838247 DRAW +138
Nov 15 1838255 CE SABADELL FC 1H +290 o1+124 PK+106
9:30 AM 1838256 CLUB DEPORTIVO ELDENSE 1H +215 u1-172 PK-147
9:30 AM 1838257 DRAW -103
SPAIN - SEGUNDA LIGA - 1H First Half Lines - Nov 16
Nov 16 1865595 RC CELTA FORTUNA 1H +400 o1½+124 +½-141
11:30 AM 1865596 ALBACETE BALOMPIE 1H +106 u1½-172 -½+103
11:30 AM 1865597 DRAW +150

Advertisement

Advertisement