T-TENNIS - INT. - TT CUP Lines From:04-03-2026 03:07:35
Date # Team M Line Total Spread
T-TENNIS - INT. - TT CUP - Apr 03
Apr 03 236947 BROZEK, MICHAL o75½-110 -½-115
6:25 AM 236948 KULISEK, MAREK u75½-120 +½-115
Apr 03 236947 BROZEK, MICHAL -120
6:25 AM 236948 KULISEK, MAREK -110
Apr 03 236957 BROZEK, MICHAL -139
3:55 AM 236958 FIKLIK, ONDREJ +101
Apr 03 236957 BROZEK, MICHAL o76½-115 -1½-115
3:55 AM 236958 FIKLIK, ONDREJ u76½-115 +1½-115
Apr 03 236977 VONASEK, JAN o75½-115 +1½-115
3:50 AM 236978 REK, ADAM MARTIN u75½-115 -1½-115
Apr 03 236977 VONASEK, JAN +100
3:50 AM 236978 REK, ADAM MARTIN -137
Apr 03 236997 VONASEK, JAN o76½-115 -2½-120
4:20 AM 236998 SOCHOR, MIROSLAV u76½-115 +2½-110
Apr 03 236997 VONASEK, JAN -156
4:20 AM 236998 SOCHOR, MIROSLAV +112
Apr 03 237037 REK, ADAM MARTIN o75½-110 -½-115
4:50 AM 237038 SULC, MARTIN u75½-120 +½-115
Apr 03 237037 REK, ADAM MARTIN -120
4:50 AM 237038 SULC, MARTIN -110
Apr 03 237047 SKOKAN, VIKTOR o75½-110 -½-115
5:55 AM 237048 FIKLIK, ONDREJ u75½-120 +½-115
Apr 03 237047 SKOKAN, VIKTOR -120
5:55 AM 237048 FIKLIK, ONDREJ -110
Apr 03 237057 SKOKAN, VIKTOR o72½-115 +7½-115
5:25 AM 237058 BROZEK, MICHAL u72½-115 -7½-115
Apr 03 237057 SKOKAN, VIKTOR +230
5:25 AM 237058 BROZEK, MICHAL -345
Apr 03 237067 KULISEK, MAREK o75½-115 -1½-115
4:25 AM 237068 SKOKAN, VIKTOR u75½-115 +1½-115
Apr 03 237067 KULISEK, MAREK -133
4:25 AM 237068 SKOKAN, VIKTOR -104
Apr 03 237087 SULC, MARTIN o75½-115 +2½-115
3:20 AM 237088 SOCHOR, MIROSLAV u75½-115 -2½-115
Apr 03 237087 SULC, MARTIN +105
3:20 AM 237088 SOCHOR, MIROSLAV -145
Apr 03 237097 REK, ADAM MARTIN o75½-110 -2½-115
5:20 AM 237098 SOCHOR, MIROSLAV u75½-120 +2½-115
Apr 03 237097 REK, ADAM MARTIN -152
5:20 AM 237098 SOCHOR, MIROSLAV +109
Apr 03 237117 SULC, MARTIN o73½-115 +6½-110
5:50 AM 237118 VONASEK, JAN u73½-115 -6½-120
Apr 03 237117 SULC, MARTIN +195
5:50 AM 237118 VONASEK, JAN -286
Apr 03 237137 KULISEK, MAREK o76½-115 +½-120
4:55 AM 237138 FIKLIK, ONDREJ u76½-115 -½-110
Apr 03 237137 KULISEK, MAREK -115
4:55 AM 237138 FIKLIK, ONDREJ -115
Apr 03 245297 MORAVEC, BOREK -120
3:10 AM 245298 BENES, RADEK -110
Apr 03 245297 MORAVEC, BOREK o76½-115 -½-115
3:10 AM 245298 BENES, RADEK u76½-115 +½-115
Apr 03 245837 KOPACKI, PAWEL -104
3:30 AM 245838 WLOSZEK, SYLWESTER -132
Apr 03 245837 KOPACKI, PAWEL o78½-115 +½-110
3:30 AM 245838 WLOSZEK, SYLWESTER u78½-115 -½-120
Apr 03 247737 MORAVEC, BOREK o75½-115 -½-115
3:40 AM 247738 PRIBYL, JAN u75½-115 +½-115
Apr 03 247757 BARTIK, TOMAS -161
4:05 AM 247758 KUCERA, MARTIN +116
Apr 03 247757 BARTIK, TOMAS o75½-120 -2½-115
4:05 AM 247758 KUCERA, MARTIN u75½-110 +2½-115
Apr 03 247787 BENES, RADEK -175
4:10 AM 247788 VELIIEV, ANTON +125
Apr 03 247787 BENES, RADEK o76½-115 -3½-115
4:10 AM 247788 VELIIEV, ANTON u76½-115 +3½-115
Apr 03 247817 SARGANEK, DAVID -120
8:10 AM 247818 NIEZGODA, ROSTISLAV -110
Apr 03 247817 SARGANEK, DAVID +½-120
8:10 AM 247818 NIEZGODA, ROSTISLAV -½-110
Apr 03 247827 MATOUSCH, SIMON -137
7:20 AM 247828 CIBIK, PAVEL +100
Apr 03 247827 MATOUSCH, SIMON -1½-115
7:20 AM 247828 CIBIK, PAVEL +1½-115
Apr 03 247837 BAROS, ANTONIN +118
7:10 AM 247838 SARGANEK, DAVID -164
Apr 03 247837 BAROS, ANTONIN +3½-115
7:10 AM 247838 SARGANEK, DAVID -3½-115
Apr 03 247907 FILIPEK, MARTIN +109
10:25 AM 247908 KNAZIK, ONDREJ -152
Apr 03 247907 FILIPEK, MARTIN +2½-115
10:25 AM 247908 KNAZIK, ONDREJ -2½-115
Apr 03 247937 VITASEK, ADAM -137
1:10 PM 247938 BAROS, ANTONIN +100
Apr 03 247937 VITASEK, ADAM -1½-115
1:10 PM 247938 BAROS, ANTONIN +1½-115
Apr 03 248037 KOPACKI, PAWEL +137
4:30 AM 248038 STEPIEN, MARCIN -192
Apr 03 248037 KOPACKI, PAWEL o77½-110 +3½-110
4:30 AM 248038 STEPIEN, MARCIN u77½-120 -3½-120
Apr 03 248087 ZLAMAL, JAROMIR -227
12:20 PM 248088 JICHA, DAVID +160
Apr 03 248087 ZLAMAL, JAROMIR -5½-115
12:20 PM 248088 JICHA, DAVID +5½-115
Apr 03 248257 REK, LUKAS DOMINIK -175
7:50 AM 248258 BRYNYCH, JAROSLAV +125
Apr 03 248257 REK, LUKAS DOMINIK -3½-115
7:50 AM 248258 BRYNYCH, JAROSLAV +3½-115
Apr 03 248267 BAROS, ANTONIN -189
7:40 AM 248268 OVCHARENKO, MAKSIM +136
Apr 03 248267 BAROS, ANTONIN -4½-120
7:40 AM 248268 OVCHARENKO, MAKSIM +4½-110

Advertisement

Advertisement