WTA FINALS - ALTERNATIVES Lines From:11-13-2026 05:44:51
Date # Team Side Total M Line
WTA FINALS - ALTERNATIVES - Nov 13
Nov 13 923365 MUCHOVA, KAROLINA (W) - GAMES +3½+115 o21½+101
12:00 PM 923366 ANDREEVA, MIRRA (W) - GAMES -3½-159 u21½-139
Nov 13 923365 MUCHOVA, KAROLINA (W) - GAMES +2½+150 o19½-167
12:00 PM 923366 ANDREEVA, MIRRA (W) - GAMES -2½-213 u19½+121
Nov 13 923365 MUCHOVA, KAROLINA (W) - GAMES +5½-217 o22½+130
12:00 PM 923366 ANDREEVA, MIRRA (W) - GAMES -5½+150 u22½-182
Nov 13 923365 MUCHOVA, KAROLINA (W) - GAMES +1½+180 o23½+155
12:00 PM 923366 ANDREEVA, MIRRA (W) - GAMES -1½-263 u23½-217
Nov 13 923365 MUCHOVA, KAROLINA (W) - GAMES +6½-400 o24½+165
12:00 PM 923366 ANDREEVA, MIRRA (W) - GAMES -6½+255 u24½-238
Nov 13 923365 MUCHOVA, KAROLINA (W) - GAMES +7½-833 o18½-250
12:00 PM 923366 ANDREEVA, MIRRA (W) - GAMES -7½+440 u18½+170
Nov 13 923365 MUCHOVA, KAROLINA (W) - GAMES o17½-400
12:00 PM 923366 ANDREEVA, MIRRA (W) - GAMES u17½+260
Nov 13 923365 MUCHOVA, KAROLINA (W) - GAMES o16½-833
12:00 PM 923366 ANDREEVA, MIRRA (W) - GAMES u16½+420
Nov 13 923375 SVITOLINA, ELINA (W) - GAMES +2½+104 o22½+105
1:10 PM 923376 SABALENKA, ARYNA (W) - GAMES -2½-143 u22½-145
Nov 13 923375 SVITOLINA, ELINA (W) - GAMES +1½+126 o20½-161
1:10 PM 923376 SABALENKA, ARYNA (W) - GAMES -1½-175 u20½+116
Nov 13 923375 SVITOLINA, ELINA (W) - GAMES +½+144 o23½+128
1:10 PM 923376 SABALENKA, ARYNA (W) - GAMES -½-204 u23½-179
Nov 13 923375 SVITOLINA, ELINA (W) - GAMES +4½-208 o24½+137
1:10 PM 923376 SABALENKA, ARYNA (W) - GAMES -4½+148 u24½-192
Nov 13 923375 SVITOLINA, ELINA (W) - GAMES +5½-370 o25½+160
1:10 PM 923376 SABALENKA, ARYNA (W) - GAMES -5½+240 u25½-227
Nov 13 923375 SVITOLINA, ELINA (W) - GAMES +6½-714 o19½-227
1:10 PM 923376 SABALENKA, ARYNA (W) - GAMES -6½+400 u19½+160
Nov 13 923375 SVITOLINA, ELINA (W) - GAMES o18½-357
1:10 PM 923376 SABALENKA, ARYNA (W) - GAMES u18½+235
Nov 13 923375 SVITOLINA, ELINA (W) - GAMES o17½-625
1:10 PM 923376 SABALENKA, ARYNA (W) - GAMES u17½+370

Advertisement

Advertisement