ROMANIA - LIGA NATIONALA Lines From:04-05-2026 12:12:54
Date # Team Spread Total M Line
ROMANIA - LIGA NATIONALA - Apr 07
Apr 07 306967 SCM UNIVERSITATEA CRAIOVA +1½-120 o166½-120 -110
8:00 AM 306968 BCMU ARGES PITESTI -1½-110 u166½-110 -120
Apr 07 306977 CS MUNICIPAL GALATI +10½-110 o170½-115 +486
8:00 AM 306978 CSM TARGU JIU -10½-120 u170½-115 -894
Apr 07 307307 SCM TIMISOARA -1½-115 o169½-120 -125
8:30 AM 307308 CSM CORONA BRASOV +1½-115 u169½-110 -105
Apr 07 307597 CSU SIBIU +6½-105 o173½-120 +246
9:00 AM 307598 CS VALCEA 1924 RM VALCEA -6½-125 u173½-110 -356
Apr 07 307637 CS RAPID BUCURESTI -9½-120 o174½-110 -599
9:00 AM 307638 CSM PLOIESTI +9½-110 u174½-120 +369
Apr 07 308627 STEAUA CSM BUCURESTI +12½-110 o163½-115 +636
10:00 AM 308628 CSM CSU ORADEA -12½-120 u163½-115 -1419
ROMANIA - LIGA NATIONALA First Half Lines - Apr 07
Apr 07 1306967 SCM UNIVERSITATEA CRAIOVA 1H +½-120 o83½-115 -115
8:00 AM 1306968 BCMU ARGES PITESTI 1H -½-110 u83½-115 -115
Apr 07 1306977 CS MUNICIPAL GALATI 1H +6½-125 o85½-115 +277
8:00 AM 1306978 CSM TARGU JIU 1H -6½-105 u85½-115 -412
Apr 07 1307307 SCM TIMISOARA 1H -½-115 o85½-110 -120
8:30 AM 1307308 CSM CORONA BRASOV 1H +½-115 u85½-120 -110
Apr 07 1307597 CSU SIBIU 1H +3½-115 o87½-110 +174
9:00 AM 1307598 CS VALCEA 1924 RM VALCEA 1H -3½-115 u87½-120 -239
Apr 07 1307637 CS RAPID BUCURESTI 1H -5½-115 o87½-115 -327
9:00 AM 1307638 CSM PLOIESTI 1H +5½-115 u87½-115 +229
Apr 07 1308627 STEAUA CSM BUCURESTI 1H +7½-120 o81½-120 +335
10:00 AM 1308628 CSM CSU ORADEA 1H -7½-110 u81½-110 -526
ROMANIA - LIGA NATIONALA First Quarter Lines - Apr 07
Apr 07 3306967 SCM UNIVERSITATEA CRAIOVA 1Q +½-125 o41½-120 -115
8:00 AM 3306968 BCMU ARGES PITESTI 1Q -½-105 u41½-110 -115
Apr 07 3306977 CS MUNICIPAL GALATI 1Q +3½-125 o42½-120 +193
8:00 AM 3306978 CSM TARGU JIU 1Q -3½-105 u42½-110 -269
Apr 07 3307307 SCM TIMISOARA 1Q -½-110 o42½-115 -120
8:30 AM 3307308 CSM CORONA BRASOV 1Q +½-120 u42½-115 -110
Apr 07 3307597 CSU SIBIU 1Q +1½-110 o43½-115 +138
9:00 AM 3307598 CS VALCEA 1924 RM VALCEA 1Q -1½-120 u43½-115 -186
Apr 07 3307637 CS RAPID BUCURESTI 1Q -2½-120 o43½-120 -230
9:00 AM 3307638 CSM PLOIESTI 1Q +2½-110 u43½-110 +168
Apr 07 3308627 STEAUA CSM BUCURESTI 1Q +3½-110 o41½-105 +219
10:00 AM 3308628 CSM CSU ORADEA 1Q -3½-120 u41½-125 -311
ROMANIA - LIGA NATIONALA Second Quarter Lines - Apr 07
Apr 07 4306967 SCM UNIVERSITATEA CRAIOVA 2Q +½-125 o41½-115 -115
8:00 AM 4306968 BCMU ARGES PITESTI 2Q -½-105 u41½-115 -115
Apr 07 4306977 CS MUNICIPAL GALATI 2Q +2½-105 o42½-115 +184
8:00 AM 4306978 CSM TARGU JIU 2Q -2½-125 u42½-115 -254
Apr 07 4307307 SCM TIMISOARA 2Q -½-110 o42½-110 -120
8:30 AM 4307308 CSM CORONA BRASOV 2Q +½-120 u42½-120 -110
Apr 07 4307597 CSU SIBIU 2Q +1½-110 o43½-110 +134
9:00 AM 4307598 CS VALCEA 1924 RM VALCEA 2Q -1½-120 u43½-120 -179
Apr 07 4307637 CS RAPID BUCURESTI 2Q -2½-115 o43½-115 -221
9:00 AM 4307638 CSM PLOIESTI 2Q +2½-115 u43½-115 +162
Apr 07 4308627 STEAUA CSM BUCURESTI 2Q +3½-115 o40½-120 +210
10:00 AM 4308628 CSM CSU ORADEA 2Q -3½-115 u40½-110 -296
ROMANIA - LIGA NATIONALA Third Quarter Lines - Apr 07
Apr 07 5306967 SCM UNIVERSITATEA CRAIOVA 3Q +½-125 o40½-115 -115
8:00 AM 5306968 BCMU ARGES PITESTI 3Q -½-105 u40½-115 -115
Apr 07 5306977 CS MUNICIPAL GALATI 3Q +2½-105 o41½-115 +184
8:00 AM 5306978 CSM TARGU JIU 3Q -2½-125 u41½-115 -254
Apr 07 5307307 SCM TIMISOARA 3Q -½-110 o41½-115 -120
8:30 AM 5307308 CSM CORONA BRASOV 3Q +½-120 u41½-115 -110
Apr 07 5307597 CSU SIBIU 3Q +1½-110 o42½-115 +134
9:00 AM 5307598 CS VALCEA 1924 RM VALCEA 3Q -1½-120 u42½-115 -179
Apr 07 5307637 CS RAPID BUCURESTI 3Q -2½-115 o42½-115 -221
9:00 AM 5307638 CSM PLOIESTI 3Q +2½-115 u42½-115 +162
Apr 07 5308627 STEAUA CSM BUCURESTI 3Q +3½-115 o39½-125 +209
10:00 AM 5308628 CSM CSU ORADEA 3Q -3½-115 u39½-105 -294
ROMANIA - LIGA NATIONALA Fourth Quarter Lines - Apr 07
Apr 07 6306967 SCM UNIVERSITATEA CRAIOVA 4Q +½-125 o41½-110 -115
8:00 AM 6306968 BCMU ARGES PITESTI 4Q -½-105 u41½-120 -115
Apr 07 6306977 CS MUNICIPAL GALATI 4Q +2½-120 o42½-110 +158
8:00 AM 6306978 CSM TARGU JIU 4Q -2½-110 u42½-120 -215
Apr 07 6307307 SCM TIMISOARA 4Q -½-110 o41½-120 -115
8:30 AM 6307308 CSM CORONA BRASOV 4Q +½-120 u41½-110 -115
Apr 07 6307597 CSU SIBIU 4Q +1½-115 o42½-120 +123
9:00 AM 6307598 CS VALCEA 1924 RM VALCEA 4Q -1½-115 u42½-110 -165
Apr 07 6307637 CS RAPID BUCURESTI 4Q -2½-105 o42½-125 -192
9:00 AM 6307638 CSM PLOIESTI 4Q +2½-125 u42½-105 +142
Apr 07 6308627 STEAUA CSM BUCURESTI 4Q +2½-110 o40½-115 +174
10:00 AM 6308628 CSM CSU ORADEA 4Q -2½-120 u40½-115 -239

Advertisement

Advertisement