BULGARIA - SECOND LEAGUE - 1H Lines From:11-13-2026 05:41:02
Date # Team M Line Total Goals
BULGARIA - SECOND LEAGUE - 1H First Half Lines - Nov 14
Nov 14 1860055 PFC CHERNOMORETS BURGAS 1H +195 o1+104 PK-156
4:30 AM 1860056 MAREK DUPNICA 1H +290 u1-145 PK+112
4:30 AM 1860057 DRAW +105
BULGARIA - SECOND LEAGUE - 1H First Half Lines - Nov 15
Nov 15 1860035 PFC VIHREN SANDANSKI 1H +195 o1-115 PK-149
5:30 AM 1860036 PFK BEROE STARA ZAGORA 1H +270 u1-115 PK+108
5:30 AM 1860037 DRAW +114
Nov 15 1860045 SFC ETAR VELIKO TARNOVO 1H +155 o1-175 PK-175
3:30 AM 1860046 PFC DOBRUDZHA DOBRICH 1H +275 u1+126 PK+125
3:30 AM 1860047 DRAW +137
Nov 15 1860065 PFC CSKA SOFIA II 1H +215 o1-110 PK-125
4:30 AM 1860066 GORNA ORYAHOVITSA 1H +245 u1-120 PK-105
4:30 AM 1860067 DRAW +111
Nov 15 1860355 PFC LUDOGORETS RAZGRAD II 1H +420 o1-139 +½-159
4:30 AM 1860356 FC YANTRA GABROVO 1H +120 u1+101 -½+115
4:30 AM 1860357 DRAW +131
Nov 15 1860365 PFC SPARTAK PLEVEN 1H +295 o1+104 PK+115
4:30 AM 1860366 PFK SPORTIST SVOGE 1H +195 u1-145 PK-159
4:30 AM 1860367 DRAW +106
Nov 15 1860405 FC FRATRIA VARNA 1H +144 o1-135 -½+137
4:30 AM 1860406 OFC NESEBAR 1H +340 u1-102 +½-192
4:30 AM 1860407 DRAW +126
Nov 15 1860415 FK HEBAR PAZARDZHIK 1H +250 o1-132 PK+103
4:30 AM 1860416 PFC RILSKI SPORTIST SAMOKOV 1H +190 u1-105 PK-143
4:30 AM 1860417 DRAW +120
Nov 15 1931285 PFC MONTANA 1921 1H +123 o1-120 -½+118
4:30 AM 1931286 FC PIRIN BLAGOEVGRAD 1H +440 u1-110 +½-164
4:30 AM 1931287 DRAW +126

Advertisement

Advertisement