GERMANY - PRO A Lines From:04-03-2026 04:50:11
Date # Team Spread Total M Line
GERMANY - PRO A - Apr 04
Apr 04 232317 PADERBORN BASKETS +3½-110 o168½-120 +139
9:00 AM 232318 SBB BASKETS WOLMIRSTEDT -3½-120 u168½-110 -188
Apr 04 232937 EPG BASKETS KOBLENZ +12½-110 o175½-115 +598
9:30 AM 232938 BG GOTTINGEN -12½-120 u175½-115 -1263
Apr 04 232947 VFL ASTROSTARS BOCHUM +1½-115 o167½-120 +100
9:30 AM 232948 NUREMBERG FALCONS BC -1½-115 u167½-110 -132
Apr 04 233607 EISBAREN BREMERHAVEN -2½-115 o163½-115 -149
10:00 AM 233608 BBC BAYREUTH +2½-115 u163½-115 +112
Apr 04 233627 CRAILSHEIM MERLINS -1½-105 o166½-115 -120
10:00 AM 233628 GIESSEN 46ERS +1½-125 u166½-115 -110
Apr 04 233657 ARTLAND DRAGONS +2½-115 o175½-110 +110
10:00 AM 233658 VFL KIRCHHEIM KNIGHTS -2½-115 u175½-120 -146
Apr 04 234027 PHOENIX HAGEN -9½-115 o169½-115 -542
10:30 AM 234028 PS KARLSRUHE LIONS +9½-115 u169½-115 +343
Apr 04 234037 TIGERS TUBINGEN -1½-115 o160½-110 -125
10:30 AM 234038 UNI BASKETS MUNSTER +1½-115 u160½-120 -105
Apr 04 235157 RHEINSTARS COLOGNE +1½-115 o169½-110 -105
11:30 AM 235158 GIANTS LEVERKUSEN -1½-115 u169½-120 -125
GERMANY - PRO A First Half Lines - Apr 04
Apr 04 1232317 PADERBORN BASKETS 1H +1½-115 o84½-115 +119
9:00 AM 1232318 SBB BASKETS WOLMIRSTEDT 1H -1½-115 u84½-115 -159
Apr 04 1232937 EPG BASKETS KOBLENZ 1H +7½-120 o87½-115 +327
9:30 AM 1232938 BG GOTTINGEN 1H -7½-110 u87½-115 -510
Apr 04 1232947 VFL ASTROSTARS BOCHUM 1H +½-115 o83½-115 -110
9:30 AM 1232948 NUREMBERG FALCONS BC 1H -½-115 u83½-115 -120
Apr 04 1233607 EISBAREN BREMERHAVEN 1H -1½-110 o80½-115 -136
10:00 AM 1233608 BBC BAYREUTH 1H +1½-120 u80½-115 +103
Apr 04 1233627 CRAILSHEIM MERLINS 1H -½-110 o82½-110 -115
10:00 AM 1233628 GIESSEN 46ERS 1H +½-120 u82½-120 -115
Apr 04 1233657 ARTLAND DRAGONS 1H +½-110 o86½-120 +103
10:00 AM 1233658 VFL KIRCHHEIM KNIGHTS 1H -½-120 u86½-110 -136
Apr 04 1234027 PHOENIX HAGEN 1H -5½-110 o84½-110 -305
10:30 AM 1234028 PS KARLSRUHE LIONS 1H +5½-120 u84½-120 +216
Apr 04 1234037 TIGERS TUBINGEN 1H -½-115 o79½-115 -120
10:30 AM 1234038 UNI BASKETS MUNSTER 1H +½-115 u79½-115 -110
Apr 04 1235157 RHEINSTARS COLOGNE 1H +½-115 o83½-115 -110
11:30 AM 1235158 GIANTS LEVERKUSEN 1H -½-115 u83½-115 -120
GERMANY - PRO A First Quarter Lines - Apr 04
Apr 04 3232317 PADERBORN BASKETS 1Q +½-105 o42½-110 +107
9:00 AM 3232318 SBB BASKETS WOLMIRSTEDT 1Q -½-125 u42½-120 -142
Apr 04 3232937 EPG BASKETS KOBLENZ 1Q +3½-110 o43½-120 +216
9:30 AM 3232938 BG GOTTINGEN 1Q -3½-120 u43½-110 -305
Apr 04 3232947 VFL ASTROSTARS BOCHUM 1Q +½-120 o41½-120 -110
9:30 AM 3232948 NUREMBERG FALCONS BC 1Q -½-110 u41½-110 -120
Apr 04 3233607 EISBAREN BREMERHAVEN 1Q -½-115 o40½-110 -125
10:00 AM 3233608 BBC BAYREUTH 1Q +½-115 u40½-120 -105
Apr 04 3233627 CRAILSHEIM MERLINS 1Q -½-105 o41½-105 -115
10:00 AM 3233628 GIESSEN 46ERS 1Q +½-125 u41½-125 -115
Apr 04 3233657 ARTLAND DRAGONS 1Q +½-115 o43½-115 -105
10:00 AM 3233658 VFL KIRCHHEIM KNIGHTS 1Q -½-115 u43½-115 -125
Apr 04 3234027 PHOENIX HAGEN 1Q -2½-115 o42½-105 -221
10:30 AM 3234028 PS KARLSRUHE LIONS 1Q +2½-115 u42½-125 +162
Apr 04 3234037 TIGERS TUBINGEN 1Q -½-110 o39½-120 -120
10:30 AM 3234038 UNI BASKETS MUNSTER 1Q +½-120 u39½-110 -110
Apr 04 3235157 RHEINSTARS COLOGNE 1Q +½-120 o41½-120 -110
11:30 AM 3235158 GIANTS LEVERKUSEN 1Q -½-110 u41½-110 -120
GERMANY - PRO A Second Quarter Lines - Apr 04
Apr 04 4232317 PADERBORN BASKETS 2Q +½-110 o41½-125 +107
9:00 AM 4232318 SBB BASKETS WOLMIRSTEDT 2Q -½-120 u41½-105 -142
Apr 04 4232937 EPG BASKETS KOBLENZ 2Q +3½-115 o43½-115 +203
9:30 AM 4232938 BG GOTTINGEN 2Q -3½-115 u43½-115 -285
Apr 04 4232947 VFL ASTROSTARS BOCHUM 2Q +½-120 o41½-115 -110
9:30 AM 4232948 NUREMBERG FALCONS BC 2Q -½-110 u41½-115 -120
Apr 04 4233607 EISBAREN BREMERHAVEN 2Q -½-115 o39½-125 -125
10:00 AM 4233608 BBC BAYREUTH 2Q +½-115 u39½-105 -105
Apr 04 4233627 CRAILSHEIM MERLINS 2Q -½-105 o40½-120 -115
10:00 AM 4233628 GIESSEN 46ERS 2Q +½-125 u40½-110 -115
Apr 04 4233657 ARTLAND DRAGONS 2Q +½-115 o43½-110 -105
10:00 AM 4233658 VFL KIRCHHEIM KNIGHTS 2Q -½-115 u43½-120 -125
Apr 04 4234027 PHOENIX HAGEN 2Q -2½-115 o41½-120 -215
10:30 AM 4234028 PS KARLSRUHE LIONS 2Q +2½-115 u41½-110 +158
Apr 04 4234037 TIGERS TUBINGEN 2Q -½-110 o39½-115 -120
10:30 AM 4234038 UNI BASKETS MUNSTER 2Q +½-120 u39½-115 -110
Apr 04 4235157 RHEINSTARS COLOGNE 2Q +½-120 o41½-115 -110
11:30 AM 4235158 GIANTS LEVERKUSEN 2Q -½-110 u41½-115 -120
GERMANY - PRO A Third Quarter Lines - Apr 04
Apr 04 5232317 PADERBORN BASKETS 3Q +½-110 o41½-105 +107
9:00 AM 5232318 SBB BASKETS WOLMIRSTEDT 3Q -½-120 u41½-125 -142
Apr 04 5232937 EPG BASKETS KOBLENZ 3Q +3½-115 o43½-110 +206
9:30 AM 5232938 BG GOTTINGEN 3Q -3½-115 u43½-120 -290
Apr 04 5232947 VFL ASTROSTARS BOCHUM 3Q +½-120 o41½-110 -110
9:30 AM 5232948 NUREMBERG FALCONS BC 3Q -½-110 u41½-120 -120
Apr 04 5233607 EISBAREN BREMERHAVEN 3Q -½-115 o40½-115 -125
10:00 AM 5233608 BBC BAYREUTH 3Q +½-115 u40½-115 -105
Apr 04 5233627 CRAILSHEIM MERLINS 3Q -½-105 o41½-105 -115
10:00 AM 5233628 GIESSEN 46ERS 3Q +½-125 u41½-125 -115
Apr 04 5233657 ARTLAND DRAGONS 3Q +½-115 o42½-125 -105
10:00 AM 5233658 VFL KIRCHHEIM KNIGHTS 3Q -½-115 u42½-105 -125
Apr 04 5234027 PHOENIX HAGEN 3Q -2½-115 o41½-120 -213
10:30 AM 5234028 PS KARLSRUHE LIONS 3Q +2½-115 u41½-110 +157
Apr 04 5234037 TIGERS TUBINGEN 3Q -½-110 o39½-110 -120
10:30 AM 5234038 UNI BASKETS MUNSTER 3Q +½-120 u39½-120 -110
Apr 04 5235157 RHEINSTARS COLOGNE 3Q +½-120 o41½-120 -110
11:30 AM 5235158 GIANTS LEVERKUSEN 3Q -½-110 u41½-110 -120
GERMANY - PRO A Fourth Quarter Lines - Apr 04
Apr 04 6232317 PADERBORN BASKETS 4Q +½-115 o41½-115 +103
9:00 AM 6232318 SBB BASKETS WOLMIRSTEDT 4Q -½-115 u41½-115 -136
Apr 04 6232937 EPG BASKETS KOBLENZ 4Q +2½-110 o43½-115 +168
9:30 AM 6232938 BG GOTTINGEN 4Q -2½-120 u43½-115 -230
Apr 04 6232947 VFL ASTROSTARS BOCHUM 4Q +½-120 o41½-115 -115
9:30 AM 6232948 NUREMBERG FALCONS BC 4Q -½-110 u41½-115 -115
Apr 04 6233607 EISBAREN BREMERHAVEN 4Q -½-115 o40½-125 -125
10:00 AM 6233608 BBC BAYREUTH 4Q +½-115 u40½-105 -105
Apr 04 6233627 CRAILSHEIM MERLINS 4Q -½-105 o41½-115 -115
10:00 AM 6233628 GIESSEN 46ERS 4Q +½-125 u41½-115 -115
Apr 04 6233657 ARTLAND DRAGONS 4Q +½-115 o43½-115 -105
10:00 AM 6233658 VFL KIRCHHEIM KNIGHTS 4Q -½-115 u43½-115 -125
Apr 04 6234027 PHOENIX HAGEN 4Q -1½-125 o42½-110 -186
10:30 AM 6234028 PS KARLSRUHE LIONS 4Q +1½-105 u42½-120 +138
Apr 04 6234037 TIGERS TUBINGEN 4Q -½-110 o39½-120 -115
10:30 AM 6234038 UNI BASKETS MUNSTER 4Q +½-120 u39½-110 -115
Apr 04 6235157 RHEINSTARS COLOGNE 4Q +½-120 o42½-110 -115
11:30 AM 6235158 GIANTS LEVERKUSEN 4Q -½-110 u42½-120 -115

Advertisement

Advertisement