GERMANY - PRO A Lines From:11-13-2026 05:49:13
Date # Team Spread Total M Line
GERMANY - PRO A - Nov 13
Nov 13 915495 USC HEIDELBERG -12½-115 o167½-120 -1023
10:00 AM 915496 BBC BAYREUTH +12½-115 u167½-110 +529
Nov 13 915505 ETB MINERS ESSEN +7½-125 o174½-115 +244
10:00 AM 915506 BG GOTTINGEN -7½-105 u174½-115 -352
Nov 13 915545 TIGERS TUBINGEN -12½-115 o165½-120 -1023
10:00 AM 915546 ORANGE ACADEMY +12½-115 u165½-110 +529
Nov 13 915805 PADERBORN BASKETS +6½-120 o168½-115 +221
10:30 AM 915806 ARTLAND DRAGONS -6½-110 u168½-115 -314
Nov 13 915835 VFL ASTROSTARS BOCHUM +3½-110 o170½-115 +135
10:30 AM 915836 EPG BASKETS KOBLENZ -3½-120 u170½-115 -182
Nov 13 915855 EISBAREN BREMERHAVEN +5½-120 o157½-115 +178
10:30 AM 915856 SBB BASKETS WOLMIRSTEDT -5½-110 u157½-115 -245
Nov 13 916255 NUREMBERG FALCONS BC +5½-105 o159½-110 +210
11:00 AM 916256 GIESSEN 46ERS -5½-125 u159½-120 -296
Nov 13 916295 PS KARLSRUHE LIONS +14½-110 o164½-115 +636
11:00 AM 916296 VFL KIRCHHEIM KNIGHTS -14½-120 u164½-115 -1419
Nov 13 916385 RHEINSTARS COLOGNE +12½-110 o161½-120 +558
11:00 AM 916386 CRAILSHEIM MERLINS -12½-120 u161½-110 -1121
GERMANY - PRO A First Half Lines - Nov 13
Nov 13 1915495 USC HEIDELBERG 1H -7½-105 o83½-120 -438
10:00 AM 1915496 BBC BAYREUTH 1H +7½-125 u83½-110 +291
Nov 13 1915505 ETB MINERS ESSEN 1H +3½-115 o87½-110 +172
10:00 AM 1915506 BG GOTTINGEN 1H -3½-115 u87½-120 -236
Nov 13 1915545 TIGERS TUBINGEN 1H -7½-105 o82½-115 -460
10:00 AM 1915546 ORANGE ACADEMY 1H +7½-125 u82½-115 +302
Nov 13 1915805 PADERBORN BASKETS 1H +3½-120 o84½-115 +162
10:30 AM 1915806 ARTLAND DRAGONS 1H -3½-110 u84½-115 -221
Nov 13 1915835 VFL ASTROSTARS BOCHUM 1H +1½-115 o84½-115 +117
10:30 AM 1915836 EPG BASKETS KOBLENZ 1H -1½-115 u84½-115 -156
Nov 13 1915855 EISBAREN BREMERHAVEN 1H +2½-115 o77½-120 +140
10:30 AM 1915856 SBB BASKETS WOLMIRSTEDT 1H -2½-115 u77½-110 -188
Nov 13 1916255 NUREMBERG FALCONS BC 1H +2½-105 o78½-120 +154
11:00 AM 1916256 GIESSEN 46ERS 1H -2½-125 u78½-110 -209
Nov 13 1916295 PS KARLSRUHE LIONS 1H +8½-120 o82½-110 +338
11:00 AM 1916296 VFL KIRCHHEIM KNIGHTS 1H -8½-110 u82½-120 -532
Nov 13 1916385 RHEINSTARS COLOGNE 1H +7½-120 o80½-120 +305
11:00 AM 1916386 CRAILSHEIM MERLINS 1H -7½-110 u80½-110 -465

Advertisement

Advertisement