GEORGIA - SUPERLEAGUE Lines From:04-03-2026 03:10:24
Date # Team Spread Total M Line
GEORGIA - SUPERLEAGUE - Apr 03
Apr 03 203797 BC KUTAISI -4½-110 o162½-120 -194
5:00 AM 203798 BC TELAVI +4½-120 u162½-110 +144
GEORGIA - SUPERLEAGUE First Half Lines - Apr 03
Apr 03 1203797 BC KUTAISI 1H -1½-120 o81½-115 -163
5:00 AM 1203798 BC TELAVI 1H +1½-110 u81½-115 +122
GEORGIA - SUPERLEAGUE First Quarter Lines - Apr 03
Apr 03 3203797 BC KUTAISI 1Q -½-125 o40½-120 -145
5:00 AM 3203798 BC TELAVI 1Q +½-105 u40½-110 +109
GEORGIA - SUPERLEAGUE Second Quarter Lines - Apr 03
Apr 03 4203797 BC KUTAISI 2Q -½-125 o40½-115 -142
5:00 AM 4203798 BC TELAVI 2Q +½-105 u40½-115 +107
GEORGIA - SUPERLEAGUE Third Quarter Lines - Apr 03
Apr 03 5203797 BC KUTAISI 3Q -½-125 o39½-115 -142
5:00 AM 5203798 BC TELAVI 3Q +½-105 u39½-115 +107
GEORGIA - SUPERLEAGUE Fourth Quarter Lines - Apr 03
Apr 03 6203797 BC KUTAISI 4Q -½-120 o40½-110 -136
5:00 AM 6203798 BC TELAVI 4Q +½-110 u40½-120 +103
GEORGIA - SUPERLEAGUE - Apr 04
Apr 04 224967 TBILISI STATE UNIVERSITY -3½-115 o166½-115 -176
3:00 AM 224968 KAVKASIA BC +3½-115 u166½-115 +131
Apr 04 227837 BC IVERION +8½-120 o170½-115 +317
5:30 AM 227838 BATUMI-RSU -8½-110 u170½-115 -490
GEORGIA - SUPERLEAGUE First Half Lines - Apr 04
Apr 04 1224967 TBILISI STATE UNIVERSITY 1H -1½-115 o83½-115 -151
3:00 AM 1224968 KAVKASIA BC 1H +1½-115 u83½-115 +113
Apr 04 1227837 BC IVERION 1H +4½-115 o85½-115 +206
5:30 AM 1227838 BATUMI-RSU 1H -4½-115 u85½-115 -290
GEORGIA - SUPERLEAGUE First Quarter Lines - Apr 04
Apr 04 3224967 TBILISI STATE UNIVERSITY 1Q -½-120 o41½-115 -140
3:00 AM 3224968 KAVKASIA BC 1Q +½-110 u41½-115 +105
Apr 04 3227837 BC IVERION 1Q +2½-120 o42½-120 +158
5:30 AM 3227838 BATUMI-RSU 1Q -2½-110 u42½-110 -215
GEORGIA - SUPERLEAGUE Second Quarter Lines - Apr 04
Apr 04 4224967 TBILISI STATE UNIVERSITY 2Q -½-120 o41½-115 -136
3:00 AM 4224968 KAVKASIA BC 2Q +½-110 u41½-115 +103
Apr 04 4227837 BC IVERION 2Q +2½-125 o42½-115 +152
5:30 AM 4227838 BATUMI-RSU 2Q -2½-105 u42½-115 -206
GEORGIA - SUPERLEAGUE Third Quarter Lines - Apr 04
Apr 04 5224967 TBILISI STATE UNIVERSITY 3Q -½-120 o40½-115 -136
3:00 AM 5224968 KAVKASIA BC 3Q +½-110 u40½-115 +103
Apr 04 5227837 BC IVERION 3Q +2½-125 o41½-115 +152
5:30 AM 5227838 BATUMI-RSU 3Q -2½-105 u41½-115 -206
GEORGIA - SUPERLEAGUE Fourth Quarter Lines - Apr 04
Apr 04 6224967 TBILISI STATE UNIVERSITY 4Q -½-115 o41½-105 -134
3:00 AM 6224968 KAVKASIA BC 4Q +½-115 u41½-125 +101
Apr 04 6227837 BC IVERION 4Q +1½-115 o42½-105 +136
5:30 AM 6227838 BATUMI-RSU 4Q -1½-115 u42½-125 -183

Advertisement

Advertisement