SOC - ARGENTINA - PRIMERA NACIONAL. Lines From:04-03-2026 03:07:24
Cut Off # Description Odds
SOC - ARGENTINA - PRIMERA NACIONAL. - Apr 03
Apr 03 - 6:00 PM GIMNASIA Y TIRO DE SALTA WIN TO NIL
51247650 yes +165
51247651 no -227
Apr 03 - 6:00 PM GIMNASIA Y TIRO DE SALTA TO WIN BOTH HALVES
51247652 yes +560
51247653 no -1111
Apr 03 - 6:00 PM SAN MARTIN DE SAN JUAN WIN TO NIL
51247654 yes +440
51247655 no -769
Apr 03 - 6:00 PM GIMNASIA Y TIRO DE SALTA TO SCORE IN BOTH HALVES
51247656 yes +330
51247657 no -556
Apr 03 - 6:00 PM SAN MARTIN DE SAN JUAN TO WIN BOTH HALVES
51247658 yes +1200
51247659 no -10000
Apr 03 - 6:00 PM SAN MARTIN DE SAN JUAN TO SCORE IN BOTH HALVES
51247660 yes +680
51247661 no -2000
Apr 03 - 6:00 PM 1ST HALF - BOTH TEAMS TO SCORE
51247662 yes +580
51247663 no -1250
Apr 03 - 6:00 PM GIMNASIA Y TIRO DE SALTA CLEAN SHEET
51247664 yes -116
51247665 no -114
Apr 03 - 6:00 PM HALFTIME/FULLTIME CORRECT SCORE
51247596 0:0 0:0 +460
51247597 0:0 1:0 +820
51247598 0:0 0:1 +1400
51247599 0:0 2:0 +2600
51247600 0:0 1:1 +2300
51247601 0:0 0:2 +7900
51247602 0:0 3:0 +10000
51247603 0:0 2:1 +8900
51247604 0:0 1:2 +10000
51247605 0:0 0:3 +10000
51247606 0:0 4+ +10000
51247607 1:0 1:0 +1100
51247608 1:0 2:0 +1700
51247609 1:0 1:1 +2500
51247610 1:0 3:0 +4900
51247611 1:0 2:1 +4400
51247612 1:0 1:2 +10000
51247613 1:0 4+ +4400
51247614 0:1 0:1 +2200
51247615 0:1 1:1 +2700
51247616 0:1 0:2 +5900
51247617 0:1 2:1 +7900
51247618 0:1 1:2 +8900
51247619 0:1 0:3 +10000
51247620 0:1 4+ +6900
51247621 2:0 2:0 +4400
51247622 2:0 3:0 +6900
51247623 2:0 2:1 +10000
51247624 2:0 4+ +4900
51247625 1:1 1:1 +3400
51247626 1:1 2:1 +5900
51247627 1:1 1:2 +10000
51247628 1:1 4+ +4900
51247629 0:2 0:2 +10000
51247630 0:2 1:2 +10000
51247631 0:2 0:3 +10000
51247632 0:2 4+ +10000
51247633 3:0 3:0 +10000
51247634 3:0 4+ +10000
51247635 2:1 2:1 +10000
51247636 2:1 4+ +7900
51247637 1:2 1:2 +10000
51247638 1:2 4+ +10000
51247639 0:3 0:3 +10000
51247640 0:3 4+ +10000
51247641 4+ 4+ +8900
Apr 03 - 6:00 PM 1 GOAL
51247642 none +420
51247643 Gimnasia Y Tiro de Salta -133
51247644 San Martin de San Juan +190
Apr 03 - 6:00 PM HIGHEST SCORING HALF
51247645 1st half +235
51247646 2nd half +132
51247647 equal +175
Apr 03 - 6:00 PM SAN MARTIN DE SAN JUAN CLEAN SHEET
51247668 yes +190
51247669 no -263
SOC - ARGENTINA - PRIMERA NACIONAL. - Apr 04
Apr 04 - 11:30 AM CA ALL BOYS CLEAN SHEET
51239434 yes -116
51239435 no -114
Apr 04 - 11:30 AM FERRO CARRIL OESTE CLEAN SHEET
51239436 yes +165
51239437 no -227
Apr 04 - 11:30 AM CA ALL BOYS WIN TO NIL
51239438 yes +180
51239439 no -250
Apr 04 - 11:30 AM CA ALL BOYS TO SCORE IN BOTH HALVES
51239442 yes +370
51239443 no -667
Apr 04 - 11:30 AM FERRO CARRIL OESTE WIN TO NIL
51239444 yes +400
51239445 no -667
Apr 04 - 11:30 AM 1ST HALF - BOTH TEAMS TO SCORE
51239446 yes +620
51239447 no -1250
Apr 04 - 11:30 AM FERRO CARRIL OESTE TO SCORE IN BOTH HALVES
51239448 yes +680
51239449 no -2000
Apr 04 - 11:30 AM HALFTIME/FULLTIME CORRECT SCORE
51239382 0:0 0:0 +420
51239383 0:0 1:0 +820
51239384 0:0 0:1 +1300
51239385 0:0 2:0 +2800
51239386 0:0 1:1 +2300
51239387 0:0 0:2 +6900
51239388 0:0 3:0 +10000
51239389 0:0 2:1 +8900
51239390 0:0 1:2 +10000
51239391 0:0 0:3 +10000
51239392 0:0 4+ +10000
51239393 1:0 1:0 +1100
51239394 1:0 2:0 +1900
51239395 1:0 1:1 +2500
51239396 1:0 3:0 +5900
51239397 1:0 2:1 +4900
51239398 1:0 1:2 +10000
51239399 1:0 4+ +4900
51239400 0:1 0:1 +2000
51239401 0:1 1:1 +2700
51239402 0:1 0:2 +4900
51239403 0:1 2:1 +7900
51239404 0:1 1:2 +7900
51239405 0:1 0:3 +10000
51239406 0:1 4+ +7900
51239407 2:0 2:0 +4900
51239408 2:0 3:0 +7900
51239409 2:0 2:1 +10000
51239410 2:0 4+ +5900
51239411 1:1 1:1 +3400
51239412 1:1 2:1 +6900
51239413 1:1 1:2 +10000
51239414 1:1 4+ +5900
51239415 0:2 0:2 +10000
51239416 0:2 1:2 +10000
51239417 0:2 0:3 +10000
51239418 0:2 4+ +10000
51239419 3:0 3:0 +10000
51239420 3:0 4+ +10000
51239421 2:1 2:1 +10000
51239422 2:1 4+ +8900
51239423 1:2 1:2 +10000
51239424 1:2 4+ +10000
51239425 0:3 0:3 +10000
51239426 0:3 4+ +10000
51239427 4+ 4+ +10000
Apr 04 - 11:30 AM 1 GOAL
51239428 none +380
51239429 CA All Boys -119
51239430 Ferro Carril Oeste +180
Apr 04 - 11:30 AM HIGHEST SCORING HALF
51239431 1st half +240
51239432 2nd half +137
51239433 equal +165
Apr 04 - 11:30 AM FERRO CARRIL OESTE TO WIN BOTH HALVES
51239450 yes +1100
51239451 no -10000
Apr 04 - 11:30 AM CA ALL BOYS TO WIN BOTH HALVES
51239452 yes +620
51239453 no -1429
Apr 04 - 12:00 PM AGROPECUARIO ARGENTINO CLEAN SHEET
51239506 yes -101
51239507 no -132
Apr 04 - 12:00 PM AGROPECUARIO ARGENTINO WIN TO NIL
51239510 yes +185
51239511 no -256
Apr 04 - 12:00 PM AGROPECUARIO ARGENTINO TO SCORE IN BOTH HALVES
51239512 yes +310
51239513 no -500
Apr 04 - 12:00 PM CSD TRISTAN SUAREZ TO WIN BOTH HALVES
51239514 yes +1100
51239515 no -10000
Apr 04 - 12:00 PM CSD TRISTAN SUAREZ WIN TO NIL
51239516 yes +460
51239517 no -769
Apr 04 - 12:00 PM CSD TRISTAN SUAREZ TO SCORE IN BOTH HALVES
51239518 yes +620
51239519 no -1667
Apr 04 - 12:00 PM 1ST HALF - BOTH TEAMS TO SCORE
51239520 yes +520
51239521 no -1000
Apr 04 - 12:00 PM CSD TRISTAN SUAREZ CLEAN SHEET
51239522 yes +205
51239523 no -286
Apr 04 - 12:00 PM AGROPECUARIO ARGENTINO TO WIN BOTH HALVES
51239524 yes +540
51239525 no -1111
Apr 04 - 12:00 PM HALFTIME/FULLTIME CORRECT SCORE
51239454 0:0 0:0 +520
51239455 0:0 1:0 +900
51239456 0:0 0:1 +1500
51239457 0:0 2:0 +2800
51239458 0:0 1:1 +2200
51239459 0:0 0:2 +6900
51239460 0:0 3:0 +10000
51239461 0:0 2:1 +8900
51239462 0:0 1:2 +10000
51239463 0:0 0:3 +10000
51239464 0:0 4+ +10000
51239465 1:0 1:0 +1300
51239466 1:0 2:0 +1800
51239467 1:0 1:1 +2300
51239468 1:0 3:0 +4900
51239469 1:0 2:1 +4400
51239470 1:0 1:2 +10000
51239471 1:0 4+ +3900
51239472 0:1 0:1 +2300
51239473 0:1 1:1 +2500
51239474 0:1 0:2 +4900
51239475 0:1 2:1 +7900
51239476 0:1 1:2 +7900
51239477 0:1 0:3 +10000
51239478 0:1 4+ +5900
51239479 2:0 2:0 +4400
51239480 2:0 3:0 +6900
51239481 2:0 2:1 +9900
51239482 2:0 4+ +4400
51239483 1:1 1:1 +2900
51239484 1:1 2:1 +5900
51239485 1:1 1:2 +8900
51239486 1:1 4+ +4400
51239487 0:2 0:2 +10000
51239488 0:2 1:2 +10000
51239489 0:2 0:3 +10000
51239490 0:2 4+ +10000
51239491 3:0 3:0 +10000
51239492 3:0 4+ +10000
51239493 2:1 2:1 +10000
51239494 2:1 4+ +5900
51239495 1:2 1:2 +10000
51239496 1:2 4+ +10000
51239497 0:3 0:3 +10000
51239498 0:3 4+ +10000
51239499 4+ 4+ +6900
Apr 04 - 12:00 PM 1 GOAL
51239500 none +460
51239501 Agropecuario Argentino -133
51239502 CSD Tristan Suarez +175
Apr 04 - 12:00 PM HIGHEST SCORING HALF
51239503 1st half +230
51239504 2nd half +133
51239505 equal +180
Apr 04 - 12:00 PM CA CENTRAL NORTE SALTA CLEAN SHEET
51239580 yes +205
51239581 no -294
Apr 04 - 12:00 PM CA ESTUDIANTES CLEAN SHEET
51239582 yes -147
51239583 no +111
Apr 04 - 12:00 PM CA ESTUDIANTES WIN TO NIL
51239584 yes +134
51239585 no -179
Apr 04 - 12:00 PM CA CENTRAL NORTE SALTA TO WIN BOTH HALVES
51239588 yes +1200
51239589 no -20000
Apr 04 - 12:00 PM CA CENTRAL NORTE SALTA WIN TO NIL
51239590 yes +520
51239591 no -1000
Apr 04 - 12:00 PM CA ESTUDIANTES TO SCORE IN BOTH HALVES
51239592 yes +295
51239593 no -476
Apr 04 - 12:00 PM CA ESTUDIANTES TO WIN BOTH HALVES
51239594 yes +460
51239595 no -833
Apr 04 - 12:00 PM 1ST HALF - BOTH TEAMS TO SCORE
51239596 yes +620
51239597 no -1429
Apr 04 - 12:00 PM CA CENTRAL NORTE SALTA TO SCORE IN BOTH HALVES
51239598 yes +800
51239599 no -3333
Apr 04 - 12:00 PM HALFTIME/FULLTIME CORRECT SCORE
51239528 0:0 0:0 +460
51239529 0:0 1:0 +760
51239530 0:0 0:1 +1600
51239531 0:0 2:0 +2300
51239532 0:0 1:1 +2600
51239533 0:0 0:2 +10000
51239534 0:0 3:0 +10000
51239535 0:0 2:1 +8900
51239536 0:0 1:2 +10000
51239537 0:0 0:3 +10000
51239538 0:0 4+ +10000
51239539 1:0 1:0 +1000
51239540 1:0 2:0 +1400
51239541 1:0 1:1 +2600
51239542 1:0 3:0 +4400
51239543 1:0 2:1 +4400
51239544 1:0 1:2 +10000
51239545 1:0 4+ +4400
51239546 0:1 0:1 +2500
51239547 0:1 1:1 +2900
51239548 0:1 0:2 +7900
51239549 0:1 2:1 +7900
51239550 0:1 1:2 +10000
51239551 0:1 0:3 +10000
51239552 0:1 4+ +7900
51239553 2:0 2:0 +3400
51239554 2:0 3:0 +4900
51239555 2:0 2:1 +10000
51239556 2:0 4+ +4400
51239557 1:1 1:1 +3400
51239558 1:1 2:1 +5900
51239559 1:1 1:2 +10000
51239560 1:1 4+ +5900
51239561 0:2 0:2 +10000
51239562 0:2 1:2 +10000
51239563 0:2 0:3 +10000
51239564 0:2 4+ +10000
51239565 3:0 3:0 +10000
51239566 3:0 4+ +10000
51239567 2:1 2:1 +10000
51239568 2:1 4+ +7900
51239569 1:2 1:2 +10000
51239570 1:2 4+ +10000
51239571 0:3 0:3 +10000
51239572 0:3 4+ +10000
51239573 4+ 4+ +8900
Apr 04 - 12:00 PM 1 GOAL
51239574 none +400
51239575 CA Estudiantes -159
51239576 CA Central Norte Salta +230
Apr 04 - 12:00 PM HIGHEST SCORING HALF
51239577 1st half +230
51239578 2nd half +139
51239579 equal +175
Apr 04 - 12:00 PM CA COLEGIALES CLEAN SHEET
51239941 yes -101
51239942 no -132
Apr 04 - 12:00 PM CLUB ALMAGRO CLEAN SHEET
51239943 yes +145
51239944 no -196
Apr 04 - 12:00 PM CA COLEGIALES WIN TO NIL
51239947 yes +210
51239948 no -294
Apr 04 - 12:00 PM CA COLEGIALES TO WIN BOTH HALVES
51239949 yes +720
51239950 no -2000
Apr 04 - 12:00 PM CLUB ALMAGRO WIN TO NIL
51239951 yes +340
51239952 no -526
Apr 04 - 12:00 PM CA COLEGIALES TO SCORE IN BOTH HALVES
51239953 yes +420
51239954 no -833
Apr 04 - 12:00 PM CLUB ALMAGRO TO WIN BOTH HALVES
51239955 yes +1000
51239956 no -5000
Apr 04 - 12:00 PM 1ST HALF - BOTH TEAMS TO SCORE
51239957 yes +600
51239958 no -1250
Apr 04 - 12:00 PM CLUB ALMAGRO TO SCORE IN BOTH HALVES
51239959 yes +600
51239960 no -1429
Apr 04 - 12:00 PM HALFTIME/FULLTIME CORRECT SCORE
51239889 0:0 0:0 +420
51239890 0:0 1:0 +860
51239891 0:0 0:1 +1100
51239892 0:0 2:0 +3400
51239893 0:0 1:1 +2200
51239894 0:0 0:2 +4900
51239895 0:0 3:0 +10000
51239896 0:0 2:1 +9900
51239897 0:0 1:2 +10000
51239898 0:0 0:3 +10000
51239899 0:0 4+ +10000
51239900 1:0 1:0 +1300
51239901 1:0 2:0 +2200
51239902 1:0 1:1 +2500
51239903 1:0 3:0 +7900
51239904 1:0 2:1 +4900
51239905 1:0 1:2 +10000
51239906 1:0 4+ +5900
51239907 0:1 0:1 +1700
51239908 0:1 1:1 +2600
51239909 0:1 0:2 +3900
51239910 0:1 2:1 +8900
51239911 0:1 1:2 +6900
51239912 0:1 0:3 +10000
51239913 0:1 4+ +6900
51239914 2:0 2:0 +5900
51239915 2:0 3:0 +10000
51239916 2:0 2:1 +10000
51239917 2:0 4+ +7900
51239918 1:1 1:1 +3400
51239919 1:1 2:1 +6900
51239920 1:1 1:2 +8900
51239921 1:1 4+ +5900
51239922 0:2 0:2 +10000
51239923 0:2 1:2 +10000
51239924 0:2 0:3 +10000
51239925 0:2 4+ +10000
51239926 3:0 3:0 +10000
51239927 3:0 4+ +10000
51239928 2:1 2:1 +10000
51239929 2:1 4+ +9900
51239930 1:2 1:2 +10000
51239931 1:2 4+ +10000
51239932 0:3 0:3 +10000
51239933 0:3 4+ +10000
51239934 4+ 4+ +10000
Apr 04 - 12:00 PM 1 GOAL
51239935 none +380
51239936 CA Colegiales -102
51239937 Club Almagro +155
Apr 04 - 12:00 PM HIGHEST SCORING HALF
51239938 1st half +245
51239939 2nd half +134
51239940 equal +170
Apr 04 - 12:00 PM CA TEMPERLEY CLEAN SHEET
51240013 yes +190
51240014 no -263
Apr 04 - 12:00 PM CA FERROCARRIL MIDLAND CLEAN SHEET
51240015 yes -123
51240016 no -106
Apr 04 - 12:00 PM CA FERROCARRIL MIDLAND WIN TO NIL
51240019 yes +160
51240020 no -217
Apr 04 - 12:00 PM CA TEMPERLEY WIN TO NIL
51240021 yes +460
51240022 no -833
Apr 04 - 12:00 PM CA FERROCARRIL MIDLAND TO WIN BOTH HALVES
51240023 yes +540
51240024 no -1000
Apr 04 - 12:00 PM CA TEMPERLEY TO WIN BOTH HALVES
51240025 yes +1200
51240026 no -12500
Apr 04 - 12:00 PM CA FERROCARRIL MIDLAND TO SCORE IN BOTH HALVES
51240027 yes +320
51240028 no -556
Apr 04 - 12:00 PM 1ST HALF - BOTH TEAMS TO SCORE
51240029 yes +600
51240030 no -1250
Apr 04 - 12:00 PM CA TEMPERLEY TO SCORE IN BOTH HALVES
51240031 yes +720
51240032 no -2500
Apr 04 - 12:00 PM HALFTIME/FULLTIME CORRECT SCORE
51239961 0:0 0:0 +440
51239962 0:0 1:0 +820
51239963 0:0 0:1 +1500
51239964 0:0 2:0 +2600
51239965 0:0 1:1 +2300
51239966 0:0 0:2 +7900
51239967 0:0 3:0 +10000
51239968 0:0 2:1 +8900
51239969 0:0 1:2 +10000
51239970 0:0 0:3 +10000
51239971 0:0 4+ +10000
51239972 1:0 1:0 +1100
51239973 1:0 2:0 +1700
51239974 1:0 1:1 +2400
51239975 1:0 3:0 +4900
51239976 1:0 2:1 +4400
51239977 1:0 1:2 +10000
51239978 1:0 4+ +4400
51239979 0:1 0:1 +2300
51239980 0:1 1:1 +2700
51239981 0:1 0:2 +5900
51239982 0:1 2:1 +7900
51239983 0:1 1:2 +8900
51239984 0:1 0:3 +10000
51239985 0:1 4+ +6900
51239986 2:0 2:0 +4400
51239987 2:0 3:0 +5900
51239988 2:0 2:1 +10000
51239989 2:0 4+ +4900
51239990 1:1 1:1 +3400
51239991 1:1 2:1 +5900
51239992 1:1 1:2 +10000
51239993 1:1 4+ +4900
51239994 0:2 0:2 +10000
51239995 0:2 1:2 +10000
51239996 0:2 0:3 +10000
51239997 0:2 4+ +10000
51239998 3:0 3:0 +10000
51239999 3:0 4+ +10000
51240000 2:1 2:1 +10000
51240001 2:1 4+ +7900
51240002 1:2 1:2 +10000
51240003 1:2 4+ +10000
51240004 0:3 0:3 +10000
51240005 0:3 4+ +10000
51240006 4+ 4+ +8900
Apr 04 - 12:00 PM 1 GOAL
51240007 none +400
51240008 CA Ferrocarril Midland -137
51240009 CA Temperley +200
Apr 04 - 12:00 PM HIGHEST SCORING HALF
51240010 1st half +235
51240011 2nd half +138
51240012 equal +170
Apr 04 - 12:30 PM CD GODOY CRUZ CLEAN SHEET
51239762 yes -179
51239763 no +132
Apr 04 - 12:30 PM CA ACASSUSO CLEAN SHEET
51239764 yes +320
51239765 no -500
Apr 04 - 12:30 PM CA ACASSUSO WIN TO NIL
51239768 yes +740
51239769 no -2000
Apr 04 - 12:30 PM CD GODOY CRUZ WIN TO NIL
51239770 yes -109
51239771 no -122
Apr 04 - 12:30 PM CD GODOY CRUZ TO WIN BOTH HALVES
51239772 yes +290
51239773 no -435
Apr 04 - 12:30 PM CD GODOY CRUZ TO SCORE IN BOTH HALVES
51239774 yes +190
51239775 no -270
Apr 04 - 12:30 PM 1ST HALF - BOTH TEAMS TO SCORE
51239776 yes +600
51239777 no -1250
Apr 04 - 12:30 PM CA ACASSUSO TO SCORE IN BOTH HALVES
51239778 yes +880
51239779 no -5000
Apr 04 - 12:30 PM HALFTIME/FULLTIME CORRECT SCORE
51239710 0:0 0:0 +680
51239711 0:0 1:0 +800
51239712 0:0 0:1 +2500
51239713 0:0 2:0 +1900
51239714 0:0 1:1 +3400
51239715 0:0 0:2 +10000
51239716 0:0 3:0 +6900
51239717 0:0 2:1 +8900
51239718 0:0 1:2 +10000
51239719 0:0 0:3 +10000
51239720 0:0 4+ +8900
51239721 1:0 1:0 +1000
51239722 1:0 2:0 +1100
51239723 1:0 1:1 +3400
51239724 1:0 3:0 +2600
51239725 1:0 2:1 +4400
51239726 1:0 1:2 +10000
51239727 1:0 4+ +2800
51239728 0:1 0:1 +3900
51239729 0:1 1:1 +3900
51239730 0:1 0:2 +10000
51239731 0:1 2:1 +7900
51239732 0:1 1:2 +10000
51239733 0:1 0:3 +10000
51239734 0:1 4+ +7900
51239735 2:0 2:0 +2800
51239736 2:0 3:0 +2900
51239737 2:0 2:1 +9900
51239738 2:0 4+ +2500
51239739 1:1 1:1 +4400
51239740 1:1 2:1 +4900
51239741 1:1 1:2 +10000
51239742 1:1 4+ +4900
51239743 0:2 0:2 +10000
51239744 0:2 1:2 +10000
51239745 0:2 0:3 +10000
51239746 0:2 4+ +10000
51239747 3:0 3:0 +10000
51239748 3:0 4+ +4900
51239749 2:1 2:1 +10000
51239750 2:1 4+ +5900
51239751 1:2 1:2 +10000
51239752 1:2 4+ +10000
51239753 0:3 0:3 +10000
51239754 0:3 4+ +10000
51239755 4+ 4+ +4900
Apr 04 - 12:30 PM 1 GOAL
51239756 none +580
51239757 CD Godoy Cruz -256
51239758 CA Acassuso +310
Apr 04 - 12:30 PM HIGHEST SCORING HALF
51239759 1st half +205
51239760 2nd half +131
51239761 equal +205
Apr 04 - 1:30 PM CHACARITA JUNIORS CLEAN SHEET
51239690 yes +210
51239691 no -294
Apr 04 - 1:30 PM SAN MARTIN DE TUCUMAN CLEAN SHEET
51239692 yes -130
51239693 no -103
Apr 04 - 1:30 PM HALFTIME/FULLTIME CORRECT SCORE
51239638 0:0 0:0 +500
51239639 0:0 1:0 +800
51239640 0:0 0:1 +1600
51239641 0:0 2:0 +2400
51239642 0:0 1:1 +2500
51239643 0:0 0:2 +8900
51239644 0:0 3:0 +10000
51239645 0:0 2:1 +8900
51239646 0:0 1:2 +10000
51239647 0:0 0:3 +10000
51239648 0:0 4+ +10000
51239649 1:0 1:0 +1100
51239650 1:0 2:0 +1500
51239651 1:0 1:1 +2600
51239652 1:0 3:0 +4400
51239653 1:0 2:1 +4400
51239654 1:0 1:2 +10000
51239655 1:0 4+ +3900
51239656 0:1 0:1 +2400
51239657 0:1 1:1 +2900
51239658 0:1 0:2 +6900
51239659 0:1 2:1 +7900
51239660 0:1 1:2 +9900
51239661 0:1 0:3 +10000
51239662 0:1 4+ +6900
51239663 2:0 2:0 +3900
51239664 2:0 3:0 +5900
51239665 2:0 2:1 +10000
51239666 2:0 4+ +4400
51239667 1:1 1:1 +3400
51239668 1:1 2:1 +5900
51239669 1:1 1:2 +10000
51239670 1:1 4+ +4900
51239671 0:2 0:2 +10000
51239672 0:2 1:2 +10000
51239673 0:2 0:3 +10000
51239674 0:2 4+ +10000
51239675 3:0 3:0 +10000
51239676 3:0 4+ +10000
51239677 2:1 2:1 +10000
51239678 2:1 4+ +6900
51239679 1:2 1:2 +10000
51239680 1:2 4+ +10000
51239681 0:3 0:3 +10000
51239682 0:3 4+ +10000
51239683 4+ 4+ +7900
Apr 04 - 1:30 PM 1 GOAL
51239684 none +440
51239685 San Martin de Tucuman -154
51239686 Chacarita Juniors +210
Apr 04 - 1:30 PM HIGHEST SCORING HALF
51239687 1st half +230
51239688 2nd half +133
51239689 equal +180
Apr 04 - 1:30 PM SAN MARTIN DE TUCUMAN WIN TO NIL
51239696 yes +145
51239697 no -196
Apr 04 - 1:30 PM SAN MARTIN DE TUCUMAN TO WIN BOTH HALVES
51239698 yes +480
51239699 no -909
Apr 04 - 1:30 PM CHACARITA JUNIORS TO WIN BOTH HALVES
51239700 yes +1200
51239701 no -14286
Apr 04 - 1:30 PM CHACARITA JUNIORS WIN TO NIL
51239702 yes +500
51239703 no -909
Apr 04 - 1:30 PM 1ST HALF - BOTH TEAMS TO SCORE
51239704 yes +580
51239705 no -1250
Apr 04 - 1:30 PM SAN MARTIN DE TUCUMAN TO SCORE IN BOTH HALVES
51239706 yes +290
51239707 no -476
Apr 04 - 1:30 PM CHACARITA JUNIORS TO SCORE IN BOTH HALVES
51239708 yes +740
51239709 no -2500
Apr 04 - 3:00 PM CA SAN MIGUEL CLEAN SHEET
51239834 yes +180
51239835 no -250
Apr 04 - 3:00 PM COLON DE SANTA FE CLEAN SHEET
51239836 yes -106
51239837 no -125
Apr 04 - 3:00 PM CA SAN MIGUEL WIN TO NIL
51239840 yes +420
51239841 no -714
Apr 04 - 3:00 PM COLON DE SANTA FE WIN TO NIL
51239842 yes +185
51239843 no -250
Apr 04 - 3:00 PM COLON DE SANTA FE TO WIN BOTH HALVES
51239844 yes +580
51239845 no -1250
Apr 04 - 3:00 PM CA SAN MIGUEL TO WIN BOTH HALVES
51239846 yes +1100
51239847 no -10000
Apr 04 - 3:00 PM COLON DE SANTA FE TO SCORE IN BOTH HALVES
51239848 yes +340
51239849 no -588
Apr 04 - 3:00 PM CA SAN MIGUEL TO SCORE IN BOTH HALVES
51239850 yes +640
51239851 no -1667
Apr 04 - 3:00 PM 1ST HALF - BOTH TEAMS TO SCORE
51239852 yes +560
51239853 no -1111
Apr 04 - 3:00 PM HALFTIME/FULLTIME CORRECT SCORE
51239782 0:0 0:0 +480
51239783 0:0 1:0 +860
51239784 0:0 0:1 +1400
51239785 0:0 2:0 +2800
51239786 0:0 1:1 +2200
51239787 0:0 0:2 +6900
51239788 0:0 3:0 +10000
51239789 0:0 2:1 +8900
51239790 0:0 1:2 +10000
51239791 0:0 0:3 +10000
51239792 0:0 4+ +10000
51239793 1:0 1:0 +1200
51239794 1:0 2:0 +1900
51239795 1:0 1:1 +2400
51239796 1:0 3:0 +5900
51239797 1:0 2:1 +4400
51239798 1:0 1:2 +10000
51239799 1:0 4+ +4400
51239800 0:1 0:1 +2100
51239801 0:1 1:1 +2600
51239802 0:1 0:2 +4900
51239803 0:1 2:1 +7900
51239804 0:1 1:2 +7900
51239805 0:1 0:3 +10000
51239806 0:1 4+ +6900
51239807 2:0 2:0 +4900
51239808 2:0 3:0 +6900
51239809 2:0 2:1 +10000
51239810 2:0 4+ +4900
51239811 1:1 1:1 +3400
51239812 1:1 2:1 +5900
51239813 1:1 1:2 +8900
51239814 1:1 4+ +4900
51239815 0:2 0:2 +10000
51239816 0:2 1:2 +10000
51239817 0:2 0:3 +10000
51239818 0:2 4+ +10000
51239819 3:0 3:0 +10000
51239820 3:0 4+ +10000
51239821 2:1 2:1 +10000
51239822 2:1 4+ +6900
51239823 1:2 1:2 +10000
51239824 1:2 4+ +10000
51239825 0:3 0:3 +10000
51239826 0:3 4+ +10000
51239827 4+ 4+ +7900
Apr 04 - 3:00 PM 1 GOAL
51239828 none +440
51239829 Colon de Santa Fe -125
51239830 CA San Miguel +175
Apr 04 - 3:00 PM HIGHEST SCORING HALF
51239831 1st half +235
51239832 2nd half +132
51239833 equal +175
SOC - ARGENTINA - PRIMERA NACIONAL. - Apr 05
Apr 05 - 11:00 AM CA CHACO FOR EVER CLEAN SHEET
51292327 yes +175
51292328 no -244
Apr 05 - 11:00 AM CLUB ATLETICO LOS ANDES CLEAN SHEET
51292329 yes -111
51292330 no -119
Apr 05 - 11:00 AM CLUB ATLETICO LOS ANDES TO WIN BOTH HALVES
51292331 yes +600
51292332 no -1250
Apr 05 - 11:00 AM CA CHACO FOR EVER WIN TO NIL
51292335 yes +420
51292336 no -714
Apr 05 - 11:00 AM CA CHACO FOR EVER TO WIN BOTH HALVES
51292337 yes +1100
51292338 no -10000
Apr 05 - 11:00 AM CLUB ATLETICO LOS ANDES TO SCORE IN BOTH HALVES
51292339 yes +350
51292340 no -625
Apr 05 - 11:00 AM 1ST HALF - BOTH TEAMS TO SCORE
51292341 yes +580
51292342 no -1250
Apr 05 - 11:00 AM CA CHACO FOR EVER TO SCORE IN BOTH HALVES
51292343 yes +660
51292344 no -2000
Apr 05 - 11:00 AM CLUB ATLETICO LOS ANDES WIN TO NIL
51292345 yes +180
51292346 no -244
Apr 05 - 11:00 AM HALFTIME/FULLTIME CORRECT SCORE
51292267 0:0 0:0 +460
51292268 0:0 1:0 +840
51292269 0:0 0:1 +1300
51292270 0:0 2:0 +2800
51292271 0:0 1:1 +2300
51292272 0:0 0:2 +6900
51292273 0:0 3:0 +10000
51292274 0:0 2:1 +8900
51292275 0:0 1:2 +10000
51292276 0:0 0:3 +10000
51292277 0:0 4+ +10000
51292278 1:0 1:0 +1200
51292279 1:0 2:0 +1900
51292280 1:0 1:1 +2500
51292281 1:0 3:0 +5900
51292282 1:0 2:1 +4900
51292283 1:0 1:2 +10000
51292284 1:0 4+ +4900
51292285 0:1 0:1 +2100
51292286 0:1 1:1 +2700
51292287 0:1 0:2 +4900
51292288 0:1 2:1 +7900
51292289 0:1 1:2 +7900
51292290 0:1 0:3 +10000
51292291 0:1 4+ +6900
51292292 2:0 2:0 +4900
51292293 2:0 3:0 +6900
51292294 2:0 2:1 +10000
51292295 2:0 4+ +5900
51292296 1:1 1:1 +3400
51292297 1:1 2:1 +5900
51292298 1:1 1:2 +9900
51292299 1:1 4+ +4900
51292300 0:2 0:2 +10000
51292301 0:2 1:2 +10000
51292302 0:2 0:3 +10000
51292303 0:2 4+ +10000
51292304 3:0 3:0 +10000
51292305 3:0 4+ +10000
51292306 2:1 2:1 +10000
51292307 2:1 4+ +7900
51292308 1:2 1:2 +10000
51292309 1:2 4+ +10000
51292310 0:3 0:3 +10000
51292312 0:3 4+ +10000
51292313 4+ 4+ +8900
Apr 05 - 11:00 AM 1 GOAL
51292315 none +420
51292317 Club Atletico Los Andes -123
51292319 CA Chaco For Ever +175
Apr 05 - 11:00 AM HIGHEST SCORING HALF
