BOLIVIA - LFPB - 1H Lines From:11-13-2026 05:42:30
Date # Team M Line Total Goals
BOLIVIA - LFPB - 1H First Half Lines - Nov 21
Nov 21 1863705 CA NACIONAL POTOSI 1H +210 o1-167 PK-120
11:00 AM 1863706 CD REAL TOMAYAPO 1H +210 u1+120 PK-110
11:00 AM 1863707 DRAW +133
Nov 21 1863925 INDEPENDIENTE PETROLERO 1H +480 o1½+110 +½-120
3:30 PM 1863926 ORIENTE PETROLERO 1H -114 u1½-152 -½-110
3:30 PM 1863927 DRAW +165
Nov 21 1913115 CLUB AURORA 1H +126 o1½+110 -½+121
1:15 PM 1913116 ACADEMIA DEL BALOMPIE BOLIVIANO 1H +310 u1½-152 +½-167
1:15 PM 1913117 DRAW +155
BOLIVIA - LFPB - 1H First Half Lines - Nov 22
Nov 22 1863935 CLUB BOLIVAR 1H +101 o1½+108 -½-102
11:00 AM 1863936 REAL POTOSI 1H +400 u1½-149 +½-135
11:00 AM 1863937 DRAW +160
Nov 22 1863955 BLOOMING SANTA CRUZ 1H +740 o1½-115 +1-152
1:15 PM 1863956 THE STRONGEST 1H -185 u1½-115 -1+109
1:15 PM 1863957 DRAW +220
Nov 22 1864075 ALWAYS READY 1H -130 o1½-115 -½-133
3:30 PM 1864076 SAN ANTONIO BULO BULO 1H +480 u1½-115 +½-103
3:30 PM 1864077 DRAW +190
BOLIVIA - LFPB - 1H First Half Lines - Nov 23
Nov 23 1864085 GUABIRA MONTERO 1H +310 o1½-110 +½-152
11:00 AM 1864086 CDT REAL ORURO 1H +113 u1½-120 -½+109
11:00 AM 1864087 DRAW +170
Nov 23 1913165 GV CLUB DEPORTIVO SAN JOSE DE ORURO 1H +400 o1½+113 +½-137
1:15 PM 1913166 FC UNIVERSITARIO DE VINTO 1H +103 u1½-156 -½-101
1:15 PM 1913167 DRAW +160

Advertisement

Advertisement