PERU - PRIMERA DIVISION - 1H Lines From:11-13-2026 05:42:09
Date # Team M Line Total Goals
PERU - PRIMERA DIVISION - 1H First Half Lines - Nov 15
Nov 15 1841855 SPORT BOYS ASSOCIATION 1H +330 o1-139 +½-196
10:00 AM 1841856 COMERCIANTES UNIDOS 1H +147 u1+101 -½+140
10:00 AM 1841857 DRAW +127
Nov 15 1842245 DEPORTIVO GARCILASO 1H +205 o1-132 PK-125
12:15 PM 1842246 JUAN PABLO II COLLEGE 1H +235 u1-105 PK-105
12:15 PM 1842247 DRAW +120
PERU - PRIMERA DIVISION - 1H First Half Lines - Nov 16
Nov 16 1842295 ASOCIACION DEPORTIVA TARMA 1H +500 o1-159 +½-133
12:15 PM 1842296 CUSCO FC 1H -101 u1+115 -½-104
12:15 PM 1842297 DRAW +144
Nov 16 1842335 ATLETICO GRAU 1H +540 o1-125 +½-135
12:15 PM 1842336 CD MOQUEGUA 1H +101 u1-105 -½-102
12:15 PM 1842337 DRAW +134
Nov 16 1844285 LOS CHANKAS CYC 1H +215 o1-133 PK-115
10:00 AM 1844286 UTC DE CAJAMARCA 1H +220 u1-103 PK-115
10:00 AM 1844287 DRAW +121
PERU - PRIMERA DIVISION - 1H First Half Lines - Nov 18
Nov 18 1858375 FBC MELGAR 1H +165 o1-154 PK-169
12:00 PM 1858376 ALIANZA ATLETICO 1H +275 u1+111 PK+121
12:00 PM 1858377 DRAW +130
PERU - PRIMERA DIVISION - 1H First Half Lines - Nov 21
Nov 21 1845045 FC CAJAMARCA 1H +700 o1½+110 +½+113
12:30 PM 1845046 ALIANZA LIMA 1H -152 u1½-152 -½-156
12:30 PM 1845047 DRAW +185
PERU - PRIMERA DIVISION - 1H First Half Lines - Nov 22
Nov 22 1844635 CIENCIANO 1H +440 o1½+113 +½-120
12:00 PM 1844636 SPORTING CRISTAL 1H -104 u1½-156 -½-110
12:00 PM 1844637 DRAW +160
Nov 22 1845055 UNIVERSITARIO DE DEPORTES 1H +250 o1-154 PK+107
12:00 PM 1845056 SPORT HUANCAYO 1H +180 u1+110 PK-149
12:00 PM 1845057 DRAW +129

Advertisement

Advertisement