ATP CHALLENGER KNOXVILLE - SETS Lines From:11-13-2026 05:41:26
Date # Team Side Total M Line
ATP CHALLENGER KNOXVILLE - SETS First Period Lines - Nov 13
Nov 13 1920795 CHIDEKH, CLEMENT 1S -196
9:00 AM 1920796 DRAXL, LIAM 1S +139
Nov 13 1920795 CHIDEKH, CLEMENT 1S - GAMES -1½-132 o9½-115
9:00 AM 1920796 DRAXL, LIAM 1S - GAMES +1½-104 u9½-115
Nov 13 1923875 MILAVSKY, DANIEL 1S -105
10:10 AM 1923876 REHBERG, MAX HANS 1S -125
Nov 13 1923875 MILAVSKY, DANIEL 1S - GAMES +½-105 o9½-179
10:10 AM 1923876 REHBERG, MAX HANS 1S - GAMES -½-125 u9½+127
Nov 13 1940805 ZHENG, MICHAEL 1S -172
3:00 PM 1940806 KOZLOV, STEFAN 1S +123
Nov 13 1940805 ZHENG, MICHAEL 1S - GAMES -1½-120 o9½-120
3:00 PM 1940806 KOZLOV, STEFAN 1S - GAMES +1½-110 u9½-110
Nov 13 1940815 ANDRADE A / INGILDSEN J 1S +120
9:00 AM 1940816 HILDERBRAND T / PAVEL B 1S -167
Nov 13 1946295 GRAY, ALASTAIR 1S -110
11:20 AM 1946296 SHELBAYH, ABDULLAH 1S -120
Nov 13 1946295 GRAY, ALASTAIR 1S - GAMES +½-110 o9½-167
11:20 AM 1946296 SHELBAYH, ABDULLAH 1S - GAMES -½-120 u9½+120
Nov 13 1951855 JANS J / VLIEGEN J 1S -143
10:10 AM 1951856 LAMMONS N / SMITH J-P 1S +104
Nov 13 2920795 CHIDEKH, CLEMENT 2S -208
9:00 AM 2920796 DRAXL, LIAM 2S +146
Nov 13 2923875 MILAVSKY, DANIEL 2S -105
10:10 AM 2923876 REHBERG, MAX HANS 2S -125
Nov 13 2940805 ZHENG, MICHAEL 2S -179
3:00 PM 2940806 KOZLOV, STEFAN 2S +128
Nov 13 2940815 ANDRADE A / INGILDSEN J 2S +121
9:00 AM 2940816 HILDERBRAND T / PAVEL B 2S -169
Nov 13 2946295 GRAY, ALASTAIR 2S -110
11:20 AM 2946296 SHELBAYH, ABDULLAH 2S -120
Nov 13 2951855 JANS J / VLIEGEN J 2S -147
10:10 AM 2951856 LAMMONS N / SMITH J-P 2S +106

Advertisement

Advertisement