ATP CHALLENGER MATSUYAMA, JAPAN - ALTERNATIVES Lines From:11-13-2026 05:41:17
Date # Team Side Total M Line
ATP CHALLENGER MATSUYAMA, JAPAN - ALTERNATIVES - Nov 13
Nov 13 948895 HSU, YU HSIOU - GAMES +½-132 o22½+107
6:00 PM 948896 NOGUCHI, RIO - GAMES -½-105 u22½-149
Nov 13 948895 HSU, YU HSIOU - GAMES -1½-103 o20½-152
6:00 PM 948896 NOGUCHI, RIO - GAMES +1½-135 u20½+110
Nov 13 948895 HSU, YU HSIOU - GAMES +1½-149 o23½+129
6:00 PM 948896 NOGUCHI, RIO - GAMES -1½+107 u23½-179
Nov 13 948895 HSU, YU HSIOU - GAMES -2½+115 o24½+140
6:00 PM 948896 NOGUCHI, RIO - GAMES +2½-159 u24½-196
Nov 13 948895 HSU, YU HSIOU - GAMES +2½-175 o19½-208
6:00 PM 948896 NOGUCHI, RIO - GAMES -2½+126 u19½+148
Nov 13 948895 HSU, YU HSIOU - GAMES -3½+147 o25½+165
6:00 PM 948896 NOGUCHI, RIO - GAMES +3½-208 u25½-238
Nov 13 948895 HSU, YU HSIOU - GAMES o18½-312
6:00 PM 948896 NOGUCHI, RIO - GAMES u18½+210
Nov 13 948895 HSU, YU HSIOU - GAMES o17½-526
6:00 PM 948896 NOGUCHI, RIO - GAMES u17½+320
Nov 13 949945 HARRIS, BILLY - GAMES +4½-189 o21½-145
6:00 PM 949946 SAKAMOTO, REI - GAMES -4½+134 u21½+105
Nov 13 949945 HARRIS, BILLY - GAMES +2½+145 o23½+127
6:00 PM 949946 SAKAMOTO, REI - GAMES -2½-204 u23½-175
Nov 13 949945 HARRIS, BILLY - GAMES +1½+190 o24½+132
6:00 PM 949946 SAKAMOTO, REI - GAMES -1½-278 u24½-185
Nov 13 949945 HARRIS, BILLY - GAMES +½+220 o20½-185
6:00 PM 949946 SAKAMOTO, REI - GAMES -½-333 u20½+133
Nov 13 949945 HARRIS, BILLY - GAMES +5½-370 o25½+150
6:00 PM 949946 SAKAMOTO, REI - GAMES -5½+240 u25½-213
Nov 13 949945 HARRIS, BILLY - GAMES +6½-833 o26½+180
6:00 PM 949946 SAKAMOTO, REI - GAMES -6½+420 u26½-263
Nov 13 949945 HARRIS, BILLY - GAMES o19½-278
6:00 PM 949946 SAKAMOTO, REI - GAMES u19½+190
Nov 13 949945 HARRIS, BILLY - GAMES o18½-476
6:00 PM 949946 SAKAMOTO, REI - GAMES u18½+290

Advertisement

Advertisement