CROATIA - PRVA LIGA Lines From:04-03-2026 02:58:47
Date # Team Spread Total M Line
CROATIA - PRVA LIGA - Apr 03
Apr 03 207917 KK SPLIT -8½-115 o167½-115 -458
8:30 AM 207918 KK DUBROVNIK +8½-115 u167½-115 +301
Apr 03 208717 KK KVARNER 2010 +8½-115 o169½-120 +311
9:00 AM 208718 KK DUBRAVA -8½-115 u169½-110 -476
Apr 03 210107 KK CIBONA -2½-120 o169½-115 -161
10:00 AM 210108 KK SAMOBOR +2½-110 u169½-115 +121
CROATIA - PRVA LIGA First Half Lines - Apr 03
Apr 03 1207917 KK SPLIT 1H -4½-115 o83½-115 -278
8:30 AM 1207918 KK DUBROVNIK 1H +4½-115 u83½-115 +199
Apr 03 1208717 KK KVARNER 2010 1H +4½-115 o84½-115 +201
9:00 AM 1208718 KK DUBRAVA 1H -4½-115 u84½-115 -281
Apr 03 1210107 KK CIBONA 1H -1½-110 o85½-110 -142
10:00 AM 1210108 KK SAMOBOR 1H +1½-120 u85½-120 +107
CROATIA - PRVA LIGA First Quarter Lines - Apr 03
Apr 03 3207917 KK SPLIT 1Q -2½-110 o41½-125 -209
8:30 AM 3207918 KK DUBROVNIK 1Q +2½-120 u41½-105 +154
Apr 03 3208717 KK KVARNER 2010 1Q +2½-115 o42½-115 +154
9:00 AM 3208718 KK DUBRAVA 1Q -2½-115 u42½-115 -209
Apr 03 3210107 KK CIBONA 1Q -½-115 o42½-115 -134
10:00 AM 3210108 KK SAMOBOR 1Q +½-115 u42½-115 +101
CROATIA - PRVA LIGA Second Quarter Lines - Apr 03
Apr 03 4207917 KK SPLIT 2Q -2½-110 o41½-115 -200
8:30 AM 4207918 KK DUBROVNIK 2Q +2½-120 u41½-115 +148
Apr 03 4208717 KK KVARNER 2010 2Q +2½-120 o41½-125 +148
9:00 AM 4208718 KK DUBRAVA 2Q -2½-110 u41½-105 -200
Apr 03 4210107 KK CIBONA 2Q -½-115 o42½-115 -134
10:00 AM 4210108 KK SAMOBOR 2Q +½-115 u42½-115 +101
CROATIA - PRVA LIGA Third Quarter Lines - Apr 03
Apr 03 5207917 KK SPLIT 3Q -2½-110 o41½-105 -200
8:30 AM 5207918 KK DUBROVNIK 3Q +2½-120 u41½-125 +148
Apr 03 5208717 KK KVARNER 2010 3Q +2½-120 o41½-120 +148
9:00 AM 5208718 KK DUBRAVA 3Q -2½-110 u41½-110 -200
Apr 03 5210107 KK CIBONA 3Q -½-115 o40½-125 -134
10:00 AM 5210108 KK SAMOBOR 3Q +½-115 u40½-105 +101
CROATIA - PRVA LIGA Fourth Quarter Lines - Apr 03
Apr 03 6207917 KK SPLIT 4Q -1½-120 o41½-115 -179
8:30 AM 6207918 KK DUBROVNIK 4Q +1½-110 u41½-115 +134
Apr 03 6208717 KK KVARNER 2010 4Q +1½-110 o42½-110 +134
9:00 AM 6208718 KK DUBRAVA 4Q -1½-120 u42½-120 -179
Apr 03 6210107 KK CIBONA 4Q -½-115 o41½-115 -125
10:00 AM 6210108 KK SAMOBOR 4Q +½-115 u41½-115 -105
CROATIA - PRVA LIGA - Apr 04
Apr 04 231897 KK ZADAR -13½-110 o149½-110 -1419
8:30 AM 231898 KK ALKAR SINJ +13½-120 u149½-120 +636
Apr 04 233557 KK SIBENKA +6½-110 o164½-115 +234
10:00 AM 233558 KK ZABOK -6½-120 u164½-115 -336
Apr 04 233567 KK CEDEVITA ZAGREB JUNIOR +5½-110 o172½-115 +204
10:00 AM 233568 KK DINAMO ZAGREB -5½-120 u172½-115 -286
CROATIA - PRVA LIGA First Half Lines - Apr 04
Apr 04 1231897 KK ZADAR 1H -7½-110 o74½-115 -577
8:30 AM 1231898 KK ALKAR SINJ 1H +7½-120 u74½-115 +359
Apr 04 1233557 KK SIBENKA 1H +3½-115 o81½-115 +168
10:00 AM 1233558 KK ZABOK 1H -3½-115 u81½-115 -230
Apr 04 1233567 KK CEDEVITA ZAGREB JUNIOR 1H +2½-110 o86½-110 +152
10:00 AM 1233568 KK DINAMO ZAGREB 1H -2½-120 u86½-120 -206
CROATIA - PRVA LIGA First Quarter Lines - Apr 04
Apr 04 3231897 KK ZADAR 1Q -3½-120 o37½-115 -337
8:30 AM 3231898 KK ALKAR SINJ 1Q +3½-110 u37½-115 +235
Apr 04 3233557 KK SIBENKA 1Q +1½-110 o40½-120 +138
10:00 AM 3233558 KK ZABOK 1Q -1½-120 u40½-110 -186
Apr 04 3233567 KK CEDEVITA ZAGREB JUNIOR 1Q +1½-115 o43½-105 +128
10:00 AM 3233568 KK DINAMO ZAGREB 1Q -1½-115 u43½-125 -171
CROATIA - PRVA LIGA Second Quarter Lines - Apr 04
Apr 04 4231897 KK ZADAR 2Q -3½-115 o37½-110 -321
8:30 AM 4231898 KK ALKAR SINJ 2Q +3½-115 u37½-120 +225
Apr 04 4233557 KK SIBENKA 2Q +1½-115 o40½-115 +134
10:00 AM 4233558 KK ZABOK 2Q -1½-115 u40½-115 -179
Apr 04 4233567 KK CEDEVITA ZAGREB JUNIOR 2Q +1½-115 o42½-120 +123
10:00 AM 4233568 KK DINAMO ZAGREB 2Q -1½-115 u42½-110 -165
CROATIA - PRVA LIGA Third Quarter Lines - Apr 04
Apr 04 5231897 KK ZADAR 3Q -3½-115 o36½-115 -314
8:30 AM 5231898 KK ALKAR SINJ 3Q +3½-115 u36½-115 +221
Apr 04 5233557 KK SIBENKA 3Q +1½-115 o40½-110 +132
10:00 AM 5233558 KK ZABOK 3Q -1½-115 u40½-120 -177
Apr 04 5233567 KK CEDEVITA ZAGREB JUNIOR 3Q +1½-115 o42½-110 +123
10:00 AM 5233568 KK DINAMO ZAGREB 3Q -1½-115 u42½-120 -165
CROATIA - PRVA LIGA Fourth Quarter Lines - Apr 04
Apr 04 6231897 KK ZADAR 4Q -2½-120 o37½-105 -254
8:30 AM 6231898 KK ALKAR SINJ 4Q +2½-110 u37½-125 +184
Apr 04 6233557 KK SIBENKA 4Q +1½-120 o40½-120 +123
10:00 AM 6233558 KK ZABOK 4Q -1½-110 u40½-110 -165
Apr 04 6233567 KK CEDEVITA ZAGREB JUNIOR 4Q +1½-125 o42½-115 +117
10:00 AM 6233568 KK DINAMO ZAGREB 4Q -1½-105 u42½-115 -156
CROATIA - PRVA LIGA - Apr 07
Apr 07 858185 KK DUBRAVA +13½-115 o175½-115 +598
10:00 AM 858186 KK SPLIT -13½-115 u175½-115 -1263

Advertisement

Advertisement