MEXICO - PRIMERA DIVISION Lines From:11-13-2026 05:49:09
Date # Team M Line Total Goals
MEXICO - PRIMERA DIVISION - Nov 14
Nov 14 843025 CF MONTERREY +101 o3-115 -½-105
3:00 PM 843026 QUERETARO FC +250 u3-115 +½-125
3:00 PM 843027 DRAW +275
MEXICO - PRIMERA DIVISION - Nov 20
Nov 20 860805 ATLANTE FC +370 o3-101 +1-147
7:00 PM 860806 CLUB TIJUANA DE CALIENTE -143 u3-137 -1+115
7:00 PM 860807 DRAW +300
Nov 20 860845 ATLAS FC +108 o3+105 -½+104
7:00 PM 860846 FC JUAREZ +230 u3-145 +½-133
7:00 PM 860847 DRAW +270
Nov 20 860855 ATLETICO SAN LUIS +160 o2½-147 PK-120
5:00 PM 860856 CLUB PUEBLA +165 u2½+107 PK-110
5:00 PM 860857 DRAW +250
MEXICO - PRIMERA DIVISION - Nov 21
Nov 21 859505 CLUB LEON +165 o3-120 PK-105
3:00 PM 859506 CLUB SANTOS LAGUNA +148 u3-110 PK-125
3:00 PM 859507 DRAW +275
Nov 21 859525 CF MONTERREY +160 o3-115 PK-110
5:00 PM 859526 PUMAS UNAM +149 u3-115 PK-120
5:00 PM 859527 DRAW +280
Nov 21 860825 DEPORTIVO TOLUCA FC +119 o3-149 -½+115
3:00 PM 860826 CF PACHUCA +185 u3+107 +½-147
3:00 PM 860827 DRAW +310
Nov 21 860835 CF AMERICA +109 o3+100 -½+105
7:00 PM 860836 TIGRES UANL +235 u3-137 +½-133
7:00 PM 860837 DRAW +270
MEXICO - PRIMERA DIVISION - Nov 22
Nov 22 860815 CF CRUZ AZUL +185 o3-115 PK+113
3:07 PM 860816 CD GUADALAJARA +126 u3-115 PK-145
3:07 PM 860817 DRAW +285
Nov 22 860865 CLUB NECAXA +540 o3-110 +1+106
5:00 PM 860866 QUERETARO FC -208 u3-120 -1-135
5:00 PM 860867 DRAW +360

Advertisement

Advertisement