JAPAN - J2 LEAGUE - 1H Lines From:11-13-2026 05:49:21
Date # Team M Line Total Goals
JAPAN - J2 LEAGUE - 1H First Half Lines - Nov 13
Nov 13 1799515 TEGEVAJARO MIYAZAKI 1H +180 o1+102 PK-175
9:00 PM 1799516 ALBIREX NIIGATA 1H +310 u1-141 PK+125
9:00 PM 1799517 DRAW +107
Nov 13 1823455 TOCHIGI CITY FC 1H +265 o1-154 PK+117
9:00 PM 1823456 OITA TRINITA 1H +170 u1+111 PK-164
9:00 PM 1823457 DRAW +130
Nov 13 1823505 YOKOHAMA FC 1H +165 o1-141 PK-172
9:00 PM 1823506 SHONAN BELLMARE 1H +285 u1+101 PK+124
9:00 PM 1823507 DRAW +125
Nov 13 1823525 MONTEDIO YAMAGATA 1H +350 o1½+117 +½-156
9:00 PM 1823526 RB OMIYA ARDIJA 1H +117 u1½-161 -½+112
9:00 PM 1823527 DRAW +150
Nov 13 1824605 VENTFORET KOFU 1H +330 o1-110 PK+140
9:00 PM 1824606 FUJIEDA MYFC 1H +160 u1-120 PK-196
9:00 PM 1824607 DRAW +117
JAPAN - J2 LEAGUE - 1H First Half Lines - Nov 14
Nov 14 1822935 SAGAN TOSU 1H +175 o1-110 PK-175
8:00 PM 1822936 HOKKAIDO CONSADOLE SAPPORO 1H +300 u1-120 PK+125
8:00 PM 1822937 DRAW +116
Nov 14 1822945 IWAKI FC 1H +185 o1-115 PK-159
8:00 PM 1822946 VANRAURE HACHINOHE FC 1H +275 u1-115 PK+114
8:00 PM 1822947 DRAW +117
Nov 14 1823955 JUBILO IWATA 1H +144 o1-159 -½+137
9:00 PM 1823956 FC IMABARI 1H +310 u1+114 +½-192
9:00 PM 1823957 DRAW +133
Nov 14 1823985 TOKUSHIMA VORTIS 1H +330 o1-154 +½-189
9:00 PM 1823986 KATALLER TOYAMA 1H +140 u1+111 -½+134
9:00 PM 1823987 DRAW +132
Nov 14 1824625 BLAUBLITZ AKITA 1H +460 o1-120 +½-161
8:05 PM 1824626 VEGALTA SENDAI 1H +120 u1-110 -½+115
8:05 PM 1824627 DRAW +126

Advertisement

Advertisement