JAPAN - J2 LEAGUE - 1H Lines From:04-03-2026 03:06:11
Date # Team M Line Total Goals
JAPAN - J2 LEAGUE - 1H First Half Lines - Apr 03
Apr 03 1241317 ZWEIGEN KANAZAWA 1H +350 o1-120 +½-196
10:00 PM 1241318 ALBIREX NIIGATA 1H +147 u1-110 -½+140
10:00 PM 1241319 DRAW +121
Apr 03 1241377 VENTFORET KOFU 1H +260 o1-115 PK+105
10:00 PM 1241378 JUBILO IWATA 1H +195 u1-115 PK-145
10:00 PM 1241379 DRAW +116
Apr 03 1241487 TOCHIGI SC 1H +440 o1-120 +½-161
10:00 PM 1241488 SHONAN BELLMARE 1H +120 u1-110 -½+116
10:00 PM 1241489 DRAW +127
Apr 03 1241497 FC GIFU 1H +420 o1-159 +½-152
10:00 PM 1241498 RB OMIYA ARDIJA 1H +113 u1+115 -½+109
10:00 PM 1241499 DRAW +140
Apr 03 1241507 AC NAGANO PARCEIRO 1H +480 o1-167 +½-133
10:00 PM 1241508 FUJIEDA MYFC 1H +100 u1+121 -½-103
10:00 PM 1241509 DRAW +146
Apr 03 1241517 SC SAGAMIHARA 1H +340 o1-120 +½-200
10:00 PM 1241518 TOCHIGI CITY FC 1H +149 u1-110 -½+142
10:00 PM 1241519 DRAW +121
Apr 03 1241607 BLAUBLITZ AKITA 1H +290 o1-104 PK+116
10:00 PM 1241608 YOKOHAMA FC 1H +190 u1-133 PK-161
10:00 PM 1241609 DRAW +110
Apr 03 1241627 FUKUSHIMA UNITED FC 1H +420 o1½+120 +½-135
10:00 PM 1241628 HOKKAIDO CONSADOLE SAPPORO 1H +102 u1½-167 -½-102
10:00 PM 1241629 DRAW +155
Apr 03 1241637 THESPAKUSATSU 1H +620 o1-120 +½-120
10:00 PM 1241638 VEGALTA SENDAI 1H -104 u1-110 -½-110
10:00 PM 1241639 DRAW +134
JAPAN - J2 LEAGUE - 1H First Half Lines - Apr 04
Apr 04 1241677 ROASSO KUMAMOTO 1H +190 o1-102 PK-159
12:00 AM 1241678 FC RYUKYU 1H +290 u1-135 PK+115
12:00 AM 1241679 DRAW +109
Apr 04 1242237 MONTEDIO YAMAGATA 1H +280 o1-115 PK+114
9:00 PM 1242238 VANRAURE HACHINOHE FC 1H +185 u1-115 PK-159
9:00 PM 1242239 DRAW +115
Apr 04 1242247 EHIME FC 1H +300 o1-115 PK+127
9:30 PM 1242248 FC IMABARI 1H +175 u1-115 PK-179
9:30 PM 1242249 DRAW +115
Apr 04 1242297 NARA CLUB 1H +500 o1-161 +½-120
10:00 PM 1242298 KATALLER TOYAMA 1H -104 u1+116 -½-110
10:00 PM 1242299 DRAW +146
Apr 04 1242317 IWAKI FC 1H +165 o1-120 PK-179
10:00 PM 1242318 MATSUMOTO YAMAGA FC 1H +300 u1-110 PK+128
10:00 PM 1242319 DRAW +121
Apr 04 1242337 FC OSAKA 1H +380 o1-137 +½-175
10:00 PM 1242338 TOKUSHIMA VORTIS 1H +130 u1-101 -½+125
10:00 PM 1242339 DRAW +128
Apr 04 1246317 RENOFA YAMAGUCHI 1H +280 o1-120 PK+117
10:00 PM 1246318 TEGEVAJARO MIYAZAKI 1H +175 u1-110 PK-161
10:00 PM 1246319 DRAW +120
Apr 04 1246327 GIRAVANZ KITAKYUSHU 1H +420 o1-167 +½-149
10:00 PM 1246328 KAGOSHIMA UNITED 1H +112 u1+119 -½+108
10:00 PM 1246329 DRAW +142

Advertisement

Advertisement