MEXICO - PRIMERA DIVISION - 1H Lines From:11-13-2026 05:49:28
Date # Team M Line Total Goals
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Nov 14
Nov 14 1843025 CF MONTERREY 1H +146 o1½+123 PK-189
3:00 PM 1843026 QUERETARO FC 1H +285 u1½-172 PK+134
3:00 PM 1843027 DRAW +142
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Nov 20
Nov 20 1860805 ATLANTE FC 1H +380 o1-179 +½-154
7:00 PM 1860806 CLUB TIJUANA DE CALIENTE 1H +116 u1+127 -½+112
7:00 PM 1860807 DRAW +144
Nov 20 1860845 ATLAS FC 1H +160 o1-164 PK-172
7:00 PM 1860846 FC JUAREZ 1H +275 u1+119 PK+124
7:00 PM 1860847 DRAW +133
Nov 20 1860855 ATLETICO SAN LUIS 1H +205 o1-156 PK-115
5:00 PM 1860856 CLUB PUEBLA 1H +215 u1+113 PK-115
5:00 PM 1860857 DRAW +129
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Nov 21
Nov 21 1859505 CLUB LEON 1H +205 o1½+117 PK-110
3:00 PM 1859506 CLUB SANTOS LAGUNA 1H +190 u1½-161 PK-120
3:00 PM 1859507 DRAW +143
Nov 21 1859525 CF MONTERREY 1H +210 o1½+125 PK-115
5:00 PM 1859526 PUMAS UNAM 1H +200 u1½-175 PK-115
5:00 PM 1859527 DRAW +138
Nov 21 1860825 DEPORTIVO TOLUCA FC 1H +165 o1½+108 PK-147
3:00 PM 1860826 CF PACHUCA 1H +230 u1½-149 PK+106
3:00 PM 1860827 DRAW +150
Nov 21 1860835 CF AMERICA 1H +160 o1-172 PK-172
7:00 PM 1860836 TIGRES UANL 1H +275 u1+123 PK+124
7:00 PM 1860837 DRAW +136
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Nov 22
Nov 22 1860815 CF CRUZ AZUL 1H +235 o1½+124 PK+103
3:07 PM 1860816 CD GUADALAJARA 1H +175 u1½-172 PK-143
3:07 PM 1860817 DRAW +139
Nov 22 1860865 CLUB NECAXA 1H +500 o1½+125 +½-115
5:00 PM 1860866 QUERETARO FC 1H -111 u1½-172 -½-115
5:00 PM 1860867 DRAW +160

Advertisement

Advertisement