MEXICO - PRIMERA DIVISION - 1H Lines From:04-03-2026 03:05:53
Date # Team M Line Total Goals
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Apr 03
Apr 03 1975045 MAZATLAN FC 1H +390 o1-167 +½-156
8:00 PM 1975046 CLUB NECAXA 1H +118 u1+120 -½+113
8:00 PM 1975047 DRAW +141
Apr 03 1980365 FC JUAREZ 1H +220 o1-133 PK-120
6:00 PM 1980366 CLUB PUEBLA 1H +220 u1-104 PK-110
6:00 PM 1980367 DRAW +121
Apr 03 1980375 TIGRES UANL 1H +150 o1-145 PK-200
8:06 PM 1980376 CLUB TIJUANA DE CALIENTE 1H +310 u1+104 PK+141
8:06 PM 1980377 DRAW +128
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Apr 04
Apr 04 1975005 ATLAS FC 1H +265 o1-137 PK+113
6:00 PM 1975006 CLUB LEON 1H +180 u1-101 PK-156
6:00 PM 1975007 DRAW +123
Apr 04 1975055 ATLETICO SAN LUIS 1H +460 o1½+125 +½-120
4:00 PM 1975056 CF MONTERREY 1H -104 u1½-175 -½-110
4:00 PM 1975057 DRAW +155
Apr 04 1979495 CF PACHUCA 1H +400 o1-164 +½-156
6:05 PM 1979496 CF CRUZ AZUL 1H +116 u1+118 -½+112
6:05 PM 1979497 DRAW +140
Apr 04 1979505 CF AMERICA 1H +115 o1-175 -½+110
8:10 PM 1979506 CLUB SANTOS LAGUNA 1H +390 u1+126 +½-154
8:10 PM 1979507 DRAW +144
Apr 04 1979515 DEPORTIVO TOLUCA FC 1H +102 o1-161 -½-101
4:00 PM 1979516 QUERETARO FC 1H +480 u1+116 +½-137
4:00 PM 1979517 DRAW +143
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Apr 05
Apr 05 1975015 PUMAS UNAM 1H +460 o1-169 +½-135
7:07 PM 1975016 CD GUADALAJARA 1H +101 u1+122 -½-103
7:07 PM 1975017 DRAW +147
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Apr 07
Apr 07 1137507 FC JUAREZ 1H +195 o1-132 PK-139
5:00 PM 1137508 QUERETARO FC 1H +250 u1-105 PK+101
5:00 PM 1137509 DRAW +120
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Apr 10
Apr 10 1137747 CLUB LEON 1H +265 o1-152 PK+115
6:00 PM 1137748 CLUB PUEBLA 1H +170 u1+109 PK-159
6:00 PM 1137749 DRAW +128
Apr 10 1137767 CLUB TIJUANA DE CALIENTE 1H +310 o1-167 +½-189
8:06 PM 1137768 FC JUAREZ 1H +142 u1+119 -½+135
8:06 PM 1137769 DRAW +136
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Apr 11
Apr 11 1137787 CLUB NECAXA 1H +260 o1-115 PK+105
4:00 PM 1137788 QUERETARO FC 1H +195 u1-115 PK-145
4:00 PM 1137789 DRAW +115
Apr 11 1137857 CD GUADALAJARA 1H +215 o1-135 PK-115
4:00 PM 1137858 TIGRES UANL 1H +220 u1-102 PK-115
4:00 PM 1137859 DRAW +121
Apr 11 1137917 CF MONTERREY 1H +200 o1-141 PK-125
6:00 PM 1137918 ATLAS FC 1H +235 u1+101 PK-105
6:00 PM 1137919 DRAW +124
Apr 11 1137987 CLUB SANTOS LAGUNA 1H +460 o1½+113 +½-115
6:00 PM 1137988 CF PACHUCA 1H -110 u1½-156 -½-115
6:00 PM 1137989 DRAW +165
Apr 11 1138007 CF CRUZ AZUL 1H +250 o1-115 PK-101
8:00 PM 1138008 CF AMERICA 1H +200 u1-115 PK-137
8:00 PM 1138009 DRAW +116
MEXICO - PRIMERA DIVISION - 1H First Half Lines - Apr 12
Apr 12 1138037 MAZATLAN FC 1H +500 o1½+124 +½-115
11:00 AM 1138038 PUMAS UNAM 1H -112 u1½-172 -½-115
11:00 AM 1138039 DRAW +160
Apr 12 1138107 ATLETICO SAN LUIS 1H +640 o1½+109 +½+106
6:00 PM 1138108 DEPORTIVO TOLUCA FC 1H -143 u1½-152 -½-147
6:00 PM 1138109 DRAW +180

Advertisement

Advertisement