RUSSIA - VYSSHAYA HOKKEINAYA LIGA Lines From:11-13-2026 05:44:08
Date # Team Side Total M Line
RUSSIA - VYSSHAYA HOKKEINAYA LIGA - Nov 13
Nov 13 890385 HK RYAZAN +1½-190 o5+110 +160
8:00 AM 890386 HC AKM TULA -1½+130 u5-159 -240
Nov 13 904995 OMSKIE KRYLIYA -1½+111 o4½-159 -286
7:30 AM 904996 ZVEZDA MOSCOW +1½-160 u4½+110 +186
Nov 13 905005 ZAURALYE KURGAN +1½+108 o5-120 +302
7:30 AM 905006 HC KHIMIK VOSKRESENSK -1½-156 u5-110 -530
Nov 13 905015 SOKOL KRASNOYARSK +1½-149 o4½-154 +200
7:30 AM 905016 NEFTYANIK ALMETYEVSK -1½+103 u4½+107 -311
Nov 13 905025 BURAN VORONEZH +1½-437 o4½-120 -120
6:00 AM 905026 HC MAGNITKA MAGNITOGORSK -1½+262 u4½-110 -110
Nov 13 905035 HC NORILSK -1½+120 o5-115 -249
7:00 AM 905036 CSK VVS SAMARA +1½-175 u5-115 +166
RUSSIA - VYSSHAYA HOKKEINAYA LIGA - Nov 14
Nov 14 924935 OLIMPIYA KIROVO-CHEPETSK +1½-198 o5-115 +148
4:00 AM 924936 TOROS NEFTEKAMSK -1½+135 u5-115 -218
RUSSIA - VYSSHAYA HOKKEINAYA LIGA - Nov 15
Nov 15 915595 METALLURG NOVOKUZNETSK -1½+151 o5-103 -198
2:00 AM 915596 HC BARS KAZAN +1½-225 u5-139 +135
Nov 15 950845 HC TAMBOV +1½-263 o4½-153 +120
12:00 AM 950846 HC MAGNITKA MAGNITOGORSK -1½+174 u4½+106 -174
Nov 15 950855 DIZEL PENZA +1½-233 o5-105 +128
12:00 AM 950856 YUZHNY URAL ORSK -1½+156 u5-137 -187
Nov 15 950865 ZAURALYE KURGAN +1½-311 o5-104 +102
2:00 AM 950866 ZVEZDA MOSCOW -1½+200 u5-138 -146
Nov 15 950875 BURAN VORONEZH +1½-401 o5+109 -120
12:00 AM 950876 CHELMET CHELYABINSK -1½+245 u5-157 -110
Nov 15 950885 SOKOL KRASNOYARSK -1½+184 o5+102 -160
5:00 AM 950886 CSK VVS SAMARA +1½-282 u5-146 +111
Nov 15 950895 OMSKIE KRYLIYA -1½+174 o4½-153 -174
2:00 AM 950896 HK DINAMO ST. PETERSBURG +1½-263 u4½+106 +120
Nov 15 950965 HK RYAZAN +1½-352 o4½-149 -105
6:00 AM 950966 HC KALUGA -1½+221 u4½+103 -136
Nov 15 950975 HC NORILSK +1½-240 o5+107 +128
6:00 AM 950976 NEFTYANIK ALMETYEVSK -1½+160 u5-155 -187
Nov 15 950985 RUBIN TYUMEN +1½-166 o5-120 +171
6:00 AM 950986 HC KHIMIK VOSKRESENSK -1½+114 u5-110 -259

Advertisement

Advertisement