CZECH REPUBLIC - CZECH LIGA Lines From:04-03-2026 04:46:49
Date # Team M Line Total Goals
CZECH REPUBLIC - CZECH LIGA - Apr 03
Apr 03 216467 SK KLADNO -500 o3½+105 -2-110
6:00 AM 216468 FK MAS TABORSKO II +1100 u3½-145 +2-120
6:00 AM 216469 DRAW +620
Apr 03 216587 DUKLA PRAGUE B +245 o3½-110 +½-125
7:00 AM 216588 FK KRALUV DVUR +100 u3½-120 -½-105
7:00 AM 216589 DRAW +285
Apr 03 216927 FC PISEK +144 o2½-115 PK-130
7:00 AM 216928 SOKOL HOSTOUN +170 u2½-115 PK+100
7:00 AM 216929 DRAW +270
CZECH REPUBLIC - CZECH LIGA - Apr 04
Apr 04 91187 1. FC SLOVACKO UHERSKE HRADISTE +370 o2½-137 +½+111
6:00 AM 91188 FC SLOVAN LIBEREC -137 u2½-101 -½-143
6:00 AM 91189 DRAW +285
Apr 04 91197 FK MLADA BOLESLAV +320 o2½-120 +½-105
6:00 AM 91198 SK SIGMA OLOMOUC -116 u2½-110 -½-125
6:00 AM 91199 DRAW +265
Apr 04 91207 FK TEPLICE +640 o2½-120 +1+114
9:00 AM 91208 FC VIKTORIA PLZEN -227 u2½-110 -1-145
9:00 AM 91209 DRAW +350
Apr 04 91217 FK PARDUBICE +165 o2½+111 PK-120
6:00 AM 91218 DUKLA PRAGUE +170 u2½-154 PK-110
6:00 AM 91219 DRAW +230
Apr 04 91227 FK JABLONEC +144 o2½+113 PK-139
6:00 AM 91228 FC ZLIN +200 u2½-156 PK+109
6:00 AM 91229 DRAW +230
Apr 04 216957 SK SLAVIA PRAGUE C +142 o3-120 PK-130
1:30 AM 216958 SK DYNAMO CESKE BUDEJOVICE B +165 u3-110 PK+100
1:30 AM 216959 DRAW +280
Apr 04 216967 TJ JISKRA DOMAZLICE -167 o3½+103 -1-110
1:00 AM 216968 FK PRIBRAM B +420 u3½-143 +1-120
1:00 AM 216969 DRAW +340
Apr 04 217007 FC HRADEC KRALOVE B +155 o3-120 PK-120
7:30 AM 217008 SK BENATKY NAD JIZEROU +155 u3-110 PK-110
7:30 AM 217009 DRAW +285
CZECH REPUBLIC - CZECH LIGA - Apr 05
Apr 05 95147 BOHEMIANS PRAGUE 1905 +290 o2½+110 +½-130
4:00 AM 95148 FC HRADEC KRALOVE +103 u2½-152 -½+100
4:00 AM 95149 DRAW +230
Apr 05 95157 MFK KARVINA +640 o3-147 +1½-125
9:30 AM 95158 SPARTA PRAGUE -270 u3+106 -1½-105
9:30 AM 95159 DRAW +440
Apr 05 95167 SLAVIA PRAGUE -161 o2½-143 -1+100
6:30 AM 95168 FC BANIK OSTRAVA +420 u2½+103 +1-130
6:30 AM 95169 DRAW +310
Apr 05 216937 FK VARNSDORF +250 o3½+106 +½-110
7:30 AM 216938 SK SOKOL BROZANY -111 u3½-147 -½-120
7:30 AM 216939 DRAW +320
Apr 05 216947 FK TEPLICE B +440 o3-115 +1-120
7:30 AM 216948 SK ZAPY -169 u3-115 -1-110
7:30 AM 216949 DRAW +320
Apr 05 216987 FK JABLONEC B +175 o3-120 PK+100
7:30 AM 216988 SK SPARTA KOLIN +145 u3-110 PK-130
7:30 AM 216989 DRAW +260
Apr 05 216997 FK ARSENAL CESKA LIPA -169 o3-110 -1-110
6:00 AM 216998 FK VELKE HAMRY +420 u3-120 +1-120
6:00 AM 216999 DRAW +330

Advertisement

Advertisement