ENGLAND - PREMIER LEAGUE Lines From:11-13-2026 05:41:05
Date # Team M Line Total Goals
ENGLAND - PREMIER LEAGUE - Nov 21
Nov 21 636575 NOTTINGHAM FOREST +260 o2½-125 +½-130
7:00 AM 636576 AFC BOURNEMOUTH +104 u2½-105 -½+100
7:00 AM 636577 DRAW +255
Nov 21 636585 IPSWICH TOWN +440 o3-115 +1-110
7:00 AM 636586 TOTTENHAM HOTSPUR -179 u3-115 -1-120
7:00 AM 636587 DRAW +340
Nov 21 636595 CRYSTAL PALACE +185 o3+103 PK+107
7:00 AM 636596 COVENTRY CITY +137 u3-143 PK-137
7:00 AM 636597 DRAW +260
Nov 21 636615 ARSENAL FC -169 o2½-149 -1-105
9:30 AM 636616 NEWCASTLE UNITED +440 u2½+108 +1-125
9:30 AM 636617 DRAW +320
Nov 21 636675 SUNDERLAND AFC +340 o2½-135 +½+104
7:00 AM 636676 ASTON VILLA -128 u2½-103 -½-132
7:00 AM 636677 DRAW +280
Nov 21 636685 FULHAM FC +560 o3-133 +1½-137
4:30 AM 636686 MANCHESTER CITY -238 u3-104 -1½+108
4:30 AM 636687 DRAW +400
Nov 21 636695 LEEDS UNITED +295 o2½-143 +½-110
7:00 AM 636696 CHELSEA FC -112 u2½+103 -½-120
7:00 AM 636697 DRAW +275
ENGLAND - PREMIER LEAGUE - Nov 22
Nov 22 636605 MANCHESTER UNITED +320 o3-135 +½+108
8:30 AM 636606 LIVERPOOL FC -133 u3-102 -½-137
8:30 AM 636607 DRAW +310
Nov 22 636625 BRIGHTON & HOVE ALBION -192 o3+102 -1-125
6:00 AM 636626 HULL CITY +480 u3-141 +1-105
6:00 AM 636627 DRAW +350
ENGLAND - PREMIER LEAGUE - Nov 23
Nov 23 636705 EVERTON FC +240 o2½-145 +½-133
12:00 PM 636706 BRENTFORD FC +108 u2½+105 -½+104
12:00 PM 636707 DRAW +260
ENGLAND - PREMIER LEAGUE - Nov 27
Nov 27 808845 CHELSEA FC +155 o2½-145 PK-120
12:00 PM 808846 NOTTINGHAM FOREST +170 u2½+104 PK-110
12:00 PM 808847 DRAW +245
ENGLAND - PREMIER LEAGUE - Nov 28
Nov 28 808755 BRENTFORD FC +250 o3-115 +½-125
7:00 AM 808756 MANCHESTER UNITED -102 u3-115 -½-105
7:00 AM 808757 DRAW +280
Nov 28 808775 ASTON VILLA +106 o3-120 -½+100
9:30 AM 808776 IPSWICH TOWN +235 u3-110 +½-130
9:30 AM 808777 DRAW +275
Nov 28 808895 COVENTRY CITY +440 o2½-145 +1-125
7:00 AM 808896 LEEDS UNITED -172 u2½+105 -1-105
7:00 AM 808897 DRAW +320
ENGLAND - PREMIER LEAGUE - Nov 29
Nov 29 808765 AFC BOURNEMOUTH +160 o2½-147 PK-120
6:05 AM 808766 FULHAM FC +165 u2½+107 PK-110
6:05 AM 808767 DRAW +250
Nov 29 808785 LIVERPOOL FC +112 o2½-147 -½+107
4:00 AM 808786 EVERTON FC +235 u2½+107 +½-137
4:00 AM 808787 DRAW +260
Nov 29 808805 NEWCASTLE UNITED +420 o3-120 +1-120
6:05 AM 808806 BRIGHTON & HOVE ALBION -172 u3-110 -1-110
6:05 AM 808807 DRAW +340
Nov 29 808825 HULL CITY +300 o2½-145 +½-110
6:05 AM 808826 CRYSTAL PALACE -115 u2½+105 -½-120
6:05 AM 808827 DRAW +280
Nov 29 808855 MANCHESTER CITY +240 o2½-145 +½-132
8:30 AM 808856 ARSENAL FC +107 u2½+105 -½+103
8:30 AM 808857 DRAW +260
Nov 29 808865 TOTTENHAM HOTSPUR +124 o2½-110 -½+119
6:05 AM 808866 SUNDERLAND AFC +225 u2½-120 +½-152
6:05 AM 808867 DRAW +240

Advertisement

Advertisement