UEFA - EUROPA CONFERENCE LEAGUE - 1H Lines From:11-13-2026 05:43:49
Date # Team M Line Total Goals
UEFA - EUROPA CONFERENCE LEAGUE - 1H First Half Lines - Nov 26
Nov 26 1831395 CS UNIVERSITATEA CRAIOVA 1H +860 o1½+106 +1-164
9:45 AM 1831396 BRIGHTON & HOVE ALBION 1H -179 u1½-147 -1+118
9:45 AM 1831397 DRAW +200
Nov 26 1831405 AS MONACO 1H -105 o1½+114 -½-110
9:45 AM 1831406 HEART OF MIDLOTHIAN FC 1H +440 u1½-159 +½-120
9:45 AM 1831407 DRAW +160
Nov 26 1831415 AGF AARHUS 1H +380 o1-175 +½-156
9:45 AM 1831416 SK BRANN 1H +117 u1+125 -½+113
9:45 AM 1831417 DRAW +143
Nov 26 1831495 RIGA FC 1H +200 o1-137 PK-133
9:45 AM 1831496 FK KAUNO ZALGIRIS 1H +235 u1+100 PK-104
9:45 AM 1831497 DRAW +123
Nov 26 1831505 FC LUGANO 1H +205 o1-139 PK-120
9:45 AM 1831506 FK JABLONEC 1H +225 u1+101 PK-110
9:45 AM 1831507 DRAW +123
Nov 26 1831515 FC MIDTJYLLAND 1H +205 o1-169 PK-115
9:45 AM 1831516 PAFOS FC 1H +210 u1+121 PK-115
9:45 AM 1831517 DRAW +133
Nov 26 1831525 FC THUN 1H +900 o1½+118 +1-175
9:45 AM 1831526 AJAX AMSTERDAM 1H -172 u1½-164 -1+126
9:45 AM 1831527 DRAW +185
Nov 26 1831545 LINCOLN RED IMPS 1H +400 o1-172 +½-149
9:45 AM 1831546 KF EGNATIA RROGOZHINE 1H +111 u1+124 -½+107
9:45 AM 1831547 DRAW +144
Nov 26 1831565 GETAFE CF 1H -132 o1-154 -½-133
9:45 AM 1831566 FC IBERIA 1999 1H +740 u1+111 +½-103
9:45 AM 1831567 DRAW +155
Nov 26 1847075 MJALLBY AIF 1H +250 o1-137 PK+104
7:30 AM 1847076 FC KAIRAT ALMATY 1H +190 u1-101 PK-143
7:30 AM 1847077 DRAW +123

Advertisement

Advertisement