URUGUAY - PRIMERA DIVISION - 1H Lines From:11-13-2026 05:39:52
Date # Team M Line Total Goals
URUGUAY - PRIMERA DIVISION - 1H First Half Lines - Nov 13
Nov 13 1765515 RACING CLUB MONTEVIDEO 1H +350 o1-120 +½-192
12:00 PM 1765516 MONTEVIDEO CITY TORQUE 1H +144 u1-110 -½+138
12:00 PM 1765517 DRAW +123
URUGUAY - PRIMERA DIVISION - 1H First Half Lines - Nov 14
Nov 14 1765975 CA BOSTON RIVER 1H +215 o1-115 PK-120
5:00 AM 1765976 CENTRAL ESPANOL FC 1H +240 u1-115 PK-110
5:00 AM 1765977 DRAW +113
Nov 14 1766005 ALBION FC 1H +500 o1-161 +½-125
3:00 PM 1766006 CLUB NACIONAL DE FOOTBALL 1H -103 u1+117 -½-105
3:00 PM 1766007 DRAW +146
Nov 14 1766015 CA CERRO 1H +460 o1-120 +½-156
11:30 AM 1766016 DEPORTIVO MALDONADO 1H +117 u1-110 -½+113
11:30 AM 1766017 DRAW +126
URUGUAY - PRIMERA DIVISION - 1H First Half Lines - Nov 15
Nov 15 1774265 LIVERPOOL MONTEVIDEO 1H +160 o1-103 PK-213
11:30 AM 1774266 DANUBIO FC 1H +350 u1-133 PK+150
11:30 AM 1774267 DRAW +111
Nov 15 1788525 CA PENAROL MONTEVIDEO 1H +128 o1-110 -½+123
3:00 PM 1788526 DEFENSOR SPORTING 1H +440 u1-120 +½-172
3:00 PM 1788527 DRAW +118
URUGUAY - PRIMERA DIVISION - 1H First Half Lines - Nov 16
Nov 16 1788535 CA JUVENTUD DE LAS PIEDRAS 1H +265 o1-110 PK+106
3:00 PM 1788536 MONTEVIDEO WANDERERS 1H +195 u1-120 PK-147
3:00 PM 1788537 DRAW +113

Advertisement

Advertisement