ENGLAND - CHAMPIONSHIP - 1H Lines From:11-13-2026 05:41:31
Date # Team M Line Total Goals
ENGLAND - CHAMPIONSHIP - 1H First Half Lines - Nov 21
Nov 21 1811115 DERBY COUNTY 1H +520 o1½+115 +½-110
4:30 AM 1811116 SOUTHAMPTON FC 1H -120 u1½-159 -½-120
4:30 AM 1811117 DRAW +165
Nov 21 1811125 QUEENS PARK RANGERS 1H +225 o1-154 PK-105
4:30 AM 1811126 MILLWALL FC 1H +200 u1+110 PK-125
4:30 AM 1811127 DRAW +128
Nov 21 1811165 CARDIFF CITY 1H +310 o1½-115 +½-147
4:30 AM 1811166 NORWICH CITY 1H +111 u1½-115 -½+107
4:30 AM 1811167 DRAW +175
Nov 21 1811245 WATFORD FC 1H +440 o1-149 +½-149
7:00 AM 1811246 SHEFFIELD UNITED 1H +112 u1+108 -½+108
7:00 AM 1811247 DRAW +137
Nov 21 1811275 BRISTOL CITY 1H +560 o1½+112 +½-105
7:00 AM 1811276 MIDDLESBROUGH FC 1H -127 u1½-156 -½-132
7:00 AM 1811277 DRAW +170
Nov 21 1811315 PORTSMOUTH FC 1H +200 o1-125 PK-133
7:00 AM 1811316 BOLTON WANDERERS 1H +240 u1-105 PK-104
7:00 AM 1811317 DRAW +120
Nov 21 1811395 WEST BROMWICH ALBION 1H +240 o1-115 PK-110
7:00 AM 1811396 SWANSEA CITY 1H +215 u1-115 PK-120
7:00 AM 1811397 DRAW +113
Nov 21 1811595 CHARLTON ATHLETIC 1H +660 o1½+122 +½+101
7:00 AM 1811596 WOLVERHAMPTON WANDERERS 1H -135 u1½-169 -½-139
7:00 AM 1811597 DRAW +170
Nov 21 1811615 PRESTON NORTH END 1H +820 o1½-115 +1-143
7:00 AM 1811616 WEST HAM UNITED 1H -192 u1½-115 -1+103
7:00 AM 1811617 DRAW +220
Nov 21 1811795 WREXHAM AFC 1H +215 o1-110 PK-120
7:00 AM 1811796 LINCOLN CITY 1H +245 u1-120 PK-110
7:00 AM 1811797 DRAW +113
Nov 21 1811975 BIRMINGHAM CITY 1H +205 o1-120 PK-132
7:00 AM 1811976 STOKE CITY 1H +240 u1-110 PK-104
7:00 AM 1811977 DRAW +118
ENGLAND - CHAMPIONSHIP - 1H First Half Lines - Nov 22
Nov 22 1811535 BLACKBURN ROVERS 1H +340 o1-149 +½-185
4:00 AM 1811536 BURNLEY FC 1H +138 u1+107 -½+132
4:00 AM 1811537 DRAW +131

Advertisement

Advertisement