GREECE - SUPER LEAGUE - 1H Lines From:11-13-2026 05:49:25
Date # Team M Line Total Goals
GREECE - SUPER LEAGUE - 1H First Half Lines - Nov 21
Nov 21 1651825 AEK ATHENS 1H -137 o1½+112 -½-139
9:30 AM 1651826 PAE PS KALAMATA 1H +620 u1½-156 +½+101
9:30 AM 1651827 DRAW +175
GREECE - SUPER LEAGUE - 1H First Half Lines - Nov 22
Nov 22 1651805 ATROMITOS ATHINON 1H +295 o1+124 PK+109
6:00 AM 1651806 APO LEVADIAKOS FC 1H +210 u1-172 PK-152
6:00 AM 1651807 DRAW -103
Nov 22 1651815 VOLOS NPS 1H +270 o1-105 PK+105
7:00 AM 1651816 PANAITOLIKOS AGRINIO 1H +200 u1-125 PK-145
7:00 AM 1651817 DRAW +110
Nov 22 1651835 OFI CRETE 1H +820 o1½+105 +1-167
7:30 AM 1651836 PANATHINAIKOS ATHENS 1H -175 u1½-145 -1+121
7:30 AM 1651837 DRAW +195
Nov 22 1651855 POT IRAKLIS 1H +1100 o1½+109 +1-141
9:00 AM 1651856 OLYMPIACOS PIRAEUS 1H -204 u1½-152 -1+102
9:00 AM 1651857 DRAW +205
Nov 22 1651875 AE KIFISIA FC 1H +520 o1½+121 +½-115
9:30 AM 1651876 PAOK THESSALONIKI 1H -115 u1½-169 -½-115
9:30 AM 1651877 DRAW +160
GREECE - SUPER LEAGUE - 1H First Half Lines - Nov 23
Nov 23 1651865 ARIS THESSALONIKI 1H +185 o1-110 PK-164
7:00 AM 1651866 ASTERAS TRIPOLIS 1H +290 u1-120 PK+117
7:00 AM 1651867 DRAW +112
GREECE - SUPER LEAGUE - 1H First Half Lines - Nov 28
Nov 28 1848525 PAE PS KALAMATA 1H +350 o1-143 +½-182
10:00 AM 1848526 AE KIFISIA FC 1H +137 u1+103 -½+130
10:00 AM 1848527 DRAW +129
Nov 28 1848535 ASTERAS TRIPOLIS 1H +220 o1-105 PK-120
7:00 AM 1848536 VOLOS NPS 1H +245 u1-125 PK-110
7:00 AM 1848537 DRAW +110
Nov 28 1848605 PANAITOLIKOS AGRINIO 1H +350 o1-115 +½-200
7:00 AM 1848606 POT IRAKLIS 1H +149 u1-115 -½+142
7:00 AM 1848607 DRAW +119
GREECE - SUPER LEAGUE - 1H First Half Lines - Nov 29
Nov 29 1848625 PANATHINAIKOS ATHENS 1H -118 o1-164 -½-115
7:00 AM 1848626 ATROMITOS ATHINON 1H +600 u1+118 +½-115
7:00 AM 1848627 DRAW +150
Nov 29 1848635 APO LEVADIAKOS FC 1H +310 o1-105 PK+126
7:30 AM 1848636 OFI CRETE 1H +175 u1-125 PK-175
7:30 AM 1848637 DRAW +111
Nov 29 1848665 OLYMPIACOS PIRAEUS 1H +129 o1-115 -½+124
9:00 AM 1848666 ARIS THESSALONIKI 1H +420 u1-115 +½-172
9:00 AM 1848667 DRAW +121
Nov 29 1848715 PAOK THESSALONIKI 1H +370 o1-141 +½-175
11:00 AM 1848716 AEK ATHENS 1H +132 u1+102 -½+126
11:00 AM 1848717 DRAW +129

Advertisement

Advertisement