MEXICO - LIGA MX (W) Lines From:04-03-2026 03:11:15
Date # Team M Line Total Goals
MEXICO - LIGA MX (W) - Apr 04
Apr 04 219647 CRUZ AZUL (W) +280 o3-135 +½-110
4:00 PM 219648 DEPORTIVO TOLUCA FC (W) -114 u3-103 -½-120
4:00 PM 219649 DRAW +295
Apr 04 219657 CLUB AMERICA (W) -2500 o4-120 -3-139
8:06 PM 219658 QUERETARO FC (W) +3900 u4-110 +3+109
8:06 PM 219659 DRAW +1400
MEXICO - LIGA MX (W) - Apr 05
Apr 05 219667 CLUB PUEBLA (W) +2200 o3½-120 +2½-105
11:00 AM 219668 PUMAS UNAM (W) -1111 u3½-110 -2½-125
11:00 AM 219669 DRAW +1000
Apr 05 219887 CF MONTERREY (W) +128 o2½-110 -½+123
4:00 PM 219888 FC JUAREZ (W) +230 u2½-120 +½-156
4:00 PM 219889 DRAW +225
Apr 05 231867 CLUB TIJUANA DE CALIENTE (W) -1667 o3½-141 -3+100
3:00 PM 231868 CLUB NECAXA (W) +2900 u3½+103 +3-130
3:00 PM 231869 DRAW +1300
Apr 05 232957 ATLETICO SAN LUIS (W) -111 o3-110 -½-120
8:06 PM 232958 MAZATLAN FC (W) +255 u3-120 +½-110
8:06 PM 232959 DRAW +310
Apr 05 232977 CLUB SANTOS LAGUNA (W) +280 o3-110 +½-110
4:00 PM 232978 ATLAS FC (W) -109 u3-120 -½-120
4:00 PM 232979 DRAW +275
Apr 05 232987 CD GUADALAJARA (W) +460 o3-115 +1-110
5:00 PM 232988 CF TIGRES UANL (W) -179 u3-115 -1-120
5:00 PM 232989 DRAW +340
Apr 05 233077 CLUB LEON (W) +1100 o4+100 +2+100
6:06 PM 233078 CF PACHUCA (W) -500 u4-139 -2-130
6:06 PM 233079 DRAW +620

Advertisement

Advertisement