MODUS ICONS OF DARTS Lines From:11-13-2026 05:42:44
Date # Team M Line Total Spread
MODUS ICONS OF DARTS - Nov 13
Nov 13 940745 BAILEY, DECLAN +121
9:00 AM 940746 WHITEHEAD, CONAN -161
Nov 13 940845 WHITEHEAD, CONAN +149
5:45 AM 940846 DUFF, NEIL -200
Nov 13 940985 BAILEY, DECLAN +235
7:15 AM 940986 DRAYTON, JACK -345
Nov 13 940995 DRAYTON, JACK -357
6:05 AM 940996 BAILEY, JAMES +245
Nov 13 941125 BAILEY, JAMES +137
9:20 AM 941126 TURNER, AARON -185
Nov 13 941165 WHITEHEAD, CONAN -115
6:20 AM 941166 TURNER, AARON -115
Nov 13 941185 DUFF, NEIL -222
6:40 AM 941186 BAILEY, DECLAN +165
Nov 13 941205 BAILEY, JAMES +165
6:55 AM 941206 WHITEHEAD, CONAN -222
Nov 13 941475 TURNER, AARON +175
7:30 AM 941476 DUFF, NEIL -244
Nov 13 941515 WHITEHEAD, CONAN +175
7:50 AM 941516 DRAYTON, JACK -244
Nov 13 941585 DUFF, NEIL -312
8:05 AM 941586 BAILEY, JAMES +220
Nov 13 941645 TURNER, AARON -115
8:25 AM 941646 BAILEY, DECLAN -115
Nov 13 941655 DRAYTON, JACK -120
8:40 AM 941656 DUFF, NEIL -110
Nov 13 951245 SELF, ARCHIE -625
2:25 PM 951246 BURNETT, RICHIE +390
Nov 13 953775 WEST, STEVE +220
2:55 PM 953776 SELF, ARCHIE -312
Nov 13 954015 WALKER, JENSON -345
3:55 PM 954016 BURNETT, RICHIE +235
Nov 13 954845 WEST, STEVE -147
3:40 PM 954846 GURNEY, LEWIS +110
Nov 13 954855 GURNEY, LEWIS +165
2:40 PM 954856 WALKER, JENSON -227
Nov 13 954865 BURNETT, RICHIE +165
3:10 PM 954866 GURNEY, LEWIS -227
Nov 13 954875 WALKER, JENSON -120
2:10 PM 954876 WEST, STEVE -110
Nov 13 954895 BURNETT, RICHIE +235
4:30 PM 954896 WEST, STEVE -345
Nov 13 954905 SELF, ARCHIE -200
3:25 PM 954906 WALKER, JENSON +147

Advertisement

Advertisement