JAPAN - J LEAGUE Lines From:04-03-2026 04:53:36
Date # Team M Line Total Goals
JAPAN - J LEAGUE - Apr 03
Apr 03 974545 TOKYO VERDY +175 o2-120 PK-110
9:00 PM 974546 JEF UNITED CHIBA +170 u2-110 PK-120
9:00 PM 974547 DRAW +210
Apr 03 974575 KASHIMA ANTLERS -108 o2½+106 -½-110
10:00 PM 974576 MITO HOLLYHOCK +310 u2½-147 +½-120
10:00 PM 974577 DRAW +250
Apr 03 974845 CEREZO OSAKA +220 o2½-115 +½-147
11:00 PM 974846 NAGOYA GRAMPUS +121 u2½-115 -½+116
11:00 PM 974847 DRAW +250
JAPAN - J LEAGUE - Apr 04
Apr 04 75787 AVISPA FUKUOKA +540 o2½-104 +1-110
10:00 PM 75788 SANFRECCE HIROSHIMA -189 u2½-132 -1-120
10:00 PM 75789 DRAW +320
Apr 04 199957 MACHIDA ZELVIA +205 o2½+104 PK+116
11:00 PM 199958 FC TOKYO +134 u2½-143 PK-149
11:00 PM 199959 DRAW +240
Apr 04 199997 VISSEL KOBE +109 o2-147 -½+105
10:00 PM 199998 FAGIANO OKAYAMA +275 u2+107 +½-133
10:00 PM 199999 DRAW +230
Apr 04 974665 YOKOHAMA F MARINOS +420 o2½-133 +1-135
10:00 PM 974666 KASHIWA REYSOL -154 u2½-103 -1+107
10:00 PM 974667 DRAW +300
Apr 04 974835 KYOTO SANGA FC +190 o2½-141 PK+111
12:00 AM 974836 GAMBA OSAKA +134 u2½+102 PK-141
12:00 AM 974837 DRAW +260
Apr 04 974885 SHIMIZU S-PULSE +155 o2½-120 PK-125
9:00 PM 974886 V-VAREN NAGASAKI +170 u2½-110 PK-105
9:00 PM 974887 DRAW +255
JAPAN - J LEAGUE - Apr 05
Apr 05 100127 URAWA RED DIAMONDS +170 o3+106 PK-105
12:00 AM 100128 KAWASAKI FRONTALE +150 u3-147 PK-125
12:00 AM 100129 DRAW +255

Advertisement

Advertisement