SWITZERLAND - NATIONALLIGA A Lines From:11-13-2026 05:44:52
Date # Team Side Total M Line
SWITZERLAND - NATIONALLIGA A - Nov 13
Nov 13 904025 SC RAPPERSWIL-JONA LAKERS +1½-115 o5½-120 +214
10:45 AM 904026 EV ZUG -1½-115 u5½-110 -338
Nov 13 904075 HC FRIBOURG-GOTTERON +1½-256 o5½-106 +114
10:45 AM 904076 SC BERN -1½+170 u5½-135 -165
Nov 13 904085 HC AMBRI-PIOTTA +1½-210 o5½-115 +133
10:45 AM 904086 HC DAVOS -1½+143 u5½-115 -194
Nov 13 904105 SCL TIGERS LANGNAU +1½-246 o6-120 +112
10:45 AM 904106 HC LUGANO -1½+164 u6-110 -162
SWITZERLAND - NATIONALLIGA A - Nov 14
Nov 14 924735 EHC BIEL +1½-172 o6-115 +156
10:45 AM 924736 SCL TIGERS LANGNAU -1½+119 u6-115 -233
Nov 14 924745 HC DAVOS -1½+119 o5½-110 -240
10:45 AM 924746 HC AJOIE PORRENTRUY +1½-173 u5½-120 +160
Nov 14 924755 HC LUGANO +1½-328 o6-120 -115
10:45 AM 924756 SC RAPPERSWIL-JONA LAKERS -1½+209 u6-110 -115
Nov 14 924765 EV ZUG +1½-172 o5½-115 +162
10:45 AM 924766 ZSC LIONS ZURICH -1½+119 u5½-115 -242
Nov 14 924775 SC BERN -1½+221 o5½-115 -110
10:45 AM 924776 GENEVE-SERVETTE HC +1½-352 u5½-115 -120
Nov 14 924795 EHC KLOTEN +1½-115 o5½-110 +238
10:45 AM 924796 HC FRIBOURG-GOTTERON -1½-115 u5½-120 -385
SWITZERLAND - NATIONALLIGA A - Nov 15
Nov 15 924785 GENEVE-SERVETTE HC -1½+200 o5½-110 -134
6:45 AM 924786 EHC KLOTEN +1½-311 u5½-120 -107
Nov 15 924805 HC LAUSANNE +1½-319 o5½-132 -110
6:45 AM 924806 HC AMBRI-PIOTTA -1½+205 u5½-108 -120

Advertisement

Advertisement