ATP CHALLENGER KNOXVILLE - ALTERNATIVES Lines From:11-13-2026 05:40:27
Date # Team Side Total M Line
ATP CHALLENGER KNOXVILLE - ALTERNATIVES - Nov 13
Nov 13 920795 CHIDEKH, CLEMENT - GAMES -2½-156 o22½+107
9:00 AM 920796 DRAXL, LIAM - GAMES +2½+112 u22½-147
Nov 13 920795 CHIDEKH, CLEMENT - GAMES -1½-192 o20½-156
9:00 AM 920796 DRAXL, LIAM - GAMES +1½+136 u20½+113
Nov 13 920795 CHIDEKH, CLEMENT - GAMES -4½+137 o23½+130
9:00 AM 920796 DRAXL, LIAM - GAMES +4½-192 u23½-182
Nov 13 920795 CHIDEKH, CLEMENT - GAMES -½-222 o24½+139
9:00 AM 920796 DRAXL, LIAM - GAMES +½+155 u24½-196
Nov 13 920795 CHIDEKH, CLEMENT - GAMES -5½+220 o19½-222
9:00 AM 920796 DRAXL, LIAM - GAMES +5½-333 u19½+155
Nov 13 920795 CHIDEKH, CLEMENT - GAMES -6½+370 o25½+160
9:00 AM 920796 DRAXL, LIAM - GAMES +6½-625 u25½-233
Nov 13 920795 CHIDEKH, CLEMENT - GAMES o18½-345
9:00 AM 920796 DRAXL, LIAM - GAMES u18½+225
Nov 13 920795 CHIDEKH, CLEMENT - GAMES o17½-588
9:00 AM 920796 DRAXL, LIAM - GAMES u17½+340
Nov 13 923875 MILAVSKY, DANIEL - GAMES +1½-124 o23½+100
10:10 AM 923876 REHBERG, MAX HANS - GAMES -1½-106 u23½-139
Nov 13 923875 MILAVSKY, DANIEL - GAMES -½+105 o24½+104
10:10 AM 923876 REHBERG, MAX HANS - GAMES +½-145 u24½-145
Nov 13 923875 MILAVSKY, DANIEL - GAMES +2½-167 o25½+120
10:10 AM 923876 REHBERG, MAX HANS - GAMES -2½+120 u25½-167
Nov 13 923875 MILAVSKY, DANIEL - GAMES -1½+122 o21½-196
10:10 AM 923876 REHBERG, MAX HANS - GAMES +1½-169 u21½+139
Nov 13 923875 MILAVSKY, DANIEL - GAMES -2½+155 o26½+148
10:10 AM 923876 REHBERG, MAX HANS - GAMES +2½-217 u26½-208
Nov 13 923875 MILAVSKY, DANIEL - GAMES +3½-250 o20½-250
10:10 AM 923876 REHBERG, MAX HANS - GAMES -3½+175 u20½+175
Nov 13 923875 MILAVSKY, DANIEL - GAMES o19½-385
10:10 AM 923876 REHBERG, MAX HANS - GAMES u19½+250
Nov 13 923875 MILAVSKY, DANIEL - GAMES o18½-714
10:10 AM 923876 REHBERG, MAX HANS - GAMES u18½+390
Nov 13 940805 ZHENG, MICHAEL - GAMES -3½+103 o22½+102
3:00 PM 940806 KOZLOV, STEFAN - GAMES +3½-143 u22½-141
Nov 13 940805 ZHENG, MICHAEL - GAMES -1½-161 o20½-164
3:00 PM 940806 KOZLOV, STEFAN - GAMES +1½+115 u20½+119
Nov 13 940805 ZHENG, MICHAEL - GAMES -½-185 o23½+125
3:00 PM 940806 KOZLOV, STEFAN - GAMES +½+132 u23½-175
Nov 13 940805 ZHENG, MICHAEL - GAMES +½-213 o24½+134
3:00 PM 940806 KOZLOV, STEFAN - GAMES -½+149 u24½-189
Nov 13 940805 ZHENG, MICHAEL - GAMES -4½+160 o25½+155
3:00 PM 940806 KOZLOV, STEFAN - GAMES +4½-227 u25½-222
Nov 13 940805 ZHENG, MICHAEL - GAMES -5½+255 o19½-233
3:00 PM 940806 KOZLOV, STEFAN - GAMES +5½-385 u19½+165
Nov 13 940805 ZHENG, MICHAEL - GAMES o18½-357
3:00 PM 940806 KOZLOV, STEFAN - GAMES u18½+240
Nov 13 940805 ZHENG, MICHAEL - GAMES o17½-625
3:00 PM 940806 KOZLOV, STEFAN - GAMES u17½+360
Nov 13 946295 GRAY, ALASTAIR - GAMES +1½-133 o23½+103
11:20 AM 946296 SHELBAYH, ABDULLAH - GAMES -1½-104 u23½-143
Nov 13 946295 GRAY, ALASTAIR - GAMES -½+102 o24½+108
11:20 AM 946296 SHELBAYH, ABDULLAH - GAMES +½-141 u24½-149
Nov 13 946295 GRAY, ALASTAIR - GAMES -1½+118 o25½+125
11:20 AM 946296 SHELBAYH, ABDULLAH - GAMES +1½-164 u25½-172
Nov 13 946295 GRAY, ALASTAIR - GAMES +2½-169 o21½-182
11:20 AM 946296 SHELBAYH, ABDULLAH - GAMES -2½+121 u21½+131
Nov 13 946295 GRAY, ALASTAIR - GAMES -2½+147 o26½+150
11:20 AM 946296 SHELBAYH, ABDULLAH - GAMES +2½-208 u26½-217
Nov 13 946295 GRAY, ALASTAIR - GAMES +3½-250 o20½-238
11:20 AM 946296 SHELBAYH, ABDULLAH - GAMES -3½+175 u20½+165
Nov 13 946295 GRAY, ALASTAIR - GAMES o19½-357
11:20 AM 946296 SHELBAYH, ABDULLAH - GAMES u19½+235
Nov 13 946295 GRAY, ALASTAIR - GAMES o18½-625
11:20 AM 946296 SHELBAYH, ABDULLAH - GAMES u18½+360

Advertisement

Advertisement