SPAIN - LA LIGA - 1H Lines From:11-13-2026 05:45:50
Date # Team M Line Total Goals
SPAIN - LA LIGA - 1H First Half Lines - Nov 20
Nov 20 1687165 ESPANYOL BARCELONA 1H +540 o1-149 +½-120
12:00 PM 1687166 ATHLETIC BILBAO 1H -105 u1+108 -½-110
12:00 PM 1687167 DRAW +143
SPAIN - LA LIGA - 1H First Half Lines - Nov 21
Nov 21 1687135 RC CELTA DE VIGO 1H +860 o1½-110 +1-145
12:00 PM 1687136 REAL MADRID 1H -192 u1½-120 -1+105
12:00 PM 1687137 DRAW +215
Nov 21 1687185 VALENCIA CF 1H +340 o1-110 PK+148
7:15 AM 1687186 RAYO VALLECANO 1H +155 u1-120 PK-208
7:15 AM 1687187 DRAW +115
Nov 21 1687225 RC DEPORTIVO DE A CORUNA 1H +320 o1+102 PK+131
5:00 AM 1687226 DEPORTIVO ALAVES 1H +175 u1-141 PK-182
5:00 AM 1687227 DRAW +108
Nov 21 1687315 REAL BETIS SEVILLE 1H +175 o1-154 PK-154
9:30 AM 1687316 SEVILLA FC 1H +255 u1+111 PK+111
9:30 AM 1687317 DRAW +129
SPAIN - LA LIGA - 1H First Half Lines - Nov 22
Nov 22 1687305 MALAGA CF 1H +400 o1-120 +½-172
9:30 AM 1687306 CA OSASUNA 1H +129 u1-110 -½+124
9:30 AM 1687307 DRAW +125
Nov 22 1687325 ATLETICO MADRID 1H +115 o1-115 -½+111
12:00 PM 1687326 GETAFE CF 1H +480 u1-115 +½-154
12:00 PM 1687327 DRAW +125
Nov 22 1687345 REAL SOCIEDAD SAN SEBASTIAN 1H +155 o1½+103 PK-159
7:15 AM 1687346 RACING SANTANDER 1H +240 u1½-143 PK+114
7:15 AM 1687347 DRAW +155
Nov 22 1687355 VILLARREAL CF 1H +640 o1½-159 +1-139
5:00 AM 1687356 FC BARCELONA 1H -189 u1½+114 -1+100
5:00 AM 1687357 DRAW +245
SPAIN - LA LIGA - 1H First Half Lines - Nov 23
Nov 23 1687335 ELCHE CF 1H +260 o1-167 PK+114
12:00 PM 1687336 LEVANTE UD 1H +170 u1+119 PK-159
12:00 PM 1687337 DRAW +133
SPAIN - LA LIGA - 1H First Half Lines - Nov 27
Nov 27 1844475 RACING SANTANDER 1H +250 o1½+113 PK+118
12:00 PM 1844476 LEVANTE UD 1H +155 u1½-156 PK-164
12:00 PM 1844477 DRAW +147
SPAIN - LA LIGA - 1H First Half Lines - Nov 28
Nov 28 1842435 ATLETICO MADRID 1H +102 o1½+118 -½-101
9:30 AM 1842436 ELCHE CF 1H +420 u1½-164 +½-137
9:30 AM 1842437 DRAW +155
Nov 28 1842465 ATHLETIC BILBAO 1H +126 o1-143 -½+121
7:15 AM 1842466 MALAGA CF 1H +390 u1+104 +½-169
7:15 AM 1842467 DRAW +131
Nov 28 1842495 RAYO VALLECANO 1H +460 o1½+118 +½-120
5:00 AM 1842496 REAL BETIS SEVILLE 1H -106 u1½-164 -½-110
5:00 AM 1842497 DRAW +160
Nov 28 1842505 DEPORTIVO ALAVES 1H +900 o1½-115 +1-120
12:00 PM 1842506 REAL MADRID 1H -217 u1½-115 -1-110
12:00 PM 1842507 DRAW +235
SPAIN - LA LIGA - 1H First Half Lines - Nov 29
Nov 29 1842415 FC BARCELONA 1H -156 o1½-133 -½-161
7:15 AM 1842416 RC DEPORTIVO DE A CORUNA 1H +560 u1½-103 +½+115
7:15 AM 1842417 DRAW +215
Nov 29 1842425 VILLARREAL CF 1H +210 o1-145 PK-120
9:30 AM 1842426 RC CELTA DE VIGO 1H +220 u1+104 PK-110
9:30 AM 1842427 DRAW +125
Nov 29 1842475 CA OSASUNA 1H +300 o1-104 PK+122
5:00 AM 1842476 VALENCIA CF 1H +180 u1-132 PK-169
5:00 AM 1842477 DRAW +110
Nov 29 1842485 SEVILLA FC 1H +270 o1-141 PK+117
12:00 PM 1842486 REAL SOCIEDAD SAN SEBASTIAN 1H +175 u1+102 PK-161
12:00 PM 1842487 DRAW +125
SPAIN - LA LIGA - 1H First Half Lines - Nov 30
Nov 30 1842445 GETAFE CF 1H +330 o1+124 PK+126
12:00 PM 1842446 ESPANYOL BARCELONA 1H +195 u1-172 PK-175
12:00 PM 1842447 DRAW -102

Advertisement

Advertisement