RUSSIA - PREMIER LEAGUE - 1H Lines From:11-13-2026 05:49:16
Date # Team M Line Total Goals
RUSSIA - PREMIER LEAGUE - 1H First Half Lines - Nov 20
Nov 20 1671805 PFK KRYLIA SOVETOV SAMARA 1H +370 o1-110 +½-200
8:30 AM 1671806 FK ROSTOV 1H +150 u1-120 -½+143
8:30 AM 1671807 DRAW +114
RUSSIA - PREMIER LEAGUE - 1H First Half Lines - Nov 21
Nov 21 1671755 FC BALTIKA KALININGRAD 1H +225 o1+122 PK-135
2:00 AM 1671756 FC ORENBURG 1H +275 u1-169 PK-102
2:00 AM 1671757 DRAW -102
Nov 21 1671775 FK ZENIT SAINT PETERSBURG 1H +102 o1-120 -½-101
6:30 AM 1671776 FK RUBIN KAZAN 1H +560 u1-110 +½-137
6:30 AM 1671777 DRAW +132
Nov 21 1671785 FC FAKEL VORONEZH 1H +310 o1-102 PK+129
4:15 AM 1671786 FK AKRON TOLYATTI 1H +175 u1-135 PK-179
4:15 AM 1671787 DRAW +109
Nov 21 1671825 RFK AKHMAT GROZNY 1H +380 o1-175 +½-156
8:45 AM 1671826 CSKA MOSCOW 1H +117 u1+125 -½+113
8:45 AM 1671827 DRAW +143
RUSSIA - PREMIER LEAGUE - 1H First Half Lines - Nov 22
Nov 22 1671765 LOKOMOTIV MOSCOW 1H +200 o1-175 PK-120
8:00 AM 1671766 RODINA MOSCOW 1H +210 u1+125 PK-110
8:00 AM 1671767 DRAW +135
Nov 22 1671795 FK SPARTAK MOSCOW 1H -105 o1-161 -½-110
5:30 AM 1671796 FC DYNAMO-MAKHACHKALA 1H +520 u1+117 +½-120
5:30 AM 1671797 DRAW +147
Nov 22 1671815 FK KRASNODAR 1H +285 o1-145 PK+126
3:00 AM 1671816 FK DINAMO MOSCOW 1H +165 u1+105 PK-175
3:00 AM 1671817 DRAW +127
RUSSIA - PREMIER LEAGUE - 1H First Half Lines - Nov 28
Nov 28 1845795 RFK AKHMAT GROZNY 1H +320 o1+122 PK+124
8:00 AM 1845796 FC BALTIKA KALININGRAD 1H +195 u1-169 PK-172
8:00 AM 1845797 DRAW -101
Nov 28 1845825 FK ZENIT SAINT PETERSBURG 1H +160 o1-120 PK-189
5:30 AM 1845826 CSKA MOSCOW 1H +310 u1-110 PK+135
5:30 AM 1845827 DRAW +120
Nov 28 1845855 FK AKRON TOLYATTI 1H +390 o1+109 +½-208
3:00 AM 1845856 FK RUBIN KAZAN 1H +155 u1-152 -½+148
3:00 AM 1845857 DRAW +106
RUSSIA - PREMIER LEAGUE - 1H First Half Lines - Nov 29
Nov 29 1845805 FC DYNAMO-MAKHACHKALA 1H +380 o1-102 +½-200
8:45 AM 1845806 LOKOMOTIV MOSCOW 1H +150 u1-135 -½+143
8:45 AM 1845807 DRAW +112
Nov 29 1845815 FK DINAMO MOSCOW 1H +124 o1-169 -½+119
6:30 AM 1845816 PFK KRYLIA SOVETOV SAMARA 1H +360 u1+121 +½-167
6:30 AM 1845817 DRAW +140
Nov 29 1845835 FK KRASNODAR 1H +195 o1-102 PK-156
4:15 AM 1845836 FK ROSTOV 1H +285 u1-135 PK+112
4:15 AM 1845837 DRAW +109
Nov 29 1845845 RODINA MOSCOW 1H +360 o1-115 +½-200
2:00 AM 1845846 FC ORENBURG 1H +149 u1-115 -½+142
2:00 AM 1845847 DRAW +117
RUSSIA - PREMIER LEAGUE - 1H First Half Lines - Nov 30
Nov 30 1845865 FK SPARTAK MOSCOW 1H +101 o1-115 -½-102
8:30 AM 1845866 FC FAKEL VORONEZH 1H +580 u1-115 +½-135
8:30 AM 1845867 DRAW +130

Advertisement

Advertisement