HUNGARY - NB I B Lines From:04-03-2026 03:04:47
Date # Team Spread Total M Line
HUNGARY - NB I B - Apr 04
Apr 04 231057 KTE KECSKEMETI +15½-115 o173½-115 +732
8:00 AM 231058 ALBA FEHERVAR -15½-115 u173½-115 -1892
Apr 04 232177 BUDAPESTI HONVED SE +1½-125 o162½-120 -110
9:00 AM 232178 NKA UNIVERSITAS PECS -1½-105 u162½-110 -120
Apr 04 232187 FALCO KC SZOMBATHELY -11½-110 o172½-110 -659
9:00 AM 232188 ZALAKERAMIA ZTE +11½-120 u172½-120 +396
Apr 04 232207 ATOMEROMU SE +7½-120 o169½-110 +227
9:00 AM 232208 SZOLNOKI OLAJ KK -7½-110 u169½-120 -325
Apr 04 232217 OSE LIONS +8½-110 o179½-120 +338
9:00 AM 232218 BC KORMEND -8½-120 u179½-110 -532
Apr 04 232227 KAPOSVARI KK +1½-120 o177½-120 -110
9:00 AM 232228 DEBRECENI EAC -1½-110 u177½-110 -120
HUNGARY - NB I B First Half Lines - Apr 04
Apr 04 1231057 KTE KECSKEMETI 1H +8½-115 o87½-110 +380
8:00 AM 1231058 ALBA FEHERVAR 1H -8½-115 u87½-120 -624
Apr 04 1232177 BUDAPESTI HONVED SE 1H +½-120 o81½-115 -115
9:00 AM 1232178 NKA UNIVERSITAS PECS 1H -½-110 u81½-115 -115
Apr 04 1232187 FALCO KC SZOMBATHELY 1H -6½-115 o86½-115 -346
9:00 AM 1232188 ZALAKERAMIA ZTE 1H +6½-115 u86½-115 +240
Apr 04 1232207 ATOMEROMU SE 1H +3½-115 o84½-115 +164
9:00 AM 1232208 SZOLNOKI OLAJ KK 1H -3½-115 u84½-115 -224
Apr 04 1232217 OSE LIONS 1H +4½-110 o90½-115 +214
9:00 AM 1232218 BC KORMEND 1H -4½-120 u90½-115 -303
Apr 04 1232227 KAPOSVARI KK 1H +½-120 o89½-110 -115
9:00 AM 1232228 DEBRECENI EAC 1H -½-110 u89½-120 -115
HUNGARY - NB I B First Quarter Lines - Apr 04
Apr 04 3231057 KTE KECSKEMETI 1Q +4½-115 o43½-115 +237
8:00 AM 3231058 ALBA FEHERVAR 1Q -4½-115 u43½-115 -342
Apr 04 3232177 BUDAPESTI HONVED SE 1Q +½-125 o40½-120 -115
9:00 AM 3232178 NKA UNIVERSITAS PECS 1Q -½-105 u40½-110 -115
Apr 04 3232187 FALCO KC SZOMBATHELY 1Q -3½-110 o43½-110 -239
9:00 AM 3232188 ZALAKERAMIA ZTE 1Q +3½-120 u43½-120 +174
Apr 04 3232207 ATOMEROMU SE 1Q +1½-110 o42½-115 +134
9:00 AM 3232208 SZOLNOKI OLAJ KK 1Q -1½-120 u42½-115 -179
Apr 04 3232217 OSE LIONS 1Q +2½-115 o45½-110 +160
9:00 AM 3232218 BC KORMEND 1Q -2½-115 u45½-120 -218
Apr 04 3232227 KAPOSVARI KK 1Q +½-125 o44½-115 -115
9:00 AM 3232228 DEBRECENI EAC 1Q -½-105 u44½-115 -115
HUNGARY - NB I B Second Quarter Lines - Apr 04
Apr 04 4231057 KTE KECSKEMETI 2Q +4½-120 o43½-110 +224
8:00 AM 4231058 ALBA FEHERVAR 2Q -4½-110 u43½-120 -319
Apr 04 4232177 BUDAPESTI HONVED SE 2Q +½-125 o40½-115 -115
9:00 AM 4232178 NKA UNIVERSITAS PECS 2Q -½-105 u40½-115 -115
Apr 04 4232187 FALCO KC SZOMBATHELY 2Q -3½-105 o42½-125 -230
9:00 AM 4232188 ZALAKERAMIA ZTE 2Q +3½-125 u42½-105 +168
Apr 04 4232207 ATOMEROMU SE 2Q +1½-110 o42½-105 +132
9:00 AM 4232208 SZOLNOKI OLAJ KK 2Q -1½-120 u42½-125 -177
Apr 04 4232217 OSE LIONS 2Q +2½-115 o44½-125 +152
9:00 AM 4232218 BC KORMEND 2Q -2½-115 u44½-105 -206
Apr 04 4232227 KAPOSVARI KK 2Q +½-125 o44½-110 -115
9:00 AM 4232228 DEBRECENI EAC 2Q -½-105 u44½-120 -115
HUNGARY - NB I B Third Quarter Lines - Apr 04
Apr 04 5231057 KTE KECSKEMETI 3Q +4½-125 o42½-115 +225
8:00 AM 5231058 ALBA FEHERVAR 3Q -4½-105 u42½-115 -321
Apr 04 5232177 BUDAPESTI HONVED SE 3Q +½-125 o39½-115 -115
9:00 AM 5232178 NKA UNIVERSITAS PECS 3Q -½-105 u39½-115 -115
Apr 04 5232187 FALCO KC SZOMBATHELY 3Q -3½-105 o42½-105 -230
9:00 AM 5232188 ZALAKERAMIA ZTE 3Q +3½-125 u42½-125 +168
Apr 04 5232207 ATOMEROMU SE 3Q +1½-110 o41½-110 +132
9:00 AM 5232208 SZOLNOKI OLAJ KK 3Q -1½-120 u41½-120 -177
Apr 04 5232217 OSE LIONS 3Q +2½-120 o43½-125 +154
9:00 AM 5232218 BC KORMEND 3Q -2½-110 u43½-105 -209
Apr 04 5232227 KAPOSVARI KK 3Q +½-125 o43½-115 -115
9:00 AM 5232228 DEBRECENI EAC 3Q -½-105 u43½-115 -115
HUNGARY - NB I B Fourth Quarter Lines - Apr 04
Apr 04 6231057 KTE KECSKEMETI 4Q +3½-120 o42½-120 +184
8:00 AM 6231058 ALBA FEHERVAR 4Q -3½-110 u42½-110 -254
Apr 04 6232177 BUDAPESTI HONVED SE 4Q +½-125 o40½-110 -115
9:00 AM 6232178 NKA UNIVERSITAS PECS 4Q -½-105 u40½-120 -115
Apr 04 6232187 FALCO KC SZOMBATHELY 4Q -2½-115 o42½-115 -194
9:00 AM 6232188 ZALAKERAMIA ZTE 4Q +2½-115 u42½-115 +144
Apr 04 6232207 ATOMEROMU SE 4Q +1½-115 o41½-120 +122
9:00 AM 6232208 SZOLNOKI OLAJ KK 4Q -1½-115 u41½-110 -163
Apr 04 6232217 OSE LIONS 4Q +1½-110 o44½-115 +138
9:00 AM 6232218 BC KORMEND 4Q -1½-120 u44½-115 -186
Apr 04 6232227 KAPOSVARI KK 4Q +½-125 o43½-120 -115
9:00 AM 6232228 DEBRECENI EAC 4Q -½-105 u43½-110 -115

Advertisement

Advertisement