CHILE - PRIMERA DIVISION Lines From:11-13-2026 05:41:56
Date # Team M Line Total Goals
CHILE - PRIMERA DIVISION - Nov 20
Nov 20 842155 DEPORTES UNION LA CALERA +330 o2½-120 +½+100
3:30 PM 842156 CD PALESTINO -122 u2½-110 -½-130
3:30 PM 842157 DRAW +275
Nov 20 872135 AUDAX ITALIANO +185 o2½-139 PK+109
1:00 PM 872136 COBRESAL +134 u2½+101 PK-139
1:00 PM 872137 DRAW +265
CHILE - PRIMERA DIVISION - Nov 21
Nov 21 842015 CD EVERTON VINA DEL MAR +250 o2½-135 +½-130
7:00 AM 842016 COQUIMBO UNIDO +105 u2½-102 -½+100
7:00 AM 842017 DRAW +260
Nov 21 842045 UNIVERSIDAD DE CHILE -109 o2½-147 -½-110
1:00 PM 842046 CD O´HIGGINS +285 u2½+107 +½-120
1:00 PM 842047 DRAW +270
Nov 21 842145 NUBLENSE +170 o2½-115 PK-105
3:30 PM 842146 UNIVERSIDAD DE CONCEPCION +155 u2½-115 PK-125
3:30 PM 842147 DRAW +240
CHILE - PRIMERA DIVISION - Nov 22
Nov 22 841955 CD UNIVERSIDAD CATOLICA +250 o3-103 +½-130
1:00 PM 841956 COLO-COLO +101 u3-133 -½+100
1:00 PM 841957 DRAW +275
Nov 22 841995 DEPORTES CONCEPCION +170 o2½-110 PK-105
7:00 AM 841996 HUACHIPATO +155 u2½-120 PK-125
7:00 AM 841997 DRAW +245
Nov 22 842005 DEPORTES LA SERENA +215 o3-115 +½-141
3:30 PM 842006 DEPORTES LIMACHE +115 u3-115 -½+111
3:30 PM 842007 DRAW +270

Advertisement

Advertisement