NCAA FB - GAME LINES Lines From:11-13-2026 05:43:20
Date # Team Spread Total M Line
NCAA FB - GAME LINES - Nov 13
Nov 13 119 FLORIDA STATE +3½-110 o52½-110 +142
4:00 PM 120 PITTSBURGH -3½-110 u52½-110 -168
Nov 13 121 ILLINOIS +10-110 o47½-110 +334
6:00 PM 122 UCLA -10-110 u47½-110 -426
Nov 13 123 HOUSTON -9-110 o51½-110 -379
7:15 PM 124 COLORADO +9-110 u51½-110 +302
NCAA FB - GAME LINES - Nov 14
Nov 14 125 CINCINNATI +3-110 o59-110 +129
9:00 AM 126 IOWA STATE -3-110 u59-110 -152
Nov 14 127 AUBURN -2½-110 o50-110 -141
9:00 AM 128 MISSISSIPPI STATE +2½-110 u50-110 +119
Nov 14 129 JAMES MADISON -4½-110 o57½-110 -190
9:00 AM 130 CONNECTICUT +4½-110 u57½-110 +160
Nov 14 131 KANSAS +3-110 o68½-110 +124
2:30 PM 132 WEST VIRGINIA -3-110 u68½-110 -146
Nov 14 133 NORTHWESTERN +14-110 o44-110
9:00 AM 134 OHIO STATE -14-110 u44-110
Nov 14 135 WISCONSIN -9-110 o42½-110 -313
9:00 AM 136 MARYLAND +9-110 u42½-110 +255
Nov 14 137 UAB +2½-110 o47½-110 +115
10:00 AM 138 TEMPLE -2½-110 u47½-110 -135
Nov 14 139 MINNESOTA +9½-110 o42-110 +302
4:00 PM 140 PENN STATE -9½-110 u42-110 -379
Nov 14 141 ALABAMA -17½-110 o50-110 -935
9:45 AM 142 VANDERBILT +17½-110 u50-110 +632
Nov 14 143 DUKE +13½-110 o54½-110 +415
9:00 AM 144 MIAMI FLORIDA -13½-110 u54½-110 -549
Nov 14 145 GEORGIA SOUTHERN -6-110 o56-110 -229
12:30 PM 146 GEORGIA STATE +6-110 u56-110 +191
Nov 14 147 APPALACHIAN STATE -1½-110 o53½-110 -120
3:00 PM 148 MARSHALL +1½-110 u53½-110 +100
Nov 14 149 EAST CAROLINA -11½-110 o45-110 -473
10:00 AM 150 CHARLOTTE +11½-110 u45-110 +366
Nov 14 151 LOUISVILLE -3½-110 o58½-110 -174
4:00 PM 152 NORTH CAROLINA +3½-110 u58½-110 +147
Nov 14 153 TROY +3-110 o55½-110 +133
4:00 PM 154 SOUTH ALABAMA -3-110 u55½-110 -157
Nov 14 155 GEORGIA TECH +13½-110 o49-110 +415
9:30 AM 156 CLEMSON -13½-110 u49-110 -549
Nov 14 157 WAKE FOREST +1-110 o60-110 -105
9:00 AM 158 SMU -1-110 u60-110 -115
Nov 14 159 SYRACUSE -3-110 o53½-110 -146
9:00 AM 160 NC STATE +3-110 u53½-110 +124
Nov 14 161 PURDUE +17½-110 o47½-110 +632
4:30 PM 162 IOWA -17½-110 u47½-110 -935
Nov 14 163 WASHINGTON -3½-110 o44-110 -168
1:15 PM 164 MICHIGAN STATE +3½-110 u44-110 +142
Nov 14 165 NEBRASKA -15-110 o52-110 -695
9:30 AM 166 RUTGERS +15-110 u52-110 +503
Nov 14 167 ARKANSAS STATE +1½-110 o52-110 +105
10:00 AM 168 COASTAL CAROLINA -1½-110 u52-110 -125
Nov 14 169 NORTH TEXAS -2½-110 o76-110 -130
6:00 PM 170 UTSA +2½-110 u76-110 +110
Nov 14 171 FLORIDA ATLANTIC +5½-110 o74½-110 +180
12:30 PM 172 TULSA -5½-110 u74½-110 -215
Nov 14 173 TULANE +2½-110 o48-110 +115
11:00 AM 174 RICE -2½-110 u48-110 -135
Nov 14 175 WYOMING -8½-110 o41-110 -319
7:00 PM 176 UTEP +8½-110 u41-110 +259
Nov 14 177 UTAH -2½-110 o54½-110 -135
4:30 PM 178 ARIZONA +2½-110 u54½-110 +115
Nov 14 179 KENNESAW STATE -7-110 o46-110 -271
11:00 AM 180 SAM HOUSTON ST +7-110 u46-110 +223
Nov 14 181 BAYLOR +7½-110 o50-110 +227
12:30 PM 182 BYU -7½-110 u50-110 -277
Nov 14 183 NEW MEXICO STATE +1-110 o49-110 -105
12:00 PM 184 MISSOURI ST -1-110 u49-110 -115
Nov 14 185 MICHIGAN +10½-110 o38½-110 +345
12:30 PM 186 OREGON -10½-110 u38½-110 -442
Nov 14 187 FLORIDA INTERNATIONAL +5-110 o53½-110 +169
12:00 PM 188 DELAWARE -5-110 u53½-110 -201
Nov 14 189 SOUTHERN MISS +17½-110 o56½-110 +632
2:00 PM 190 LOUISIANA TECH -17½-110 u56½-110 -935
Nov 14 191 CALIFORNIA +10-110 o46½-110 +334
12:30 PM 192 VIRGINIA -10-110 u46½-110 -426
Nov 14 193 TEXAS +4-110 o46½-110 +156
4:30 PM 194 LSU -4-110 u46½-110 -185
Nov 14 195 SOUTH CAROLINA -8-110 o52-110 -349
4:45 PM 196 ARKANSAS +8-110 u52-110 +281
Nov 14 197 KANSAS STATE +10-110 o44½-110 +306
11:00 AM 198 TCU -10-110 u44½-110 -385
Nov 14 199 ARIZONA STATE +3-110 o48½-110 +133
12:30 PM 200 CENTRAL FLORIDA -3-110 u48½-110 -157
Nov 14 201 MISSISSIPPI +1-110 o49-110
1:15 PM 202 OKLAHOMA -1-110 u49-110
Nov 14 203 STANFORD +15½-110 o57½-110 +530
4:30 PM 204 VIRGINIA TECH -15½-110 u57½-110 -742
Nov 14 205 TEXAS TECH +3½-110 o73½-110 +142
6:30 PM 206 OKLAHOMA STATE -3½-110 u73½-110 -168
Nov 14 207 USC +8½-110 o50½-110 +281
12:30 PM 208 INDIANA -8½-110 u50½-110 -349
Nov 14 209 TENNESSEE -2½-110 o44-110 -135
12:00 PM 210 TEXAS A&M +2½-110 u44-110 +115
Nov 14 211 MISSOURI +16-110 o47½-110 +530
12:30 PM 212 GEORGIA -16-110 u47½-110 -742
Nov 14 213 MIDDLE TENNESSEE STATE +21-110 o53½-110 +1030
12:30 PM 214 LIBERTY -21-110 u53½-110 -1963
Nov 14 215 NEVADA -7-110 o47½-110 -257
12:30 PM 216 NORTHERN ILLINOIS +7-110 u47½-110 +212
Nov 14 217 JACKSONVILLE STATE -7½-110 o54½-110 -284
12:30 PM 218 WESTERN KENTUCKY +7½-110 u54½-110 +233
Nov 14 219 BOSTON COLLEGE +29½-110 o52-110
12:30 PM 220 NOTRE DAME -29½-110 u52-110
Nov 14 221 FRESNO STATE +10-110 o60-110 +302
1:00 PM 222 TEXAS STATE -10-110 u60-110 -379
Nov 14 223 OREGON STATE +14½-110 o63-110 +463
3:00 PM 224 BOISE STATE -14½-110 u63-110 -627
Nov 14 225 FLORIDA +3½-110 o53-110 +138
3:15 PM 226 KENTUCKY -3½-110 u53-110 -163
Nov 14 227 SAN JOSE STATE +12-110 o48-110 +366
4:00 PM 228 AIR FORCE -12-110 u48-110 -473
Nov 14 229 UNLV +14½-110 o46½-110 +463
4:30 PM 230 NEW MEXICO -14½-110 u46½-110 -627
Nov 14 231 UTAH STATE -2½-110 o42½-110 -146
6:30 PM 232 SAN DIEGO STATE +2½-110 u42½-110 +124
Nov 14 233 COLORADO STATE +9½-110 o67-110 +281
7:30 PM 234 WASHINGTON STATE -9½-110 u67-110 -349
Nov 14 235 NORTH DAKOTA STATE -6½-110 o38½-110 -246
8:00 PM 236 HAWAII +6½-110 u38½-110 +204

Advertisement

Advertisement