CAF - AFRICA CUP OF NATIONS Lines From:11-13-2026 05:41:29
Date # Team M Line Total Goals
CAF - AFRICA CUP OF NATIONS - Nov 13
Nov 13 854995 MAURITANIA +560 o2-139 +1-130
8:00 AM 854996 BURKINA FASO -175 u2+101 -1+100
8:00 AM 854997 DRAW +285
Nov 13 855085 TANZANIA +1400 o2½-152 +2-137
8:00 AM 855086 NIGERIA -500 u2½+109 -2+108
8:00 AM 855087 DRAW +560
Nov 13 855095 KENYA +840 o2½+104 +1½-141
8:00 AM 855096 SOUTH AFRICA -278 u2½-145 -1½+111
8:00 AM 855097 DRAW +380
Nov 13 855115 LIBYA +820 o2-152 +1+121
8:00 AM 855116 TUNISIA -256 u2+110 -1-156
8:00 AM 855117 DRAW +350
Nov 13 855125 MALAWI +2600 o3+100 +2+115
11:00 AM 855126 EGYPT -833 u3-139 -2-147
11:00 AM 855127 DRAW +740
Nov 13 855135 RWANDA +900 o2½+108 +1½-135
11:00 AM 855136 MALI -294 u2½-149 -1½+106
11:00 AM 855137 DRAW +390
Nov 13 856155 NIGER +2800 o3-145 +2½-120
12:00 PM 856156 MOROCCO -1111 u3+104 -2½-110
12:00 PM 856157 DRAW +880
Nov 13 856195 LESOTHO +1100 o2½-115 +1½-110
8:00 AM 856196 GABON -370 u2½-115 -1½-120
8:00 AM 856197 DRAW +460
Nov 13 856225 LIBERIA +1200 o2½-110 +1½-105
8:00 AM 856226 CAPE VERDE -385 u2½-120 -1½-125
8:00 AM 856227 DRAW +460
CAF - AFRICA CUP OF NATIONS - Nov 14
Nov 14 855245 BOTSWANA +540 o2-135 +1-130
8:00 AM 855246 UGANDA -175 u2-102 -1+100
8:00 AM 855247 DRAW +285
Nov 14 855255 TOGO +1300 o2½-145 +1½+114
11:00 AM 855256 ALGERIA -455 u2½+104 -1½-145
11:00 AM 855257 DRAW +540
Nov 14 855285 SOUTH SUDAN +2100 o2½-149 +2+100
11:00 AM 855286 ANGOLA -769 u2½+107 -2-130
11:00 AM 855287 DRAW +760
CAF - AFRICA CUP OF NATIONS - Nov 16
Nov 16 855815 GHANA -1429 o3-137 -2½-130
7:00 AM 855816 SOMALIA +4400 u3-101 +2½+100
7:00 AM 855817 DRAW +900
Nov 16 856475 SENEGAL -500 o2½-110 -1½-145
5:00 AM 856476 SUDAN +1500 u2½-120 +1½+114
5:00 AM 856477 DRAW +540
Nov 16 856485 CAMEROON -294 o2½+110 -1½+106
5:00 AM 856486 NAMIBIA +1000 u2½-152 +1½-135
5:00 AM 856487 DRAW +380
CAF - AFRICA CUP OF NATIONS - Nov 17
Nov 17 855975 ZAMBIA +140 o2-110 PK-152
5:00 AM 855976 BURUNDI +220 u2-120 PK+119
5:00 AM 855977 DRAW +210
Nov 17 856175 NIGERIA -286 o2½+109 -1½+108
5:00 AM 856176 TANZANIA +900 u2½-152 +1½-137
5:00 AM 856177 DRAW +370
Nov 17 856285 SOUTH AFRICA -125 o2-115 -½-130
8:00 AM 856286 KENYA +390 u2-115 +½+100
8:00 AM 856287 DRAW +245
Nov 17 889205 ANGOLA -286 o2-156 -1½+110
5:00 AM 889206 SOUTH SUDAN +1000 u2+113 +1½-141
5:00 AM 889207 DRAW +360

Advertisement

Advertisement