ENGLAND - LEAGUE 1 Lines From:04-03-2026 03:11:12
Date # Team M Line Total Goals
ENGLAND - LEAGUE 1 - Apr 03
Apr 03 77437 MANSFIELD TOWN +205 o2½-120 PK+118
4:30 AM 77438 DONCASTER ROVERS +129 u2½-110 PK-152
4:30 AM 77439 DRAW +255
Apr 03 79657 STEVENAGE FC +127 o2-115 -½+121
7:00 AM 79658 ROTHERHAM UNITED +250 u2-115 +½-156
7:00 AM 79659 DRAW +210
Apr 03 79677 PETERBOROUGH UNITED +390 o3-120 +1-125
7:00 AM 79678 LUTON TOWN -161 u3-110 -1-105
7:00 AM 79679 DRAW +340
Apr 03 79687 BOLTON WANDERERS +180 o3+107 PK+106
7:00 AM 79688 PLYMOUTH ARGYLE +136 u3-147 PK-135
7:00 AM 79689 DRAW +270
Apr 03 79707 NORTHAMPTON TOWN +660 o2½-120 +1+118
7:00 AM 79708 BRADFORD CITY FC -233 u2½-110 -1-152
7:00 AM 79709 DRAW +360
Apr 03 96577 WYCOMBE WANDERERS +205 o2½-132 PK+120
7:00 AM 96578 STOCKPORT COUNTY FC +127 u2½-105 PK-154
7:00 AM 96579 DRAW +255
Apr 03 96597 BARNSLEY FC +215 o2½-115 +½-154
7:00 AM 96598 BURTON ALBION +126 u2½-115 -½+121
7:00 AM 96599 DRAW +245
Apr 03 96657 AFC WIMBLEDON +620 o2½-120 +1+113
7:00 AM 96658 LINCOLN CITY -227 u2½-110 -1-143
7:00 AM 96659 DRAW +360
Apr 03 96757 READING FC +330 o2½-110 +½-105
7:00 AM 96758 HUDDERSFIELD TOWN -119 u2½-120 -½-125
7:00 AM 96759 DRAW +265
Apr 03 96877 EXETER CITY +260 o2½-120 +½-130
7:00 AM 96878 BLACKPOOL FC +105 u2½-110 -½+100
7:00 AM 96879 DRAW +250
ENGLAND - LEAGUE 1 - Apr 06
Apr 06 170967 PLYMOUTH ARGYLE +170
7:00 AM 170968 BARNSLEY FC +141
7:00 AM 170969 DRAW +275
ENGLAND - LEAGUE 1 - Apr 07
Apr 07 193047 ROTHERHAM UNITED +195
11:45 AM 193048 PORT VALE +146
11:45 AM 193049 DRAW +230
ENGLAND - LEAGUE 1 - Apr 14
Apr 14 202897 MANSFIELD TOWN +215
11:45 AM 202898 LEYTON ORIENT LONDON +123
11:45 AM 202899 DRAW +255
Apr 14 976175 ROTHERHAM UNITED +330
11:45 AM 976176 WIGAN ATHLETIC -118
11:45 AM 976177 DRAW +260

Advertisement

Advertisement