POLAND - 2ND LIGA - 1H Lines From:11-13-2026 05:45:15
Date # Team M Line Total Goals
POLAND - 2ND LIGA - 1H First Half Lines - Nov 13
Nov 13 1857175 SOKOL KLECZEW 1H +380 o1½+104 +½-137
9:00 AM 1857176 MKS ZNICZ PRUSZKOW 1H +103 u1½-145 -½+100
9:00 AM 1857177 DRAW +165
POLAND - 2ND LIGA - 1H First Half Lines - Nov 14
Nov 14 1855585 KS HUTNIK KRAKOW SSA 1H +340 o1-169 +½-175
3:00 AM 1855586 GORNIK LECZNA 1H +132 u1+122 -½+127
3:00 AM 1855587 DRAW +138
Nov 14 1855915 AVIA SWIDNIK 1H +300 o1-164 +½-196
3:00 AM 1855916 PODHALE NOWY TARG 1H +147 u1+117 -½+140
3:00 AM 1855917 DRAW +134
Nov 14 1857455 KS LECHIA ZIELONA GORA 1H +170 o1½-104 PK-139
4:00 AM 1857456 SLASK II WROCLAW 1H +215 u1½-133 PK+100
4:00 AM 1857457 DRAW +160
Nov 14 1861205 ZAWISZA BYDGOSZCZ 1H +260 o1½+112 PK+123
7:00 AM 1861206 MKS CHOJNICZANKA CHOJNICE 1H +150 u1½-156 PK-169
7:00 AM 1861207 DRAW +148
POLAND - 2ND LIGA - 1H First Half Lines - Nov 15
Nov 15 1882795 REKORD BIELSKO BIALA 1H +520 o1-179 +½-120
6:00 AM 1882796 GKS TYCHY 1H -109 u1+127 -½-110
6:00 AM 1882797 DRAW +155
Nov 15 1883035 OLIMPIA GRUDZIADZ 1H +190 o1½+128 PK-125
10:30 AM 1883036 ZKS STAL STALOWA WOLA 1H +220 u1½-179 PK-105
10:30 AM 1883037 DRAW +137
POLAND - 2ND LIGA - 1H First Half Lines - Nov 25
Nov 25 1838035 OKS SWIT SZCZECIN 1H +245 o1½+127 PK+111
9:00 AM 1838036 CWKS RESOVIA 1H +170 u1½-179 PK-154
9:00 AM 1838037 DRAW +138

Advertisement

Advertisement