URUGUAY - PRIMERA DIVISION Lines From:11-13-2026 05:44:47
Date # Team M Line Total Goals
URUGUAY - PRIMERA DIVISION - Nov 13
Nov 13 765515 RACING CLUB MONTEVIDEO +300 o2½-115 +½-110
12:00 PM 765516 MONTEVIDEO CITY TORQUE -112 u2½-115 -½-120
12:00 PM 765517 DRAW +265
URUGUAY - PRIMERA DIVISION - Nov 14
Nov 14 765975 CA BOSTON RIVER +155 o2½-105 PK-125
5:00 AM 765976 CENTRAL ESPANOL FC +175 u2½-125 PK-105
5:00 AM 765977 DRAW +240
Nov 14 766005 ALBION FC +520 o2½-143 +1-105
3:00 PM 766006 CLUB NACIONAL DE FOOTBALL -196 u2½+104 -1-125
3:00 PM 766007 DRAW +340
Nov 14 766015 CA CERRO +440 o2½-110 +1-135
11:30 AM 766016 DEPORTIVO MALDONADO -159 u2½-120 -1+106
11:30 AM 766017 DRAW +310
URUGUAY - PRIMERA DIVISION - Nov 15
Nov 15 774265 LIVERPOOL MONTEVIDEO -103 o2½+105 -½-110
11:30 AM 774266 DANUBIO FC +290 u2½-145 +½-120
11:30 AM 774267 DRAW +250
Nov 15 788525 CA PENAROL MONTEVIDEO -139 o2½+102 -½-145
3:00 PM 788526 DEFENSOR SPORTING +400 u2½-141 +½+113
3:00 PM 788527 DRAW +275
URUGUAY - PRIMERA DIVISION - Nov 16
Nov 16 788535 CA JUVENTUD DE LAS PIEDRAS +205 o2½-105 PK+116
3:00 PM 788536 MONTEVIDEO WANDERERS +134 u2½-132 PK-149
3:00 PM 788537 DRAW +240

Advertisement

Advertisement