AUSTRALIA - A LEAGUE - 1H Lines From:11-13-2026 05:45:32
Date # Team M Line Total Goals
AUSTRALIA - A LEAGUE - 1H First Half Lines - Nov 20
Nov 20 1659375 ADELAIDE UNITED FC 1H +350 o1½+109 +½-149
12:40 AM 1659376 WESTERN SYDNEY WANDERERS 1H +112 u1½-152 -½+108
12:40 AM 1659377 DRAW +160
Nov 20 1659495 MELBOURNE VICTORY FC 1H +225 o1-143 PK-110
8:00 PM 1659496 AUCKLAND FC 1H +205 u1+104 PK-120
8:00 PM 1659497 DRAW +125
Nov 20 1659585 PERTH GLORY FC 1H +175 o1½+120 PK-145
10:00 PM 1659586 CENTRAL COAST MARINERS 1H +235 u1½-167 PK+104
10:00 PM 1659587 DRAW +142
AUSTRALIA - A LEAGUE - 1H First Half Lines - Nov 21
Nov 21 1659655 SYDNEY FC 1H +220 o1-137 PK-115
12:40 AM 1659656 BRISBANE ROAR FC 1H +215 u1-101 PK-115
12:40 AM 1659657 DRAW +122
Nov 21 1659715 MACARTHUR FC 1H +330 o1-154 +½-185
6:00 PM 1659716 WELLINGTON PHOENIX FC 1H +139 u1+110 -½+132
6:00 PM 1659717 DRAW +132
AUSTRALIA - A LEAGUE - 1H First Half Lines - Nov 27
Nov 27 1830785 MELBOURNE CITY FC 1H +160 o1-167 PK-175
12:40 AM 1830786 MACARTHUR FC 1H +275 u1+120 PK+125
12:40 AM 1830787 DRAW +134
AUSTRALIA - A LEAGUE - 1H First Half Lines - Nov 28
Nov 28 1830795 AUCKLAND FC 1H +124 o1-175 -½+119
12:40 AM 1830796 CENTRAL COAST MARINERS 1H +360 u1+126 +½-167
12:40 AM 1830797 DRAW +142
AUSTRALIA - A LEAGUE - 1H First Half Lines - Dec 05
Dec 05 1830865 MELBOURNE VICTORY FC 1H +225 o1-149 PK-110
10:00 PM 1830866 SYDNEY FC 1H +200 u1+108 PK-120
10:00 PM 1830867 DRAW +127
Dec 05 1830885 PERTH GLORY FC 1H +320 o1½+112 +½-167
12:40 AM 1830886 WESTERN SYDNEY WANDERERS 1H +125 u1½-154 -½+120
12:40 AM 1830887 DRAW +150
Dec 05 1904595 ADELAIDE UNITED FC 1H +295 o1½+113 +½-179
6:00 PM 1904596 WELLINGTON PHOENIX FC 1H +134 u1½-156 -½+128
6:00 PM 1904597 DRAW +150

Advertisement

Advertisement