CHILE - PRIMERA DIVISION - 1H Lines From:11-13-2026 05:49:33
Date # Team M Line Total Goals
CHILE - PRIMERA DIVISION - 1H First Half Lines - Nov 20
Nov 20 1842155 DEPORTES UNION LA CALERA 1H +370 o1-139 +½-179
3:30 PM 1842156 CD PALESTINO 1H +134 u1+100 -½+128
3:30 PM 1842157 DRAW +128
Nov 20 1872135 AUDAX ITALIANO 1H +240 o1-147 PK+101
1:00 PM 1872136 COBRESAL 1H +190 u1+106 PK-139
1:00 PM 1872137 DRAW +126
CHILE - PRIMERA DIVISION - 1H First Half Lines - Nov 21
Nov 21 1842015 CD EVERTON VINA DEL MAR 1H +295 o1-145 PK+132
7:00 AM 1842016 COQUIMBO UNIDO 1H +155 u1+105 PK-185
7:00 AM 1842017 DRAW +128
Nov 21 1842045 UNIVERSIDAD DE CHILE 1H +142 o1-159 -½+135
1:00 PM 1842046 CD O´HIGGINS 1H +320 u1+115 +½-189
1:00 PM 1842047 DRAW +134
Nov 21 1842145 NUBLENSE 1H +230 o1-120 PK-110
3:30 PM 1842146 UNIVERSIDAD DE CONCEPCION 1H +215 u1-110 PK-120
3:30 PM 1842147 DRAW +119
CHILE - PRIMERA DIVISION - 1H First Half Lines - Nov 22
Nov 22 1841955 CD UNIVERSIDAD CATOLICA 1H +285 o1-175 PK+133
1:00 PM 1841956 COLO-COLO 1H +149 u1+126 PK-189
1:00 PM 1841957 DRAW +138
Nov 22 1841995 DEPORTES CONCEPCION 1H +230 o1-120 PK-110
7:00 AM 1841996 HUACHIPATO 1H +215 u1-110 PK-120
7:00 AM 1841997 DRAW +118
Nov 22 1842005 DEPORTES LA SERENA 1H +255 o1½+123 PK+116
3:30 PM 1842006 DEPORTES LIMACHE 1H +160 u1½-172 PK-161
3:30 PM 1842007 DRAW +141

Advertisement

Advertisement