UTR PTT OXFORD - SETS Lines From:11-13-2026 05:41:19
Date # Team Side Total M Line
UTR PTT OXFORD - SETS First Period Lines - Nov 13
Nov 13 1943695 PAMPANIN, PIETRO 1S - GAMES +½-115 o9½+106
11:40 AM 1943696 FERRER GUIMARAES, ROBERTO 1S - GAMES -½-115 u9½-147
Nov 13 1943695 PAMPANIN, PIETRO 1S -115
11:40 AM 1943696 FERRER GUIMARAES, ROBERTO 1S -115
Nov 13 1943705 TCHERNIACK, NOA 1S - GAMES +2½-105 o8½-164
10:30 AM 1943706 SCHLAGENHAUF, NOAH 1S - GAMES -2½-125 u8½+118
Nov 13 1943705 TCHERNIACK, NOA 1S +285
10:30 AM 1943706 SCHLAGENHAUF, NOAH 1S -455
Nov 13 1943715 JANKANJ, VLADO 1S - GAMES -2½-115 o8½-172
9:00 AM 1943716 FERNANDO, CADE 1S - GAMES +2½-115 u8½+124
Nov 13 1943715 JANKANJ, VLADO 1S -417
9:00 AM 1943716 FERNANDO, CADE 1S +260
Nov 13 1943725 NDUMBE, ESUNGE 1S - GAMES +2½-167 o9½+118
11:40 AM 1943726 LANDRETH, MASON 1S - GAMES -2½+120 u9½-164
Nov 13 1943725 NDUMBE, ESUNGE 1S +170
11:40 AM 1943726 LANDRETH, MASON 1S -244
Nov 13 1943725 NDUMBE, ESUNGE 1S - GAMES +1½+121
11:40 AM 1943726 LANDRETH, MASON 1S - GAMES -1½-169
Nov 13 1943735 LANDRY, WILLIAM MARSHALL 1S - GAMES +1½-115 o9½+108
9:00 AM 1943736 RENSING, LASSE 1S - GAMES -1½-115 u9½-149
Nov 13 1943735 LANDRY, WILLIAM MARSHALL 1S +114
9:00 AM 1943736 RENSING, LASSE 1S -159
Nov 13 1951125 MARKOVSKI, OBRAD 1S - GAMES -1½-154 o9½+113
9:00 AM 1951126 VALLETTA, LUIGI 1S - GAMES +1½+111 u9½-156
Nov 13 1951125 MARKOVSKI, OBRAD 1S -204
9:00 AM 1951126 VALLETTA, LUIGI 1S +145
Nov 13 1951135 KUDRIASHOV, IGOR 1S - GAMES -3½+107 o8½-120
12:00 PM 1951136 DURAN, DIEGO 1S - GAMES +3½-149 u8½-110
Nov 13 1951135 KUDRIASHOV, IGOR 1S -833
12:00 PM 1951136 DURAN, DIEGO 1S +420
Nov 13 1951195 MELGOSA, CARLOS 1S - GAMES +1½-110 o9½+109
10:30 AM 1951196 GARCIA, TOM 1S - GAMES -1½-120 u9½-152
Nov 13 1951195 MELGOSA, CARLOS 1S +119
10:30 AM 1951196 GARCIA, TOM 1S -167
Nov 13 2943695 PAMPANIN, PIETRO 2S -115
11:40 AM 2943696 FERRER GUIMARAES, ROBERTO 2S -115
Nov 13 2943705 TCHERNIACK, NOA 2S +290
10:30 AM 2943706 SCHLAGENHAUF, NOAH 2S -455
Nov 13 2943715 JANKANJ, VLADO 2S -417
9:00 AM 2943716 FERNANDO, CADE 2S +265
Nov 13 2943725 NDUMBE, ESUNGE 2S +175
11:40 AM 2943726 LANDRETH, MASON 2S -250
Nov 13 2943735 LANDRY, WILLIAM MARSHALL 2S +114
9:00 AM 2943736 RENSING, LASSE 2S -159
Nov 13 2951125 MARKOVSKI, OBRAD 2S -208
9:00 AM 2951126 VALLETTA, LUIGI 2S +147
Nov 13 2951135 KUDRIASHOV, IGOR 2S -833
12:00 PM 2951136 DURAN, DIEGO 2S +420
Nov 13 2951195 MELGOSA, CARLOS 2S +120
10:30 AM 2951196 GARCIA, TOM 2S -167

Advertisement

Advertisement