NCAA BASKETBALL - MEN ALTENATIVE LINES Lines From:11-13-2026 05:45:38
Date # Team Spread Total M Line
NCAA BASKETBALL - MEN ALTENATIVE LINES - Nov 13
Nov 13 817 NORTH ALABAMA +36½-150 o150-138
2:00 PM 818 MIAMI FLORIDA -36½+119 u150+108
Nov 13 817 NORTH ALABAMA +36-140 o150½-132
2:00 PM 818 MIAMI FLORIDA -36+110 u150½+102
Nov 13 817 NORTH ALABAMA +35½-131 o151-126
2:00 PM 818 MIAMI FLORIDA -35½+101 u151-104
Nov 13 817 NORTH ALABAMA +35-123 o151½-121
2:00 PM 818 MIAMI FLORIDA -35-107 u151½-109
Nov 13 817 NORTH ALABAMA +34-107 o152½-109
2:00 PM 818 MIAMI FLORIDA -34-123 u152½-121
Nov 13 817 NORTH ALABAMA +33½+102 o153-104
2:00 PM 818 MIAMI FLORIDA -33½-132 u153-126
Nov 13 817 NORTH ALABAMA +33+111 o153½+102
2:00 PM 818 MIAMI FLORIDA -33-141 u153½-132
Nov 13 817 NORTH ALABAMA +32½+120 o154+108
2:00 PM 818 MIAMI FLORIDA -32½-151 u154-138
Nov 13 819 GEORGETOWN +6½-150 o144-138
3:00 PM 820 CLEMSON -6½+119 u144+108
Nov 13 819 GEORGETOWN +6-140 o144½-132
3:00 PM 820 CLEMSON -6+110 u144½+102
Nov 13 819 GEORGETOWN +5½-131 o145-126
3:00 PM 820 CLEMSON -5½+101 u145-104
Nov 13 819 GEORGETOWN +5-123 o145½-121
3:00 PM 820 CLEMSON -5-107 u145½-109
Nov 13 819 GEORGETOWN +4-107 o146½-109
3:00 PM 820 CLEMSON -4-123 u146½-121
Nov 13 819 GEORGETOWN +3½+102 o147-104
3:00 PM 820 CLEMSON -3½-132 u147-126
Nov 13 819 GEORGETOWN +3+111 o147½+102
3:00 PM 820 CLEMSON -3-141 u147½-132
Nov 13 819 GEORGETOWN +2½+120 o148+108
3:00 PM 820 CLEMSON -2½-151 u148-138
Nov 13 821 PITTSBURGH +5½-150 o158½-138
3:30 PM 822 BUTLER -5½+120 u158½+108
Nov 13 821 PITTSBURGH +5-141 o159-132
3:30 PM 822 BUTLER -5+111 u159+102
Nov 13 821 PITTSBURGH +4½-131 o159½-126
3:30 PM 822 BUTLER -4½+101 u159½-104
Nov 13 821 PITTSBURGH +4-123 o160-121
3:30 PM 822 BUTLER -4-107 u160-109
Nov 13 821 PITTSBURGH +3-106 o161-109
3:30 PM 822 BUTLER -3-124 u161-121
Nov 13 821 PITTSBURGH +2½+103 o161½-104
3:30 PM 822 BUTLER -2½-133 u161½-126
Nov 13 821 PITTSBURGH +2+113 o162+102
3:30 PM 822 BUTLER -2-143 u162-132
Nov 13 821 PITTSBURGH +1½+123 o162½+108
3:30 PM 822 BUTLER -1½-154 u162½-138
Nov 13 823 APPALACHIAN STATE +9½-150 o127½-138
4:00 PM 824 CHARLOTTE U -9½+119 u127½+108
Nov 13 823 APPALACHIAN STATE +9-140 o128-132
4:00 PM 824 CHARLOTTE U -9+110 u128+102
Nov 13 823 APPALACHIAN STATE +8½-131 o128½-126
4:00 PM 824 CHARLOTTE U -8½+101 u128½-104
Nov 13 823 APPALACHIAN STATE +8-123 o129-121
4:00 PM 824 CHARLOTTE U -8-107 u129-109
Nov 13 823 APPALACHIAN STATE +7-107 o130-109
4:00 PM 824 CHARLOTTE U -7-123 u130-121
Nov 13 823 APPALACHIAN STATE +6½+102 o130½-104
4:00 PM 824 CHARLOTTE U -6½-132 u130½-126
Nov 13 823 APPALACHIAN STATE +6+111 o131+102
4:00 PM 824 CHARLOTTE U -6-141 u131-132
Nov 13 823 APPALACHIAN STATE +5½+120 o131½+108
4:00 PM 824 CHARLOTTE U -5½-151 u131½-138
Nov 13 825 HARVARD +14½-150 o131½-138
4:00 PM 826 GEORGE WASHINGTON -14½+119 u131½+108
Nov 13 825 HARVARD +14-140 o132-132
4:00 PM 826 GEORGE WASHINGTON -14+110 u132+102
Nov 13 825 HARVARD +13½-131 o132½-126
4:00 PM 826 GEORGE WASHINGTON -13½+101 u132½-104
Nov 13 825 HARVARD +13-123 o133-121
4:00 PM 826 GEORGE WASHINGTON -13-107 u133-109
Nov 13 825 HARVARD +12-107 o134-109
4:00 PM 826 GEORGE WASHINGTON -12-123 u134-121
Nov 13 825 HARVARD +11½+102 o134½-104
4:00 PM 826 GEORGE WASHINGTON -11½-132 u134½-126
Nov 13 825 HARVARD +11+111 o135+102
4:00 PM 826 GEORGE WASHINGTON -11-141 u135-132
Nov 13 825 HARVARD +10½+120 o135½+108
4:00 PM 826 GEORGE WASHINGTON -10½-151 u135½-138
Nov 13 827 IONA +9-150 o132-138
4:00 PM 828 HOFSTRA -9+119 u132+108
Nov 13 827 IONA +8½-140 o132½-132
4:00 PM 828 HOFSTRA -8½+110 u132½+102
Nov 13 827 IONA +8-131 o133-126
4:00 PM 828 HOFSTRA -8+101 u133-104
Nov 13 827 IONA +7½-123 o133½-121
4:00 PM 828 HOFSTRA -7½-107 u133½-109
Nov 13 827 IONA +6½-107 o134½-109
4:00 PM 828 HOFSTRA -6½-123 u134½-121
Nov 13 827 IONA +6+102 o135-104
4:00 PM 828 HOFSTRA -6-132 u135-126
Nov 13 827 IONA +5½+111 o135½+102
4:00 PM 828 HOFSTRA -5½-141 u135½-132
Nov 13 827 IONA +5+120 o136+108
4:00 PM 828 HOFSTRA -5-151 u136-138
Nov 13 829 YALE -4½+119 o152½-138
4:00 PM 830 NORTHEASTERN +4½-149 u152½+108
Nov 13 829 YALE -4+110 o153-132
4:00 PM 830 NORTHEASTERN +4-140 u153+102
Nov 13 829 YALE -3½+102 o153½-126
4:00 PM 830 NORTHEASTERN +3½-132 u153½-104
Nov 13 829 YALE -3-107 o154-121
4:00 PM 830 NORTHEASTERN +3-123 u154-109
Nov 13 829 YALE -2-127 o155-109
4:00 PM 830 NORTHEASTERN +2-103 u155-121
Nov 13 829 YALE -1½-138 o155½-104
4:00 PM 830 NORTHEASTERN +1½+108 u155½-126
Nov 13 829 YALE -1-145 o156+102
4:00 PM 830 NORTHEASTERN +1+115 u156-132
Nov 13 829 YALE +1-158 o156½+108
4:00 PM 830 NORTHEASTERN -1+126 u156½-138
Nov 13 831 NORTHERN ARIZONA +37-150 o153-138
4:00 PM 832 KENTUCKY -37+119 u153+108
Nov 13 831 NORTHERN ARIZONA +36½-140 o153½-132
4:00 PM 832 KENTUCKY -36½+110 u153½+102
Nov 13 831 NORTHERN ARIZONA +36-131 o154-126
4:00 PM 832 KENTUCKY -36+101 u154-104
Nov 13 831 NORTHERN ARIZONA +35½-123 o154½-121
4:00 PM 832 KENTUCKY -35½-107 u154½-109
Nov 13 831 NORTHERN ARIZONA +34½-107 o155½-109
4:00 PM 832 KENTUCKY -34½-123 u155½-121
Nov 13 831 NORTHERN ARIZONA +34+102 o156-104
4:00 PM 832 KENTUCKY -34-132 u156-126
Nov 13 831 NORTHERN ARIZONA +33½+111 o156½+102
4:00 PM 832 KENTUCKY -33½-141 u156½-132
Nov 13 831 NORTHERN ARIZONA +33+120 o157+108
4:00 PM 832 KENTUCKY -33-151 u157-138
Nov 13 833 GEORGIA +6½-150 o161½-138
4:00 PM 834 NORTH CAROLINA -6½+119 u161½+108
Nov 13 833 GEORGIA +6-140 o162-132
4:00 PM 834 NORTH CAROLINA -6+110 u162+102
Nov 13 833 GEORGIA +5½-131 o162½-126
4:00 PM 834 NORTH CAROLINA -5½+101 u162½-104
Nov 13 833 GEORGIA +5-123 o163-121
4:00 PM 834 NORTH CAROLINA -5-107 u163-109
Nov 13 833 GEORGIA +4-107 o164-109
4:00 PM 834 NORTH CAROLINA -4-123 u164-121
Nov 13 833 GEORGIA +3½+102 o164½-104
4:00 PM 834 NORTH CAROLINA -3½-132 u164½-126
Nov 13 833 GEORGIA +3+111 o165+102
4:00 PM 834 NORTH CAROLINA -3-141 u165-132
Nov 13 833 GEORGIA +2½+120 o165½+108
4:00 PM 834 NORTH CAROLINA -2½-151 u165½-138
Nov 13 835 TROY +24½-150 o146½-138
4:00 PM 836 NC STATE -24½+119 u146½+108
Nov 13 835 TROY +24-140 o147-132
4:00 PM 836 NC STATE -24+110 u147+102
Nov 13 835 TROY +23½-131 o147½-126
4:00 PM 836 NC STATE -23½+101 u147½-104
Nov 13 835 TROY +23-123 o148-121
4:00 PM 836 NC STATE -23-107 u148-109
Nov 13 835 TROY +22-107 o149-109
4:00 PM 836 NC STATE -22-123 u149-121
Nov 13 835 TROY +21½+102 o149½-104
4:00 PM 836 NC STATE -21½-132 u149½-126
Nov 13 835 TROY +21+111 o150+102
4:00 PM 836 NC STATE -21-141 u150-132
Nov 13 835 TROY +20½+120 o150½+108
4:00 PM 836 NC STATE -20½-151 u150½-138
Nov 13 837 TENNESSEE STATE +31½-150 o155½-138
4:00 PM 838 TENNESSEE -31½+119 u155½+108
Nov 13 837 TENNESSEE STATE +31-140 o156-132
4:00 PM 838 TENNESSEE -31+110 u156+102
Nov 13 837 TENNESSEE STATE +30½-131 o156½-126
4:00 PM 838 TENNESSEE -30½+101 u156½-104
Nov 13 837 TENNESSEE STATE +30-123 o157-121
4:00 PM 838 TENNESSEE -30-107 u157-109
Nov 13 837 TENNESSEE STATE +29-107 o158-109
4:00 PM 838 TENNESSEE -29-123 u158-121
Nov 13 837 TENNESSEE STATE +28½+102 o158½-104
4:00 PM 838 TENNESSEE -28½-132 u158½-126
Nov 13 837 TENNESSEE STATE +28+111 o159+102
4:00 PM 838 TENNESSEE -28-141 u159-132
Nov 13 837 TENNESSEE STATE +27½+120 o159½+108
4:00 PM 838 TENNESSEE -27½-151 u159½-138
Nov 13 839 MERRIMACK o141½-138
4:00 PM 840 FLORIDA u141½+108
Nov 13 839 MERRIMACK o142-132
4:00 PM 840 FLORIDA u142+102
Nov 13 839 MERRIMACK o142½-126
4:00 PM 840 FLORIDA u142½-104
Nov 13 839 MERRIMACK o143-121
4:00 PM 840 FLORIDA u143-109
Nov 13 839 MERRIMACK o144-109
4:00 PM 840 FLORIDA u144-121
Nov 13 839 MERRIMACK o144½-104
4:00 PM 840 FLORIDA u144½-126
Nov 13 839 MERRIMACK o145+102
4:00 PM 840 FLORIDA u145-132
Nov 13 839 MERRIMACK o145½+108
4:00 PM 840 FLORIDA u145½-138
Nov 13 841 CHATTANOOGA +4-153 o149-138
4:00 PM 842 ELON -4+122 u149+108
Nov 13 841 CHATTANOOGA +3½-144 o149½-132
4:00 PM 842 ELON -3½+114 u149½+102
Nov 13 841 CHATTANOOGA +3-135 o150-126
4:00 PM 842 ELON -3+105 u150-104
Nov 13 841 CHATTANOOGA +2½-127 o150½-121
4:00 PM 842 ELON -2½-103 u150½-109
Nov 13 841 CHATTANOOGA +1½-103 o151½-109
4:00 PM 842 ELON -1½-127 u151½-121
Nov 13 841 CHATTANOOGA +1+104 o152-104
4:00 PM 842 ELON -1-134 u152-126
Nov 13 841 CHATTANOOGA -1+116 o152½+102
4:00 PM 842 ELON +1-146 u152½-132
Nov 13 841 CHATTANOOGA -1½+122 o153+108
4:00 PM 842 ELON +1½-153 u153-138
Nov 13 843 SAM HOUSTON ST o171½-138
4:00 PM 844 ILLINOIS u171½+108
Nov 13 843 SAM HOUSTON ST o172-132
4:00 PM 844 ILLINOIS u172+102
Nov 13 843 SAM HOUSTON ST o172½-126
4:00 PM 844 ILLINOIS u172½-104
Nov 13 843 SAM HOUSTON ST o173-121
4:00 PM 844 ILLINOIS u173-109
Nov 13 843 SAM HOUSTON ST o174-109
4:00 PM 844 ILLINOIS u174-121
Nov 13 843 SAM HOUSTON ST o174½-104
4:00 PM 844 ILLINOIS u174½-126
Nov 13 843 SAM HOUSTON ST o175+102
4:00 PM 844 ILLINOIS u175-132
Nov 13 843 SAM HOUSTON ST o175½+108
4:00 PM 844 ILLINOIS u175½-138
Nov 13 845 OHIO +21½-150 o151-138
4:00 PM 846 PURDUE -21½+119 u151+108
Nov 13 845 OHIO +21-140 o151½-132
4:00 PM 846 PURDUE -21+110 u151½+102
Nov 13 845 OHIO +20½-131 o152-126
4:00 PM 846 PURDUE -20½+101 u152-104
Nov 13 845 OHIO +20-123 o152½-121
4:00 PM 846 PURDUE -20-107 u152½-109
Nov 13 845 OHIO +19-107 o153½-109
4:00 PM 846 PURDUE -19-123 u153½-121
Nov 13 845 OHIO +18½+102 o154-104
4:00 PM 846 PURDUE -18½-132 u154-126
Nov 13 845 OHIO +18+111 o154½+102
4:00 PM 846 PURDUE -18-141 u154½-132
Nov 13 845 OHIO +17½+120 o155+108
4:00 PM 846 PURDUE -17½-151 u155-138
Nov 13 847 NORTHERN IOWA +30½-150 o152-138
4:00 PM 848 MICHIGAN STATE -30½+119 u152+108
Nov 13 847 NORTHERN IOWA +30-140 o152½-132
4:00 PM 848 MICHIGAN STATE -30+110 u152½+102
Nov 13 847 NORTHERN IOWA +29½-131 o153-126
4:00 PM 848 MICHIGAN STATE -29½+101 u153-104
Nov 13 847 NORTHERN IOWA +29-123 o153½-121
4:00 PM 848 MICHIGAN STATE -29-107 u153½-109
Nov 13 847 NORTHERN IOWA +28-107 o154½-109
4:00 PM 848 MICHIGAN STATE -28-123 u154½-121
Nov 13 847 NORTHERN IOWA +27½+102 o155-104
4:00 PM 848 MICHIGAN STATE -27½-132 u155-126
Nov 13 847 NORTHERN IOWA +27+111 o155½+102
4:00 PM 848 MICHIGAN STATE -27-141 u155½-132
Nov 13 847 NORTHERN IOWA +26½+120 o156+108
4:00 PM 848 MICHIGAN STATE -26½-151 u156-138
Nov 13 849 MT. ST. MARY'S +31-150 o148½-138
4:00 PM 850 VIRGINIA TECH -31+119 u148½+108
Nov 13 849 MT. ST. MARY'S +30½-140 o149-132
4:00 PM 850 VIRGINIA TECH -30½+110 u149+102
Nov 13 849 MT. ST. MARY'S +30-131 o149½-126
4:00 PM 850 VIRGINIA TECH -30+101 u149½-104
Nov 13 849 MT. ST. MARY'S +29½-123 o150-121
4:00 PM 850 VIRGINIA TECH -29½-107 u150-109
Nov 13 849 MT. ST. MARY'S +28½-107 o151-109
4:00 PM 850 VIRGINIA TECH -28½-123 u151-121
Nov 13 849 MT. ST. MARY'S +28+102 o151½-104
4:00 PM 850 VIRGINIA TECH -28-132 u151½-126
Nov 13 849 MT. ST. MARY'S +27½+111 o152+102
4:00 PM 850 VIRGINIA TECH -27½-141 u152-132
Nov 13 849 MT. ST. MARY'S +27+120 o152½+108
4:00 PM 850 VIRGINIA TECH -27-151 u152½-138
Nov 13 851 SOUTH DAKOTA +15½-150 o156½-138
4:30 PM 852 DRAKE -15½+119 u156½+108
Nov 13 851 SOUTH DAKOTA +15-140 o157-132
4:30 PM 852 DRAKE -15+110 u157+102
Nov 13 851 SOUTH DAKOTA +14½-131 o157½-126
4:30 PM 852 DRAKE -14½+101 u157½-104
Nov 13 851 SOUTH DAKOTA +14-123 o158-121
4:30 PM 852 DRAKE -14-107 u158-109
Nov 13 851 SOUTH DAKOTA +13-107 o159-109
4:30 PM 852 DRAKE -13-123 u159-121
Nov 13 851 SOUTH DAKOTA +12½+102 o159½-104
4:30 PM 852 DRAKE -12½-132 u159½-126
Nov 13 851 SOUTH DAKOTA +12+111 o160+102
4:30 PM 852 DRAKE -12-141 u160-132
Nov 13 851 SOUTH DAKOTA +11½+120 o160½+108
4:30 PM 852 DRAKE -11½-151 u160½-138
Nov 13 853 SE MISSOURI STATE +7½-150 o144½-138
4:30 PM 854 MIDDLE TENN ST -7½+119 u144½+108
Nov 13 853 SE MISSOURI STATE +7-140 o145-132
4:30 PM 854 MIDDLE TENN ST -7+110 u145+102
Nov 13 853 SE MISSOURI STATE +6½-131 o145½-126
4:30 PM 854 MIDDLE TENN ST -6½+101 u145½-104
Nov 13 853 SE MISSOURI STATE +6-123 o146-121
4:30 PM 854 MIDDLE TENN ST -6-107 u146-109
Nov 13 853 SE MISSOURI STATE +5-107 o147-109
4:30 PM 854 MIDDLE TENN ST -5-123 u147-121
Nov 13 853 SE MISSOURI STATE +4½+102 o147½-104
4:30 PM 854 MIDDLE TENN ST -4½-132 u147½-126
Nov 13 853 SE MISSOURI STATE +4+111 o148+102
4:30 PM 854 MIDDLE TENN ST -4-141 u148-132
Nov 13 853 SE MISSOURI STATE +3½+120 o148½+108
4:30 PM 854 MIDDLE TENN ST -3½-151 u148½-138
Nov 13 855 OHIO STATE +13½-150 o145½-138
4:30 PM 856 CONNECTICUT -13½+119 u145½+108
Nov 13 855 OHIO STATE +13-140 o146-132
4:30 PM 856 CONNECTICUT -13+110 u146+102
Nov 13 855 OHIO STATE +12½-131 o146½-126
4:30 PM 856 CONNECTICUT -12½+101 u146½-104
Nov 13 855 OHIO STATE +12-123 o147-121
4:30 PM 856 CONNECTICUT -12-107 u147-109
Nov 13 855 OHIO STATE +11-107 o148-109
4:30 PM 856 CONNECTICUT -11-123 u148-121
Nov 13 855 OHIO STATE +10½+102 o148½-104
4:30 PM 856 CONNECTICUT -10½-132 u148½-126
Nov 13 855 OHIO STATE +10+111 o149+102
4:30 PM 856 CONNECTICUT -10-141 u149-132
Nov 13 855 OHIO STATE +9½+120 o149½+108
4:30 PM 856 CONNECTICUT -9½-151 u149½-138
Nov 13 857 SOUTHERN MISS +13-150 o141-138
5:00 PM 858 TEXAS STATE -13+119 u141+108
Nov 13 857 SOUTHERN MISS +12½-140 o141½-132
5:00 PM 858 TEXAS STATE -12½+110 u141½+102
Nov 13 857 SOUTHERN MISS +12-131 o142-126
5:00 PM 858 TEXAS STATE -12+101 u142-104
Nov 13 857 SOUTHERN MISS +11½-123 o142½-121
5:00 PM 858 TEXAS STATE -11½-107 u142½-109
Nov 13 857 SOUTHERN MISS +10½-107 o143½-109
5:00 PM 858 TEXAS STATE -10½-123 u143½-121
Nov 13 857 SOUTHERN MISS +10+102 o144-104
5:00 PM 858 TEXAS STATE -10-132 u144-126
Nov 13 857 SOUTHERN MISS +9½+111 o144½+102
5:00 PM 858 TEXAS STATE -9½-141 u144½-132
Nov 13 857 SOUTHERN MISS +9+120 o145+108
5:00 PM 858 TEXAS STATE -9-151 u145-138
Nov 13 859 WISC MILWAUKEE +25½-150 o156½-138
5:00 PM 860 TCU -25½+119 u156½+108
Nov 13 859 WISC MILWAUKEE +25-140 o157-132
5:00 PM 860 TCU -25+110 u157+102
Nov 13 859 WISC MILWAUKEE +24½-131 o157½-126
5:00 PM 860 TCU -24½+101 u157½-104
Nov 13 859 WISC MILWAUKEE +24-123 o158-121
5:00 PM 860 TCU -24-107 u158-109
Nov 13 859 WISC MILWAUKEE +23-107 o159-109
5:00 PM 860 TCU -23-123 u159-121
Nov 13 859 WISC MILWAUKEE +22½+102 o159½-104
5:00 PM 860 TCU -22½-132 u159½-126
Nov 13 859 WISC MILWAUKEE +22+111 o160+102
5:00 PM 860 TCU -22-141 u160-132
Nov 13 859 WISC MILWAUKEE +21½+120 o160½+108
5:00 PM 860 TCU -21½-151 u160½-138
Nov 13 861 SIU EDWARDSVILLE o146½-138
5:00 PM 862 DUKE u146½+108
Nov 13 861 SIU EDWARDSVILLE o147-132
5:00 PM 862 DUKE u147+102
Nov 13 861 SIU EDWARDSVILLE o147½-126
5:00 PM 862 DUKE u147½-104
Nov 13 861 SIU EDWARDSVILLE o148-121
5:00 PM 862 DUKE u148-109
Nov 13 861 SIU EDWARDSVILLE o149-109
5:00 PM 862 DUKE u149-121
Nov 13 861 SIU EDWARDSVILLE o149½-104
5:00 PM 862 DUKE u149½-126
Nov 13 861 SIU EDWARDSVILLE o150+102
5:00 PM 862 DUKE u150-132
Nov 13 861 SIU EDWARDSVILLE o150½+108
5:00 PM 862 DUKE u150½-138
Nov 13 863 GEORGIA SOUTHERN +25-150 o161½-138
5:00 PM 864 CENTRAL FLORIDA -25+119 u161½+108
Nov 13 863 GEORGIA SOUTHERN +24½-140 o162-132
5:00 PM 864 CENTRAL FLORIDA -24½+110 u162+102
Nov 13 863 GEORGIA SOUTHERN +24-131 o162½-126
5:00 PM 864 CENTRAL FLORIDA -24+101 u162½-104
Nov 13 863 GEORGIA SOUTHERN +23½-123 o163-121
5:00 PM 864 CENTRAL FLORIDA -23½-107 u163-109
Nov 13 863 GEORGIA SOUTHERN +22½-107 o164-109
5:00 PM 864 CENTRAL FLORIDA -22½-123 u164-121
Nov 13 863 GEORGIA SOUTHERN +22+102 o164½-104
5:00 PM 864 CENTRAL FLORIDA -22-132 u164½-126
Nov 13 863 GEORGIA SOUTHERN +21½+111 o165+102
5:00 PM 864 CENTRAL FLORIDA -21½-141 u165-132
Nov 13 863 GEORGIA SOUTHERN +21+120 o165½+108
5:00 PM 864 CENTRAL FLORIDA -21-151 u165½-138
Nov 13 865 ILLINOIS STATE -5+120 o143½-138
5:00 PM 866 NORTH DAKOTA STATE +5-150 u143½+108
Nov 13 865 ILLINOIS STATE -4½+111 o144-132
5:00 PM 866 NORTH DAKOTA STATE +4½-141 u144+102
Nov 13 865 ILLINOIS STATE -4+101 o144½-126
5:00 PM 866 NORTH DAKOTA STATE +4-131 u144½-104
Nov 13 865 ILLINOIS STATE -3½-107 o145-121
5:00 PM 866 NORTH DAKOTA STATE +3½-123 u145-109
Nov 13 865 ILLINOIS STATE -2½-123 o146-109
5:00 PM 866 NORTH DAKOTA STATE +2½-107 u146-121
Nov 13 865 ILLINOIS STATE -2-135 o146½-104
5:00 PM 866 NORTH DAKOTA STATE +2+105 u146½-126
Nov 13 865 ILLINOIS STATE -1½-146 o147+102
5:00 PM 866 NORTH DAKOTA STATE +1½+116 u147-132
Nov 13 865 ILLINOIS STATE -1-153 o147½+108
5:00 PM 866 NORTH DAKOTA STATE +1+122 u147½-138
Nov 13 867 CENTRAL ARKANSAS +27½-150 o159-138
5:00 PM 868 ARKANSAS -27½+119 u159+108
Nov 13 867 CENTRAL ARKANSAS +27-140 o159½-132
5:00 PM 868 ARKANSAS -27+110 u159½+102
Nov 13 867 CENTRAL ARKANSAS +26½-131 o160-126
5:00 PM 868 ARKANSAS -26½+101 u160-104
Nov 13 867 CENTRAL ARKANSAS +26-123 o160½-121
5:00 PM 868 ARKANSAS -26-107 u160½-109
Nov 13 867 CENTRAL ARKANSAS +25-107 o161½-109
5:00 PM 868 ARKANSAS -25-123 u161½-121
Nov 13 867 CENTRAL ARKANSAS +24½+102 o162-104
5:00 PM 868 ARKANSAS -24½-132 u162-126
Nov 13 867 CENTRAL ARKANSAS +24+111 o162½+102
5:00 PM 868 ARKANSAS -24-141 u162½-132
Nov 13 867 CENTRAL ARKANSAS +23½+120 o163+108
5:00 PM 868 ARKANSAS -23½-151 u163-138
Nov 13 869 VIRGINIA -7½+119 o149½-138
5:00 PM 870 MARYLAND +7½-150 u149½+108
Nov 13 869 VIRGINIA -7+110 o150-132
5:00 PM 870 MARYLAND +7-140 u150+102
Nov 13 869 VIRGINIA -6½+101 o150½-126
5:00 PM 870 MARYLAND +6½-131 u150½-104
Nov 13 869 VIRGINIA -6-107 o151-121
5:00 PM 870 MARYLAND +6-123 u151-109
Nov 13 869 VIRGINIA -5-123 o152-109
5:00 PM 870 MARYLAND +5-107 u152-121
Nov 13 869 VIRGINIA -4½-132 o152½-104
5:00 PM 870 MARYLAND +4½+102 u152½-126
Nov 13 869 VIRGINIA -4-141 o153+102
5:00 PM 870 MARYLAND +4+111 u153-132
Nov 13 869 VIRGINIA -3½-151 o153½+108
5:00 PM 870 MARYLAND +3½+120 u153½-138
Nov 13 871 WRIGHT STATE -3½+124 o154½-138
5:00 PM 872 SAMFORD +3½-156 u154½+108
Nov 13 871 WRIGHT STATE -3+117 o155-132
5:00 PM 872 SAMFORD +3-147 u155+102
Nov 13 871 WRIGHT STATE -2½+108 o155½-126
5:00 PM 872 SAMFORD +2½-138 u155½-104
Nov 13 871 WRIGHT STATE -2-104 o156-121
5:00 PM 872 SAMFORD +2-126 u156-109
Nov 13 871 WRIGHT STATE -1-123 o157-109
5:00 PM 872 SAMFORD +1-107 u157-121
Nov 13 871 WRIGHT STATE +1-135 o157½-104
5:00 PM 872 SAMFORD -1+105 u157½-126
Nov 13 871 WRIGHT STATE +1½-142 o158+102
5:00 PM 872 SAMFORD -1½+112 u158-132
Nov 13 871 WRIGHT STATE +2-153 o158½+108
5:00 PM 872 SAMFORD -2+122 u158½-138
Nov 13 873 LINDENWOOD +6½-150 o150½-138
5:45 PM 874 NEBRASKA OMAHA -6½+119 u150½+108
Nov 13 873 LINDENWOOD +6-140 o151-132
5:45 PM 874 NEBRASKA OMAHA -6+110 u151+102
Nov 13 873 LINDENWOOD +5½-131 o151½-126
5:45 PM 874 NEBRASKA OMAHA -5½+101 u151½-104
Nov 13 873 LINDENWOOD +5-123 o152-121
5:45 PM 874 NEBRASKA OMAHA -5-107 u152-109
Nov 13 873 LINDENWOOD +4-107 o153-109
5:45 PM 874 NEBRASKA OMAHA -4-123 u153-121
Nov 13 873 LINDENWOOD +3½+102 o153½-104
5:45 PM 874 NEBRASKA OMAHA -3½-132 u153½-126
Nov 13 873 LINDENWOOD +3+111 o154+102
5:45 PM 874 NEBRASKA OMAHA -3-141 u154-132
Nov 13 873 LINDENWOOD +2½+120 o154½+108
5:45 PM 874 NEBRASKA OMAHA -2½-151 u154½-138
Nov 13 875 DEPAUL -3+123 o137½-138
6:00 PM 876 NORTHWESTERN +3-155 u137½+108
Nov 13 875 DEPAUL -2½+116 o138-132
6:00 PM 876 NORTHWESTERN +2½-146 u138+102
Nov 13 875 DEPAUL -2+105 o138½-126
6:00 PM 876 NORTHWESTERN +2-135 u138½-104
Nov 13 875 DEPAUL -1½-107 o139-121
6:00 PM 876 NORTHWESTERN +1½-123 u139-109
Nov 13 875 DEPAUL +1-127 o140-109
6:00 PM 876 NORTHWESTERN -1-103 u140-121
Nov 13 875 DEPAUL +1½-135 o140½-104
6:00 PM 876 NORTHWESTERN -1½+105 u140½-126
Nov 13 875 DEPAUL +2-146 o141+102
6:00 PM 876 NORTHWESTERN -2+116 u141-132
Nov 13 875 DEPAUL +2½-157 o141½+108
6:00 PM 876 NORTHWESTERN -2½+125 u141½-138
Nov 13 877 MISSISSIPPI STATE +5½-150 o163-138
6:00 PM 878 XAVIER -5½+120 u163+108
Nov 13 877 MISSISSIPPI STATE +5-141 o163½-132
6:00 PM 878 XAVIER -5+111 u163½+102
Nov 13 877 MISSISSIPPI STATE +4½-131 o164-126
6:00 PM 878 XAVIER -4½+101 u164-104
Nov 13 877 MISSISSIPPI STATE +4-123 o164½-121
6:00 PM 878 XAVIER -4-107 u164½-109
Nov 13 877 MISSISSIPPI STATE +3-106 o165½-109
6:00 PM 878 XAVIER -3-124 u165½-121
Nov 13 877 MISSISSIPPI STATE +2½+103 o166-104
6:00 PM 878 XAVIER -2½-133 u166-126
Nov 13 877 MISSISSIPPI STATE +2+113 o166½+102
6:00 PM 878 XAVIER -2-143 u166½-132
Nov 13 877 MISSISSIPPI STATE +1½+123 o167+108
6:00 PM 878 XAVIER -1½-154 u167-138
Nov 13 879 UL - MONROE +34-150 o145½-138
6:00 PM 880 ARIZONA STATE -34+119 u145½+108
Nov 13 879 UL - MONROE +33½-140 o146-132
6:00 PM 880 ARIZONA STATE -33½+110 u146+102
Nov 13 879 UL - MONROE +33-131 o146½-126
6:00 PM 880 ARIZONA STATE -33+101 u146½-104
