UTR PTT HOUSTON - SETS Lines From:11-13-2026 05:49:39
Date # Team Side Total M Line
UTR PTT HOUSTON - SETS First Period Lines - Nov 13
Nov 13 1946825 LI, ANDREW 1S - GAMES -1½-105 o9½+107
10:30 AM 1946826 BRETIN, TIMEO 1S - GAMES +1½-125 u9½-147
Nov 13 1946825 LI, ANDREW 1S -137
10:30 AM 1946826 BRETIN, TIMEO 1S -101
Nov 13 1946835 STECKER, BEN 1S - GAMES -1½-137 o9½+110
9:10 AM 1946836 CZAPLINSKI, TOMMY 1S - GAMES +1½-101 u9½-154
Nov 13 1946835 STECKER, BEN 1S -179
9:10 AM 1946836 CZAPLINSKI, TOMMY 1S +129
Nov 13 1946845 HEDIGER, ILAN ZHENG-XIONG 1S - GAMES +1½-120 o9½+108
8:00 AM 1946846 MARTIKAINEN, OTSO 1S - GAMES -1½-110 u9½-149
Nov 13 1946845 HEDIGER, ILAN ZHENG-XIONG 1S +110
8:00 AM 1946846 MARTIKAINEN, OTSO 1S -154
Nov 13 1946855 ABDUL HAZLI, IMRAN DANIEL 1S - GAMES -1½-115 o9½+108
9:10 AM 1946856 DO, NOEY 1S - GAMES +1½-115 u9½-149
Nov 13 1946855 ABDUL HAZLI, IMRAN DANIEL 1S -159
9:10 AM 1946856 DO, NOEY 1S +115
Nov 13 1949105 EDWARDS, THOMAS 1S - GAMES +½-120 o9½+106
8:00 AM 1949106 JALOUNEIX, GABRIEL 1S - GAMES -½-110 u9½-147
Nov 13 1949105 EDWARDS, THOMAS 1S -120
8:00 AM 1949106 JALOUNEIX, GABRIEL 1S -110
Nov 13 1949145 MANSFIELD, NATHAN 1S - GAMES +½-120 o9½+106
8:00 AM 1949146 NICKEL, LEON 1S - GAMES -½-110 u9½-147
Nov 13 1949145 MANSFIELD, NATHAN 1S -120
8:00 AM 1949146 NICKEL, LEON 1S -110
Nov 13 2946825 LI, ANDREW 2S -137
10:30 AM 2946826 BRETIN, TIMEO 2S -101
Nov 13 2946835 STECKER, BEN 2S -182
9:10 AM 2946836 CZAPLINSKI, TOMMY 2S +130
Nov 13 2946845 HEDIGER, ILAN ZHENG-XIONG 2S +111
8:00 AM 2946846 MARTIKAINEN, OTSO 2S -154
Nov 13 2946855 ABDUL HAZLI, IMRAN DANIEL 2S -161
9:10 AM 2946856 DO, NOEY 2S +116
Nov 13 2949105 EDWARDS, THOMAS 2S -120
8:00 AM 2949106 JALOUNEIX, GABRIEL 2S -110
Nov 13 2949145 MANSFIELD, NATHAN 2S -120
8:00 AM 2949146 NICKEL, LEON 2S -110

Advertisement

Advertisement