SCOTLAND - PREMIERSHIP Lines From:04-03-2026 03:09:11
Date # Team M Line Total Goals
SCOTLAND - PREMIERSHIP - Apr 04
Apr 04 777265 FALKIRK FC +340 o2½-115 +½+100
7:00 AM 777266 MOTHERWELL FC -123 u2½-115 -½-130
7:00 AM 777267 DRAW +270
Apr 04 777275 ABERDEEN FC +230 o2½-115 +½-149
7:00 AM 777276 ST MIRREN FC +121 u2½-115 -½+116
7:00 AM 777277 DRAW +240
Apr 04 777295 DUNDEE UNITED +1000 o3-152 +2-139
7:00 AM 777296 GLASGOW RANGERS -417 u3+109 -2+109
7:00 AM 777297 DRAW +540
Apr 04 777305 KILMARNOCK FC +480 o3-104 +1-105
7:00 AM 777306 HIBERNIAN FC -189 u3-133 -1-125
7:00 AM 777307 DRAW +350
SCOTLAND - PREMIERSHIP - Apr 05
Apr 05 777255 HEART OF MIDLOTHIAN FC -196 o2½-147 -1-130
6:00 AM 777256 LIVINGSTON FC +520 u2½+106 +1+100
6:00 AM 777257 DRAW +350
Apr 05 777285 CELTIC GLASGOW -200 o3-143 -1-133
8:30 AM 777286 DUNDEE FC +480 u3+103 +1+105
8:30 AM 777287 DRAW +380
SCOTLAND - PREMIERSHIP - Apr 11
Apr 11 946955 HIBERNIAN FC +126 o2½-110 -½+121
7:00 AM 946956 ABERDEEN FC +215 u2½-120 +½-154
7:00 AM 946957 DRAW +245
Apr 11 946965 ST MIRREN FC +1200 o3½+107 +2-120
7:00 AM 946966 CELTIC GLASGOW -500 u3½-147 -2-110
7:00 AM 946967 DRAW +600
Apr 11 946975 LIVINGSTON FC +360 o2½-120 +½+104
7:00 AM 946976 DUNDEE UNITED -128 u2½-110 -½-132
7:00 AM 946977 DRAW +270
Apr 11 946985 MOTHERWELL FC +310 o2½-115 +½-110
7:00 AM 946986 HEART OF MIDLOTHIAN FC -110 u2½-115 -½-120
7:00 AM 946987 DRAW +255
Apr 11 946995 DUNDEE FC +210 o2½-132 PK+119
7:00 AM 946996 KILMARNOCK FC +131 u2½-105 PK-152
7:00 AM 946997 DRAW +240
SCOTLAND - PREMIERSHIP - Apr 12
Apr 12 947005 GLASGOW RANGERS -143 o2½-133 -½-147
4:00 AM 947006 FALKIRK FC +400 u2½-103 +½+115
4:00 AM 947007 DRAW +280

Advertisement

Advertisement