SCOTLAND - PREMIERSHIP Lines From:11-14-2026 06:07:51
Date # Team M Line Total Goals
SCOTLAND - PREMIERSHIP - Nov 21
Nov 21 630245 ST MIRREN FC +1200 o4-110 +2½-137
7:00 AM 630246 CELTIC GLASGOW -588 u4-120 -2½+107
7:00 AM 630247 DRAW +720
Nov 21 630305 ST. JOHNSTONE FC +280 o2½-141 +½-110
7:00 AM 630306 FALKIRK FC -110 u2½+103 -½-120
7:00 AM 630307 DRAW +275
Nov 21 630355 DUNDEE UNITED +270 o3-115 +½-110
7:00 AM 630356 HIBERNIAN FC -110 u3-115 -½-120
7:00 AM 630357 DRAW +290
Nov 21 630395 ABERDEEN FC +150 o2½-149 PK-125
7:00 AM 630396 KILMARNOCK FC +170 u2½+108 PK-105
7:00 AM 630397 DRAW +255
Nov 21 630405 HEART OF MIDLOTHIAN FC -104 o3-115 -½-110
9:45 AM 630406 DUNDEE FC +255 u3-115 +½-120
9:45 AM 630407 DRAW +285
Nov 21 631845 GLASGOW RANGERS -179 o3-120 -1-120
12:00 PM 631846 MOTHERWELL FC +420 u3-110 +1-110
12:00 PM 631847 DRAW +360
SCOTLAND - PREMIERSHIP - Nov 24
Nov 24 811055 DUNDEE FC +400 o3-115 +1-125
11:45 AM 811056 HIBERNIAN FC -164 u3-115 -1-105
11:45 AM 811057 DRAW +340
Nov 24 811085 ABERDEEN FC +1100 o3½+105 +2-130
12:00 PM 811086 GLASGOW RANGERS -435 u3½-145 -2+100
12:00 PM 811087 DRAW +560
SCOTLAND - PREMIERSHIP - Nov 28
Nov 28 810905 KILMARNOCK FC +275 o3-115 +½-110
7:00 AM 810906 ST MIRREN FC -111 u3-115 -½-120
7:00 AM 810907 DRAW +290
Nov 28 811925 HIBERNIAN FC +138 o3+103 PK-132
9:45 AM 811926 MOTHERWELL FC +175 u3-143 PK+103
9:45 AM 811927 DRAW +275
Nov 28 811935 ST. JOHNSTONE FC +290 o3-115 +½-105
7:00 AM 811936 DUNDEE UNITED -119 u3-115 -½-125
7:00 AM 811937 DRAW +300
Nov 28 811945 FALKIRK FC +900 o3½+105 +1½+112
7:00 AM 811946 GLASGOW RANGERS -385 u3½-145 -1½-143
7:00 AM 811947 DRAW +540
Nov 28 811955 DUNDEE FC +295 o3-102 +½-105
7:00 AM 811956 ABERDEEN FC -116 u3-135 -½-125
7:00 AM 811957 DRAW +290
SCOTLAND - PREMIERSHIP - Nov 29
Nov 29 811015 CELTIC GLASGOW +100 o3-141 -½-105
7:00 AM 811016 HEART OF MIDLOTHIAN FC +230 u3+102 +½-125
7:00 AM 811017 DRAW +300

Advertisement

Advertisement